Early Colonial Settlers of Southern Maryland and Virginia's Northern Neck Counties
Maryland
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1711 | Maryland | I025586 |
2 | ![]() | 1706 | Maryland | I016466 |
3 | ![]() | Abt 1775 | Maryland | I027721 |
4 | ![]() | Abt 1665 | Maryland | I020422 |
5 | ![]() | Maryland | I026174 | |
6 | ![]() | 2 Feb 1787 | Maryland | I029379 |
7 | ![]() | 1 Jul 1755 | Maryland | I008007 |
8 | ![]() | Abt 1800 | Maryland | I000963 |
9 | ![]() | Jun 1780 | Maryland | I009016 |
10 | ![]() | 22 Jan 1796 | Maryland | I000534 |
11 | ![]() | 11 Feb 1797 | Maryland | I000962 |
12 | ![]() | 1830 | Maryland | I000162 |
13 | ![]() | 13 Oct 1776 | Maryland | I020351 |
14 | ![]() | 11 Jan 1779 | Maryland | I005550 |
15 | ![]() | Bef 1750 | Maryland | I006158 |
16 | ![]() | 19 Nov 1816 | Maryland | I000227 |
17 | ![]() | Abt 1746 | Maryland | I026661 |
18 | ![]() | 1795 | Maryland | I005742 |
19 | ![]() | Bef 1722 | Maryland | I022886 |
20 | ![]() | 11 Aug 1816 | Maryland | I006439 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft 1736 | Maryland | I017005 |
2 | ![]() | 3 Apr 1825 | Maryland | I026170 |
3 | ![]() | Aft 1649 | Maryland | I014182 |
4 | ![]() | 17 Aug 1801 | Maryland | I022582 |
5 | ![]() | 1818 | Maryland | I012285 |
6 | ![]() | Aft 1754 | Maryland | I001676 |
7 | ![]() | Aft 1750 | Maryland | I030355 |