Early Colonial Settlers of Southern Maryland and Virginia's Northern Neck Counties
Trinity Parish, Charles County, Maryland
Birth
Matches 51 to 100 of 805
«Prev 1 2 3 4 5 6 ... 17» Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
51 | ![]() | 17 Jul 1817 | Trinity Parish, Charles County, Maryland | I79256 |
52 | ![]() | 24 Jul 1815 | Trinity Parish, Charles County, Maryland | I79255 |
53 | ![]() | 3 Jun 1806 | Trinity Parish, Charles County, Maryland | I79247 |
54 | ![]() | 10 Jan 1824 | Trinity Parish, Charles County, Maryland | I79259 |
55 | ![]() | 17 Sep 1829 | Trinity Parish, Charles County, Maryland | I79261 |
56 | ![]() | 6 Nov 1819 | Trinity Parish, Charles County, Maryland | I79257 |
57 | ![]() | 16 Feb 1747 | Trinity Parish, Charles County, Maryland | I3559 |
58 | ![]() | 15 Feb 1811 | Trinity Parish, Charles County, Maryland | I79246 |
59 | ![]() | 14 Feb 1760 | Trinity Parish, Charles County, Maryland | I43140 |
60 | ![]() | 22 Aug 1759 | Trinity Parish, Charles County, Maryland | I43138 |
61 | ![]() | 3 Jan 1761 | Trinity Parish, Charles County, Maryland | I43137 |
62 | ![]() | 28 Mar 1763 | Trinity Parish, Charles County, Maryland | I43141 |
63 | ![]() | 3 Mar 1755 | Trinity Parish, Charles County, Maryland | I42485 |
64 | ![]() | 28 Aug 1756 | Trinity Parish, Charles County, Maryland | I43139 |
65 | ![]() | 21 Jan 1744 | Trinity Parish, Charles County, Maryland | I17505 |
66 | ![]() | 6 Aug 1734 | Trinity Parish, Charles County, Maryland | I43359 |
67 | ![]() | 26 Oct 1778 | Trinity Parish, Charles County, Maryland | I102847 |
68 | ![]() | 4 Jul 1737 | Trinity Parish, Charles County, Maryland | I17506 |
69 | ![]() | Between 1760 and 1770 | Trinity Parish, Charles County, Maryland | I102849 |
70 | ![]() | Between 1770 and 1778 | Trinity Parish, Charles County, Maryland | I102844 |
71 | ![]() | 3 Oct 1757 | Trinity Parish, Charles County, Maryland | I31822 |
72 | ![]() | Between 1725 and 1735 | Trinity Parish, Charles County, Maryland | I13942 |
73 | ![]() | 1 Nov 1755 | Trinity Parish, Charles County, Maryland | I31821 |
74 | ![]() | Between 1752 and 1759 | Trinity Parish, Charles County, Maryland | I18760 |
75 | ![]() | 15 May 1739 | Trinity Parish, Charles County, Maryland | I18755 |
76 | ![]() | 12 Oct 1745 | Trinity Parish, Charles County, Maryland | I57813 |
77 | ![]() | Between 1754 and 1761 | Trinity Parish, Charles County, Maryland | I18758 |
78 | ![]() | 21 Jun 1748 | Trinity Parish, Charles County, Maryland | I2311 |
79 | ![]() | Bef 1766 | Trinity Parish, Charles County, Maryland | I20387 |
80 | ![]() | Between 1750 and 1757 | Trinity Parish, Charles County, Maryland | I18757 |
81 | ![]() | 15 Mar 1734 | Trinity Parish, Charles County, Maryland | I13983 |
82 | ![]() | Trinity Parish, Charles County, Maryland | I38257 | |
83 | ![]() | 17 Dec 1768 | Trinity Parish, Charles County, Maryland | I31097 |
84 | ![]() | Abt 1775 | Trinity Parish, Charles County, Maryland | I90183 |
85 | ![]() | 26 Nov 1732 | Trinity Parish, Charles County, Maryland | I19591 |
86 | ![]() | 17 Feb 1763 | Trinity Parish, Charles County, Maryland | I20169 |
87 | ![]() | 4 Jan 1745 | Trinity Parish, Charles County, Maryland | I18747 |
88 | ![]() | 1750 | Trinity Parish, Charles County, Maryland | I20284 |
89 | ![]() | 26 Jan 1741 | Trinity Parish, Charles County, Maryland | I19594 |
90 | ![]() | 11 Aug 1745 | Trinity Parish, Charles County, Maryland | I20160 |
91 | ![]() | 12 Dec 1768 | Trinity Parish, Charles County, Maryland | I43349 |
92 | ![]() | Abt 1747 | Trinity Parish, Charles County, Maryland | I14573 |
93 | ![]() | 1780 | Trinity Parish, Charles County, Maryland | I65460 |
94 | ![]() | 7 Nov 1754 | Trinity Parish, Charles County, Maryland | I43241 |
95 | ![]() | 1722 | Trinity Parish, Charles County, Maryland | I18737 |
96 | ![]() | 23 Feb 1747 | Trinity Parish, Charles County, Maryland | I18748 |
97 | ![]() | Abt 1779 | Trinity Parish, Charles County, Maryland | I51811 |
98 | ![]() | 11 May 1737 | Trinity Parish, Charles County, Maryland | I18756 |
99 | ![]() | Abt 1777 | Trinity Parish, Charles County, Maryland | I103324 |
100 | ![]() | Bef 1752 | Trinity Parish, Charles County, Maryland | I43348 |
«Prev 1 2 3 4 5 6 ... 17» Next»
Death
Matches 51 to 100 of 185
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
51 | ![]() | 17 Aug 1784 | Trinity Parish, Charles County, Maryland | I43017 |
52 | ![]() | 1775 | Trinity Parish, Charles County, Maryland | I9279 |
53 | ![]() | 6 Feb 1835 | Trinity Parish, Charles County, Maryland | I9283 |
54 | ![]() | 7 Sep 1832 | Trinity Parish, Charles County, Maryland | I104307 |
55 | ![]() | Aft 16 Jul 1740 | Trinity Parish, Charles County, Maryland | I2106 |
56 | ![]() | Bef 1791 | Trinity Parish, Charles County, Maryland | I9281 |
57 | ![]() | Aft 1795 | Trinity Parish, Charles County, Maryland | I9314 |
58 | ![]() | Bef 1830 | Trinity Parish, Charles County, Maryland | I9254 |
59 | ![]() | Aft 1806 | Trinity Parish, Charles County, Maryland | I9369 |
60 | ![]() | 29 Oct 1830 | Trinity Parish, Charles County, Maryland | I9343 |
61 | ![]() | Bef 1841 | Trinity Parish, Charles County, Maryland | I9340 |
62 | ![]() | Bef 1842 | Trinity Parish, Charles County, Maryland | I9252 |
63 | ![]() | 14 Jun 1842 | Trinity Parish, Charles County, Maryland | I9297 |
64 | ![]() | Feb 1845 | Trinity Parish, Charles County, Maryland | I9255 |
65 | ![]() | Jan 1850 | Trinity Parish, Charles County, Maryland | I9339 |
66 | ![]() | 1836 | Trinity Parish, Charles County, Maryland | I9263 |
67 | ![]() | Aft 1811 | Trinity Parish, Charles County, Maryland | I43381 |
68 | ![]() | Nov 1849 | Trinity Parish, Charles County, Maryland | I9299 |
69 | ![]() | 1784 | Trinity Parish, Charles County, Maryland | I3520 |
70 | ![]() | Oct 1811 | Trinity Parish, Charles County, Maryland | I9285 |
71 | ![]() | Aft 1845 | Trinity Parish, Charles County, Maryland | I9293 |
72 | ![]() | Aft 1850 | Trinity Parish, Charles County, Maryland | I70634 |
73 | ![]() | Aft 1850 | Trinity Parish, Charles County, Maryland | I46401 |
74 | ![]() | Aft 1816 | Trinity Parish, Charles County, Maryland | I60811 |
75 | ![]() | 2 Jun 1760 | Trinity Parish, Charles County, Maryland | I3539 |
76 | ![]() | Aft 1837 | Trinity Parish, Charles County, Maryland | I104500 |
77 | ![]() | Aft 1783 | Trinity Parish, Charles County, Maryland | I3524 |
78 | ![]() | Aft 1791 | Trinity Parish, Charles County, Maryland | I78585 |
79 | ![]() | Aft 1791 | Trinity Parish, Charles County, Maryland | I78583 |
80 | ![]() | Aft 1791 | Trinity Parish, Charles County, Maryland | I78588 |
81 | ![]() | Aft 1761 | Trinity Parish, Charles County, Maryland | I57836 |
82 | ![]() | 1855 | Trinity Parish, Charles County, Maryland | I104710 |
83 | ![]() | Aft 1850 | Trinity Parish, Charles County, Maryland | I57013 |
84 | ![]() | Bef 1809 | Trinity Parish, Charles County, Maryland | I20344 |
85 | ![]() | 1810 | Trinity Parish, Charles County, Maryland | I52729 |
86 | ![]() | 1822 | Trinity Parish, Charles County, Maryland | I102795 |
87 | ![]() | Jan 1788 | Trinity Parish, Charles County, Maryland | I43198 |
88 | ![]() | Aft 1802 | Trinity Parish, Charles County, Maryland | I18582 |
89 | ![]() | Aft 1803 | Trinity Parish, Charles County, Maryland | I103374 |
90 | ![]() | Aft 1811 | Trinity Parish, Charles County, Maryland | I103378 |
91 | ![]() | Aft 1811 | Trinity Parish, Charles County, Maryland | I103379 |
92 | ![]() | Aft 1756 | Trinity Parish, Charles County, Maryland | I107780 |
93 | ![]() | Aft 1819 | Trinity Parish, Charles County, Maryland | I104271 |
94 | ![]() | Trinity Parish, Charles County, Maryland | I103613 | |
95 | ![]() | Aft 1806 | Trinity Parish, Charles County, Maryland | I90918 |
96 | ![]() | Aft 1806 | Trinity Parish, Charles County, Maryland | I103610 |
97 | ![]() | Aft 1806 | Trinity Parish, Charles County, Maryland | I103612 |
98 | ![]() | Aft 1806 | Trinity Parish, Charles County, Maryland | I103607 |
99 | ![]() | Aft 1806 | Trinity Parish, Charles County, Maryland | I103606 |
100 | ![]() | Aft 1806 | Trinity Parish, Charles County, Maryland | I103608 |
Marriage
Matches 51 to 100 of 190
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
51 | Davis / Reeder | 15 Apr 1759 | Trinity Parish, Charles County, Maryland | F9983 |
52 | Davis / Wood | 1 Oct 1787 | Trinity Parish, Charles County, Maryland | F26579 |
53 | Dement / Bryan | 27 Aug 1775 | Trinity Parish, Charles County, Maryland | F12597 |
54 | Dement / Dement | Abt 1730 | Trinity Parish, Charles County, Maryland | F11747 |
55 | Dement / Mackon | Aft 1777 | Trinity Parish, Charles County, Maryland | F34979 |
56 | Dent / Burch | 18 Nov 1774 | Trinity Parish, Charles County, Maryland | F2885 |
57 | Dent / Chapman | 1728 | Trinity Parish, Charles County, Maryland | F2847 |
58 | Dent / Chilton | 1791 | Trinity Parish, Charles County, Maryland | F2891 |
59 | Dent / Chunn | Trinity Parish, Charles County, Maryland | F30710 | |
60 | Dent / Dent | Trinity Parish, Charles County, Maryland | F6373 | |
61 | Dent / Dent | 1820 | Trinity Parish, Charles County, Maryland | F6405 |
62 | Dent / Dent | 1829 | Trinity Parish, Charles County, Maryland | F6382 |
63 | Dent / Dyson | 3 Feb 1757 | Trinity Parish, Charles County, Maryland | F2849 |
64 | Dent / Herbert | 16 Dec 1830 | Trinity Parish, Charles County, Maryland | F6403 |
65 | Dent / Holt | 1737 | Trinity Parish, Charles County, Maryland | F5898 |
66 | Dent / Poston | 9 Nov 1769 | Trinity Parish, Charles County, Maryland | F2884 |
67 | Dent / Poston | 17 Dec 1778 | Trinity Parish, Charles County, Maryland | F2900 |
68 | Digges / Hamersley | Abt 1770 | Trinity Parish, Charles County, Maryland | F31616 |
69 | Downing / Waters | 30 Jun 1776 | Trinity Parish, Charles County, Maryland | F26565 |
70 | Duffy / Mackon | 27 Feb 1737 | Trinity Parish, Charles County, Maryland | F9177 |
71 | Duley / Reed | Abt 1738 | Trinity Parish, Charles County, Maryland | F11472 |
72 | Dyson / Chunn | 17 Apr 1752 | Trinity Parish, Charles County, Maryland | F2867 |
73 | Dyson / Chunn | 27 Jan 1765 | Trinity Parish, Charles County, Maryland | F12311 |
74 | Dyson / Dent | Abt 1755 | Trinity Parish, Charles County, Maryland | F2853 |
75 | Dyson / Dent | 17 Feb 1760 | Trinity Parish, Charles County, Maryland | F2852 |
76 | Dyson / Dent | Abt 1796 | Trinity Parish, Charles County, Maryland | F20758 |
77 | Dyson / Dyson | Bef 1749 | Trinity Parish, Charles County, Maryland | F2866 |
78 | Dyson / Maddox | Abt 1742 | Trinity Parish, Charles County, Maryland | F2861 |
79 | Dyson / Murphy | Trinity Parish, Charles County, Maryland | F2864 | |
80 | Dyson / Reeves | Abt 1769 | Trinity Parish, Charles County, Maryland | F26567 |
81 | Dyson / Swann | 17 Jan 1745 | Trinity Parish, Charles County, Maryland | F8157 |
82 | Dyson / Swann | Bef 1800 | Trinity Parish, Charles County, Maryland | F46279 |
83 | Dyson / Swann | 17 Dec 1839 | Trinity Parish, Charles County, Maryland | F30558 |
84 | Dyson / Turner | 1763 | Trinity Parish, Charles County, Maryland | F2868 |
85 | Estep / Barber | Bef 1795 | Trinity Parish, Charles County, Maryland | F45925 |
86 | Farrand / Broady | 13 Dec 1772 | Trinity Parish, Charles County, Maryland | F12450 |
87 | Farrand / Farrand | Abt 1781 | Trinity Parish, Charles County, Maryland | F12448 |
88 | Farrand / Stonestreet | 2 May 1743 | Trinity Parish, Charles County, Maryland | F6417 |
89 | Gardiner / Boarman | Bef 1777 | Trinity Parish, Charles County, Maryland | F22462 |
90 | Goodrum / Stonestreet | 20 Dec 1748 | Trinity Parish, Charles County, Maryland | F26523 |
91 | Gray / Townley | Abt 1749 | Trinity Parish, Charles County, Maryland | F26522 |
92 | Hall / Hall | Bef 1741 | Trinity Parish, Charles County, Maryland | F26499 |
93 | Hamersley / Lancaster | Abt 1782 | Trinity Parish, Charles County, Maryland | F31620 |
94 | Hancock / Hancock | Trinity Parish, Charles County, Maryland | F28162 | |
95 | Hardy / Gardiner | Abt 1794 | Trinity Parish, Charles County, Maryland | F46012 |
96 | Hawkins / Wood | 19 Jul 1761 | Trinity Parish, Charles County, Maryland | F9164 |
97 | Higdon / Higdon | 1732 | Trinity Parish, Charles County, Maryland | F8739 |
98 | Holt / Holt | Abt 1745 | Trinity Parish, Charles County, Maryland | F26554 |
99 | Hunt / Davis | Trinity Parish, Charles County, Maryland | F31635 | |
100 | Jameson / Queen | Trinity Parish, Charles County, Maryland | F9904 |