Early Colonial Settlers of Southern Maryland and Virginia's Northern Neck Counties
Elizabeth City County, Virginia
Birth
Matches 1 to 50 of 120
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1648 | Elizabeth City County, Virginia | I78067 |
2 | ![]() | 1672 | Elizabeth City County, Virginia | I78720 |
3 | ![]() | Abt 1697 | Elizabeth City County, Virginia | I133289 |
4 | ![]() | Bef 1713 | Elizabeth City County, Virginia | I133295 |
5 | ![]() | Abt 1682 | Elizabeth City County, Virginia | I114877 |
6 | ![]() | 1705 | Elizabeth City County, Virginia | I115848 |
7 | ![]() | Abt 1707 | Elizabeth City County, Virginia | I133292 |
8 | ![]() | Bef 1702 | Elizabeth City County, Virginia | I133291 |
9 | ![]() | Bef 1682 | Elizabeth City County, Virginia | I45395 |
10 | ![]() | Abt 1710 | Elizabeth City County, Virginia | I85758 |
11 | ![]() | Bef 1711 | Elizabeth City County, Virginia | I133294 |
12 | ![]() | Abt 1667 | Elizabeth City County, Virginia | I78684 |
13 | ![]() | Abt 1709 | Elizabeth City County, Virginia | I133298 |
14 | ![]() | Abt 1710 | Elizabeth City County, Virginia | I78682 |
15 | ![]() | Abt 1768 | Elizabeth City County, Virginia | I85778 |
16 | ![]() | 12 Apr 1804 | Elizabeth City County, Virginia | I85779 |
17 | ![]() | Bef 1740 | Elizabeth City County, Virginia | I133296 |
18 | ![]() | Abt 1673 | Elizabeth City County, Virginia | I78722 |
19 | ![]() | Abt 1699 | Elizabeth City County, Virginia | I133290 |
20 | ![]() | Bef 1634 | Elizabeth City County, Virginia | I57804 |
21 | ![]() | Bef 1650 | Elizabeth City County, Virginia | I76669 |
22 | ![]() | Abt 1640 | Elizabeth City County, Virginia | I9380 |
23 | ![]() | Bef 1684 | Elizabeth City County, Virginia | I123723 |
24 | ![]() | 1622 | Elizabeth City County, Virginia | I37040 |
25 | ![]() | Abt 1706 | Elizabeth City County, Virginia | I113992 |
26 | ![]() | 1704 | Elizabeth City County, Virginia | I113987 |
27 | ![]() | Dec 1702 | Elizabeth City County, Virginia | I86605 |
28 | ![]() | Bef 1685 | Elizabeth City County, Virginia | I69424 |
29 | ![]() | Between 1630 and 1635 | Elizabeth City County, Virginia | I135469 |
30 | ![]() | Dec 1624 | Elizabeth City County, Virginia | I44051 |
31 | ![]() | Bef 1717 | Elizabeth City County, Virginia | I94731 |
32 | ![]() | 1679 | Elizabeth City County, Virginia | I108745 |
33 | ![]() | Abt 1670 | Elizabeth City County, Virginia | I35852 |
34 | ![]() | Abt 1645 | Elizabeth City County, Virginia | I35853 |
35 | ![]() | 26 Jan 1642 | Elizabeth City County, Virginia | I38819 |
36 | ![]() | 1670 | Elizabeth City County, Virginia | I16889 |
37 | ![]() | Abt 1680 | Elizabeth City County, Virginia | I74086 |
38 | ![]() | 1 Jul 1673 | Elizabeth City County, Virginia | I78723 |
39 | ![]() | Bef 1700 | Elizabeth City County, Virginia | I133560 |
40 | ![]() | Aft 1753 | Elizabeth City County, Virginia | I94740 |
41 | ![]() | Bef 1733 | Elizabeth City County, Virginia | I94748 |
42 | ![]() | Aft 1753 | Elizabeth City County, Virginia | I94741 |
43 | ![]() | Bef 1755 | Elizabeth City County, Virginia | I94745 |
44 | ![]() | Bef 1713 | Elizabeth City County, Virginia | I94747 |
45 | ![]() | Aft 1753 | Elizabeth City County, Virginia | I94744 |
46 | ![]() | Bef 1750 | Elizabeth City County, Virginia | I94750 |
47 | ![]() | Aft 1753 | Elizabeth City County, Virginia | I94742 |
48 | ![]() | Aft 1753 | Elizabeth City County, Virginia | I94746 |
49 | ![]() | Abt 1704 | Elizabeth City County, Virginia | I94737 |
50 | ![]() | Aft 1753 | Elizabeth City County, Virginia | I94743 |
Death
Matches 1 to 50 of 96
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 26 Oct 1726 | Elizabeth City County, Virginia | I78067 |
2 | ![]() | Bef 1769 | Elizabeth City County, Virginia | I133292 |
3 | ![]() | Aft 1750 | Elizabeth City County, Virginia | I85758 |
4 | ![]() | 1736 | Elizabeth City County, Virginia | I133294 |
5 | ![]() | Mar 1810 | Elizabeth City County, Virginia | I85778 |
6 | ![]() | Bef 1791 | Elizabeth City County, Virginia | I133296 |
7 | ![]() | Bef 1660 | Elizabeth City County, Virginia | I133303 |
8 | ![]() | 9 Feb 1629 | Elizabeth City County, Virginia | I75758 |
9 | ![]() | Aft 1636 | Elizabeth City County, Virginia | I75778 |
10 | ![]() | Aft 1636 | Elizabeth City County, Virginia | I75776 |
11 | ![]() | Aft 1636 | Elizabeth City County, Virginia | I75777 |
12 | ![]() | 5 Sep 1624 | Elizabeth City County, Virginia | I37042 |
13 | ![]() | Bef 1749 | Elizabeth City County, Virginia | I113992 |
14 | ![]() | 1775 | Elizabeth City County, Virginia | I113987 |
15 | ![]() | Aft 1634 | Elizabeth City County, Virginia | I75748 |
16 | ![]() | Between 22 Nov and 27 Dec 1624 | Elizabeth City County, Virginia | I75746 |
17 | ![]() | 15 Aug 1714 | Elizabeth City County, Virginia | I108745 |
18 | ![]() | Abt 1624 | Elizabeth City County, Virginia | I71662 |
19 | ![]() | 1624 | Elizabeth City County, Virginia | I23423 |
20 | ![]() | Aft 1775 | Elizabeth City County, Virginia | I133283 |
21 | ![]() | Aft 1637 | Elizabeth City County, Virginia | I72617 |
22 | ![]() | 1689 | Elizabeth City County, Virginia | I74083 |
23 | ![]() | Aft 1639 | Elizabeth City County, Virginia | I83350 |
24 | ![]() | Bef 1710 | Elizabeth City County, Virginia | I78723 |
25 | ![]() | Bef 1713 | Elizabeth City County, Virginia | I85754 |
26 | ![]() | Aft 1723 | Elizabeth City County, Virginia | I133560 |
27 | ![]() | Elizabeth City County, Virginia | I113990 | |
28 | ![]() | Elizabeth City County, Virginia | I94740 | |
29 | ![]() | Aft 1774 | Elizabeth City County, Virginia | I94738 |
30 | ![]() | Elizabeth City County, Virginia | I94741 | |
31 | ![]() | 11 Nov 1789 | Elizabeth City County, Virginia | I94745 |
32 | ![]() | Aft 1774 | Elizabeth City County, Virginia | I94744 |
33 | ![]() | Aft 1774 | Elizabeth City County, Virginia | I94742 |
34 | ![]() | Aft 1774 | Elizabeth City County, Virginia | I94746 |
35 | ![]() | 23 Apr 1767 | Elizabeth City County, Virginia | I94737 |
36 | ![]() | Aft 1774 | Elizabeth City County, Virginia | I94743 |
37 | ![]() | Elizabeth City County, Virginia | I85768 | |
38 | ![]() | Elizabeth City County, Virginia | I94739 | |
39 | ![]() | Abt 1828 | Elizabeth City County, Virginia | I57488 |
40 | ![]() | 8 Nov 1774 | Elizabeth City County, Virginia | I94749 |
41 | ![]() | 13 May 1724 | Elizabeth City County, Virginia | I74085 |
42 | ![]() | Bef 1636 | Elizabeth City County, Virginia | I134025 |
43 | ![]() | Aft 1636 | Elizabeth City County, Virginia | I134023 |
44 | ![]() | Aft 1810 | Elizabeth City County, Virginia | I17976 |
45 | ![]() | 1642 | Elizabeth City County, Virginia | I60478 |
46 | ![]() | Bef 1628 | Elizabeth City County, Virginia | I48480 |
47 | ![]() | Aft 1666 | Elizabeth City County, Virginia | I72557 |
48 | ![]() | Elizabeth City County, Virginia | I85795 | |
49 | ![]() | Aft 1697 | Elizabeth City County, Virginia | I85749 |
50 | ![]() | 1688 | Elizabeth City County, Virginia | I50312 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Nov 1648 | Elizabeth City County, Virginia | I60467 |
Marriage
Matches 1 to 50 of 64
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Armistead / Armistead | 1762 | Elizabeth City County, Virginia | F39367 |
2 | Armistead / Ellyson | Bef 1667 | Elizabeth City County, Virginia | F27386 |
3 | Armistead / Hinde | 20 Nov 1696 | Elizabeth City County, Virginia | F39383 |
4 | Armistead / Moss | Abt 1710 | Elizabeth City County, Virginia | F39384 |
5 | Armistead / Nutting | Abt 1728 | Elizabeth City County, Virginia | F39369 |
6 | Armistead / Tabb | Elizabeth City County, Virginia | F41723 | |
7 | Armistead / Westwood | Bef 21 Nov 1722 | Elizabeth City County, Virginia | F39382 |
8 | Armistead / Westwood | Abt 1752 | Elizabeth City County, Virginia | F39280 |
9 | Booker / Hand | 1694 | Elizabeth City County, Virginia | F11437 |
10 | Bowles / Bowles | Abt 1639 | Elizabeth City County, Virginia | F6430 |
11 | Cary / Armistead | Abt 1721 | Elizabeth City County, Virginia | F48902 |
12 | Cary / Wilson | 13 Apr 1702 | Elizabeth City County, Virginia | F24025 |
13 | Chandler / Lupo | Bef 1627 | Elizabeth City County, Virginia | F33763 |
14 | Chapman / Chapman | Abt 1640 | Elizabeth City County, Virginia | F7123 |
15 | Curle / Wilson | Abt 1708 | Elizabeth City County, Virginia | F47236 |
16 | Elliott / Armistead | Bef 1665 | Elizabeth City County, Virginia | F31119 |
17 | Elliott / Thompson | Elizabeth City County, Virginia | F24227 | |
18 | Foster / Moore | Abt 1670 | Elizabeth City County, Virginia | F22905 |
19 | Gutherick / Shepherd | Aft 1668 | Elizabeth City County, Virginia | F53480 |
20 | Hand / Purefoy | Bef 1670 | Elizabeth City County, Virginia | F11438 |
21 | Latimer / Bushell | Abt 1690 | Elizabeth City County, Virginia | F44226 |
22 | Latimer / Copeland | Bef 1733 | Elizabeth City County, Virginia | F44225 |
23 | Latimer / Latimer | Elizabeth City County, Virginia | F44228 | |
24 | Latimer / Lenoir | Abt 1724 | Elizabeth City County, Virginia | F44227 |
25 | Latimer / Lenoir | Bef 1770 | Elizabeth City County, Virginia | F41830 |
26 | Latimer / Marshall | Bef 28 Mar 1782 | Elizabeth City County, Virginia | F12112 |
27 | Latimer / Tabb | Abt 1754 | Elizabeth City County, Virginia | F41721 |
28 | Lowry / Purefoy | Abt 1690 | Elizabeth City County, Virginia | F20895 |
29 | Marshall / Hand | 1686 | Elizabeth City County, Virginia | F11436 |
30 | Matthews / Greville | Aft 24 Mar 1628 | Elizabeth City County, Virginia | F25208 |
31 | Matthews / Hinton | Abt 1634 | Elizabeth City County, Virginia | F25204 |
32 | Moore / Moore | Elizabeth City County, Virginia | F22931 | |
33 | Moore / Wooley | Bef 1670 | Elizabeth City County, Virginia | F28048 |
34 | Oldis / Oldis | Bef 1641 | Elizabeth City County, Virginia | F53615 |
35 | Piersey / Greville | Between 1625 and 1626 | Elizabeth City County, Virginia | F27800 |
36 | Porter / Dorsey | 1649 | Elizabeth City County, Virginia | F47624 |
37 | Purefoy / Purefoy | Elizabeth City County, Virginia | F37957 | |
38 | Ricketts / Wilson | Abt 1715 | Elizabeth City County, Virginia | F47237 |
39 | Roscow / Wilson | Bef 1700 | Elizabeth City County, Virginia | F24027 |
40 | Selden / Cary | Abt 1720 | Elizabeth City County, Virginia | F13369 |
41 | Selden / Jennings | 1755 | Elizabeth City County, Virginia | F48341 |
42 | Sheldon / Armistead | 10 Dec 1698 | Elizabeth City County, Virginia | F48593 |
43 | Stafford / Mason | 1639 | Elizabeth City County, Virginia | F32848 |
44 | Sweeney / Moore | Elizabeth City County, Virginia | F41711 | |
45 | Tabb / Armistead | Abt 1726 | Elizabeth City County, Virginia | F41717 |
46 | Tabb / Hand | Abt 1696 | Elizabeth City County, Virginia | F33848 |
47 | Tabb / Howard | Abt 1697 | Elizabeth City County, Virginia | F41712 |
48 | Tabb / Moore | Bef 1676 | Elizabeth City County, Virginia | F29028 |
49 | Tabb / Moss | Abt 1713 | Elizabeth City County, Virginia | F41713 |
50 | Tabb / Parsons | Abt 1748 | Elizabeth City County, Virginia | F41720 |