Early Colonial Settlers of Southern Maryland and Virginia's Northern Neck Counties
England

Birth
Matches 1 to 50 of 1613
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1638 | England | I89741 |
2 | ![]() | 1643 | England | I7896 |
3 | ![]() | Abt 1635 | England | I2656 |
4 | ![]() | Bef 1645 | England | I19943 |
5 | ![]() | Abt 1628 | England | I24475 |
6 | ![]() | 1634 | England | I2284 |
7 | ![]() | 1634 | England | I44396 |
8 | ![]() | 1701 | England | I68871 |
9 | ![]() | Abt 1630 | England | I3881 |
10 | ![]() | 1649 | England | I2776 |
11 | ![]() | 1630 | England | I28113 |
12 | ![]() | 1655 | England | I43161 |
13 | ![]() | Abt 1636 | England | I29131 |
14 | ![]() | Abt 1603 | England | I20444 |
15 | ![]() | Abt 1645 | England | I3140 |
16 | ![]() | Between 1637 and 1638 | England | I2960 |
17 | ![]() | 1670 | England | I76599 |
18 | ![]() | Bef 1640 | England | I39990 |
19 | ![]() | Bef 1620 | England | I79869 |
20 | ![]() | Aft 1634 | England | I54322 |
21 | ![]() | Abt 1634 | England | I3340 |
22 | ![]() | Abt 1610 | England | I3337 |
23 | ![]() | Abt 1630 | England | I3338 |
24 | ![]() | Bef 1622 | England | I30306 |
25 | ![]() | 1589 | England | I71646 |
26 | ![]() | Abt 1631 | England | I10584 |
27 | ![]() | 1630 | England | I23321 |
28 | ![]() | 1630 | England | I48248 |
29 | ![]() | Abt 1644 | England | I34162 |
30 | ![]() | 1629 | England | I2715 |
31 | ![]() | 1636 | England | I40253 |
32 | ![]() | Abt 1640 | England | I15003 |
33 | ![]() | Bef 1710 | England | I95291 |
34 | ![]() | Abt 1629 | England | I38229 |
35 | ![]() | 1631 | England | I24192 |
36 | ![]() | Abt 1593 | England | I35357 |
37 | ![]() | 1626 | England | I39193 |
38 | ![]() | Bef 1658 | England | I64120 |
39 | ![]() | 1604 | England | I410 |
40 | ![]() | Bef 1628 | England | I30726 |
41 | ![]() | Abt 1651 | England | I2194 |
42 | ![]() | 1648 | England | I28299 |
43 | ![]() | England | I105595 | |
44 | ![]() | 1625 | England | I15106 |
45 | ![]() | 1622 | England | I10120 |
46 | ![]() | 1622 | England | I77092 |
47 | ![]() | Bef 1632 | England | I44068 |
48 | ![]() | Abt 1628 | England | I9795 |
49 | ![]() | Bef 1646 | England | I23219 |
50 | ![]() | Bef 1647 | England | I70376 |
Death
Matches 1 to 50 of 82
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 1776 | England | I16962 |
2 | ![]() | Abt 1659 | England | I24151 |
3 | ![]() | 1673 | England | I40253 |
4 | ![]() | Bef 1652 | England | I77150 |
5 | ![]() | 1634 | England | I2148 |
6 | ![]() | Apr 1675 | England | I40294 |
7 | ![]() | Aft 1656 | England | I71726 |
8 | ![]() | Bef 1669 | England | I23401 |
9 | ![]() | Aft 1676 | England | I44176 |
10 | ![]() | England | I67190 | |
11 | ![]() | 27 Dec 1748 | England | I58327 |
12 | ![]() | Between 1638 and 1651 | England | I37870 |
13 | ![]() | 1668 | England | I133456 |
14 | ![]() | 1804 | England | I18575 |
15 | ![]() | Bef 1698 | England | I77189 |
16 | ![]() | 1640 | England | I27267 |
17 | ![]() | 6 Nov 1719 | England | I15468 |
18 | ![]() | 1656 | England | I27266 |
19 | ![]() | Between 1761 and 1762 | England | I133240 |
20 | ![]() | 16 Mar 1652 | England | I35185 |
21 | ![]() | 1 Jun 1732 | England | I27192 |
22 | ![]() | 1733 | England | I34607 |
23 | ![]() | 1694 | England | I34608 |
24 | ![]() | England | I82844 | |
25 | ![]() | Bef 1702 | England | I71073 |
26 | ![]() | Bef 1701 | England | I71074 |
27 | ![]() | 1731 | England | I34605 |
28 | ![]() | 1753 | England | I114113 |
29 | ![]() | Aft 1779 | England | I81307 |
30 | ![]() | Aft 1780 | England | I113450 |
31 | ![]() | Abt May 1636 | England | I35186 |
32 | ![]() | 1731 | England | I33919 |
33 | ![]() | Aft 1695 | England | I52475 |
34 | ![]() | Aft 1695 | England | I52473 |
35 | ![]() | England | I2099 | |
36 | ![]() | 4 Oct 1929 | England | I45367 |
37 | ![]() | Aft 1706 | England | I45362 |
38 | ![]() | 20 Oct 1704 | England | I37968 |
39 | ![]() | 1712 | England | I16239 |
40 | ![]() | 5 Sep 1686 | England | I24905 |
41 | ![]() | Aft 1767 | England | I107135 |
42 | ![]() | Abt 1680 | England | I30565 |
43 | ![]() | 1690 | England | I107257 |
44 | ![]() | Aft 1697 | England | I77748 |
45 | ![]() | 1638 | England | I71645 |
46 | ![]() | Bef 1753 | England | I126335 |
47 | ![]() | Abt 1650 | England | I22843 |
48 | ![]() | 1819 | England | I66179 |
49 | ![]() | Aft 1711 | England | I53636 |
50 | ![]() | 1698 | England | I64732 |
Marriage
Matches 1 to 50 of 211
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Alexander / Graham | Bef 1636 | England | F13446 |
2 | Andrews / Andrews | Abt 1609 | England | F22620 |
3 | Ashcomb / Ashcomb | Bef 1646 | England | F8952 |
4 | Ashcomb / Ashcomb | Bef 1647 | England | F2640 |
5 | Bachelor / Bachelor | Bef 1650 | England | F7704 |
6 | Bacon / Brooke | Bef 1 Jul 1651 | England | F36979 |
7 | Baker / Engham | England | F1517 | |
8 | Baldridge / Baldridge | Abt 1631 | England | F16844 |
9 | Barton / Barton | Bef 1633 | England | F2278 |
10 | Batten / Ashcomb | Bef 1652 | England | F2639 |
11 | Bayne / Ravell | Bef 1641 | England | F1581 |
12 | Baynham / Baldridge | Bef Feb 1651 | England | F16996 |
13 | Bell / Bell | Bef 1665 | England | F46127 |
14 | Belt / Belt | Abt 1635 | England | F7481 |
15 | Berkeley / Berkeley | Abt 1621 | England | F27826 |
16 | Berry / Berry | Bef 1653 | England | F40558 |
17 | Besson / Besson | Bef 1639 | England | F36039 |
18 | Bowling / Bowling | Abt 1659 | England | F27016 |
19 | Bradshaw / Foote | Abt 1692 | England | F28957 |
20 | Bray / Bray | Bef 1658 | England | F27391 |
21 | Brent / Peshell | 1622 | England | F34758 |
22 | Brent / Peyton | Abt 1640 | England | F6975 |
23 | Browne / Browne | Abt 1636 | England | F14993 |
24 | Budd / Budd | Bef 1650 | England | F53671 |
25 | Bullock / Bullock | Bef 1764 | England | F23930 |
26 | Burditt / Burditt | Bef 1624 | England | F15478 |
27 | Butler / Butler | Bef 4 Feb 1657 | England | F36533 |
28 | Calvert / Brent | 1642 | England | F1620 |
29 | Calvert / Wolseley | 1646 | England | F10853 |
30 | Carter / Glynne | Bef 1650 | England | F16147 |
31 | Caswell / Caswell | Bef 1684 | England | F36839 |
32 | Causine / Causine | Abt 1628 | England | F1561 |
33 | Chandler / Chandler | Abt 1646 | England | F15391 |
34 | Cheney / Wood | Bef 1649 | England | F14511 |
35 | Chetwood / Chetwood | Bef 1670 | England | F17995 |
36 | Chew / Gale | 1610 | England | F20488 |
37 | Chiles / Chiles | Bef 1636 | England | F48352 |
38 | Chinn / Ball | 1703 | England | F19512 |
39 | Chiswell / Chiswell | Bef 1710 | England | F16517 |
40 | Chitty / Palmer | England | F10388 | |
41 | Clay / Clay | Bef 1613 | England | F27125 |
42 | Clements / Inchbudd | Abt 1647 | England | F21151 |
43 | Cockshutt / Hicks | Abt 1629 | England | F1541 |
44 | Cole / Cole | Abt 4 Sep 1651 | England | F2164 |
45 | Conway / Eyes | England | F22759 | |
46 | Cooke / Thresher | Abt 1643 | England | F16321 |
47 | Copeland / Copeland | Abt 1642 | England | F37025 |
48 | Curtis / Washington | 8 Aug 1620 | England | F22594 |
49 | Dameron / Dameron | Bef 1636 | England | F327 |
50 | Darnall / Bretton | Abt 1636 | England | F1519 |