Early Colonial Settlers of Southern Maryland and Virginia's Northern Neck Counties
Lincolnshire, England
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Bef 1728 | Lincolnshire, England | I060375 |
2 | ![]() | 24 May 1657 | Lincolnshire, England | I022473 |
3 | ![]() | 1661 | Lincolnshire, England | I038497 |
4 | ![]() | 20 Mar 1658/59 | Lincolnshire, England | I113967 |
5 | ![]() | Abt 1641 | Lincolnshire, England | I023630 |
6 | ![]() | 1670 | Lincolnshire, England | I036523 |
7 | ![]() | Abt 1674 | Lincolnshire, England | I036524 |
8 | ![]() | 1642 | Lincolnshire, England | I061574 |
9 | ![]() | Bef 1629 | Lincolnshire, England | I116314 |
10 | ![]() | Abt 1760 | Lincolnshire, England | I047083 |
11 | ![]() | 1598 | Lincolnshire, England | I029037 |
12 | ![]() | 1615 | Lincolnshire, England | I126488 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Dabney / Moryson | 1651 | Lincolnshire, England | F13595 |
2 | Lane / Housden | 1845 | Lincolnshire, England | F36641 |
3 | Onby / Onby | Abt 1690 | Lincolnshire, England | F21102 |