Early Colonial Settlers of Southern Maryland and Virginia's Northern Neck Counties
Newport, Charles County, Maryland
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1685 | Newport, Charles County, Maryland | I7717 |
2 | ![]() | 1683 | Newport, Charles County, Maryland | I3552 |
3 | ![]() | 1700 | Newport, Charles County, Maryland | I9806 |
4 | ![]() | 1697 | Newport, Charles County, Maryland | I9805 |
5 | ![]() | 1681 | Newport, Charles County, Maryland | I7639 |
6 | ![]() | 1684 | Newport, Charles County, Maryland | I9803 |
7 | ![]() | 1759 | Newport, Charles County, Maryland | I34920 |
8 | ![]() | Abt 1784 | Newport, Charles County, Maryland | I34912 |
9 | ![]() | 28 Feb 1761 | Newport, Charles County, Maryland | I34398 |
10 | ![]() | 1766 | Newport, Charles County, Maryland | I17600 |
11 | ![]() | Abt 1714 | Newport, Charles County, Maryland | I13746 |
12 | ![]() | 1717 | Newport, Charles County, Maryland | I11418 |
13 | ![]() | Abt 1711 | Newport, Charles County, Maryland | I13745 |
14 | ![]() | Abt 1708 | Newport, Charles County, Maryland | I13744 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 1834 | Newport, Charles County, Maryland | I18441 |
2 | ![]() | 7 Jan 1811 | Newport, Charles County, Maryland | I27805 |
3 | ![]() | Aft 1727 | Newport, Charles County, Maryland | I9805 |
4 | ![]() | Bef May 1782 | Newport, Charles County, Maryland | I11801 |
5 | ![]() | 1875 | Newport, Charles County, Maryland | I88904 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Burch / Tennison | Abt 1676 | Newport, Charles County, Maryland | F2880 |
2 | Edelen / Boarman | 12 Feb 1782 | Newport, Charles County, Maryland | F12371 |
3 | Gardiner / Pile | Abt 1699 | Newport, Charles County, Maryland | F1822 |