Early Colonial Settlers of Southern Maryland and Virginia's Northern Neck Counties
Sittingbourne Parish, Old Rappahannock County, Virginia
Birth
Matches 1 to 50 of 288
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Bef 1678 | Sittingbourne Parish, Old Rappahannock County, Virginia | I128981 |
2 | ![]() | Abt 1643 | Sittingbourne Parish, Old Rappahannock County, Virginia | I034314 |
3 | ![]() | 1664 | Sittingbourne Parish, Old Rappahannock County, Virginia | I030653 |
4 | ![]() | Abt 1670 | Sittingbourne Parish, Old Rappahannock County, Virginia | I024956 |
5 | ![]() | Aft 1668 | Sittingbourne Parish, Old Rappahannock County, Virginia | I001679 |
6 | ![]() | Abt 1682 | Sittingbourne Parish, Old Rappahannock County, Virginia | I074408 |
7 | ![]() | Bef 1672 | Sittingbourne Parish, Old Rappahannock County, Virginia | I028542 |
8 | ![]() | Bef 1675 | Sittingbourne Parish, Old Rappahannock County, Virginia | I074407 |
9 | ![]() | Bef 1673 | Sittingbourne Parish, Old Rappahannock County, Virginia | I084416 |
10 | ![]() | Abt 1659 | Sittingbourne Parish, Old Rappahannock County, Virginia | I074406 |
11 | ![]() | Aft 1669 | Sittingbourne Parish, Old Rappahannock County, Virginia | I068511 |
12 | ![]() | Bef 1656 | Sittingbourne Parish, Old Rappahannock County, Virginia | I028575 |
13 | ![]() | 1668 | Sittingbourne Parish, Old Rappahannock County, Virginia | I070351 |
14 | ![]() | 1652 | Sittingbourne Parish, Old Rappahannock County, Virginia | I023141 |
15 | ![]() | 1653 | Sittingbourne Parish, Old Rappahannock County, Virginia | I116727 |
16 | ![]() | 1695 | Sittingbourne Parish, Old Rappahannock County, Virginia | I019516 |
17 | ![]() | 1666 | Sittingbourne Parish, Old Rappahannock County, Virginia | I022570 |
18 | ![]() | 22 May 1650 | Sittingbourne Parish, Old Rappahannock County, Virginia | I019511 |
19 | ![]() | 22 May 1650 | Sittingbourne Parish, Old Rappahannock County, Virginia | I082325 |
20 | ![]() | Aft 1685 | Sittingbourne Parish, Old Rappahannock County, Virginia | I091639 |
21 | ![]() | Bef 1684 | Sittingbourne Parish, Old Rappahannock County, Virginia | I037486 |
22 | ![]() | 1664 | Sittingbourne Parish, Old Rappahannock County, Virginia | I029580 |
23 | ![]() | Bef 1667 | Sittingbourne Parish, Old Rappahannock County, Virginia | I117166 |
24 | ![]() | 1673 | Sittingbourne Parish, Old Rappahannock County, Virginia | I031117 |
25 | ![]() | Abt 1680 | Sittingbourne Parish, Old Rappahannock County, Virginia | I089688 |
26 | ![]() | Abt 1677 | Sittingbourne Parish, Old Rappahannock County, Virginia | I036220 |
27 | ![]() | Bef 1666 | Sittingbourne Parish, Old Rappahannock County, Virginia | I069698 |
28 | ![]() | Bef 1669 | Sittingbourne Parish, Old Rappahannock County, Virginia | I129524 |
29 | ![]() | Bef 1669 | Sittingbourne Parish, Old Rappahannock County, Virginia | I129525 |
30 | ![]() | Aft 1684 | Sittingbourne Parish, Old Rappahannock County, Virginia | I076014 |
31 | ![]() | 1690 | Sittingbourne Parish, Old Rappahannock County, Virginia | I038702 |
32 | ![]() | Bef 1697 | Sittingbourne Parish, Old Rappahannock County, Virginia | I129952 |
33 | ![]() | Bef 1670 | Sittingbourne Parish, Old Rappahannock County, Virginia | I084092 |
34 | ![]() | Abt 1664 | Sittingbourne Parish, Old Rappahannock County, Virginia | I041505 |
35 | ![]() | Abt 1673 | Sittingbourne Parish, Old Rappahannock County, Virginia | I128875 |
36 | ![]() | Bef 1672 | Sittingbourne Parish, Old Rappahannock County, Virginia | I041169 |
37 | ![]() | 1666 | Sittingbourne Parish, Old Rappahannock County, Virginia | I085878 |
38 | ![]() | Bef 1685 | Sittingbourne Parish, Old Rappahannock County, Virginia | I028217 |
39 | ![]() | Abt 1657 | Sittingbourne Parish, Old Rappahannock County, Virginia | I023338 |
40 | ![]() | Bef 1688 | Sittingbourne Parish, Old Rappahannock County, Virginia | I050968 |
41 | ![]() | 1665 | Sittingbourne Parish, Old Rappahannock County, Virginia | I116476 |
42 | ![]() | Bef 1680 | Sittingbourne Parish, Old Rappahannock County, Virginia | I030637 |
43 | ![]() | Abt 1668 | Sittingbourne Parish, Old Rappahannock County, Virginia | I090072 |
44 | ![]() | Bef 1665 | Sittingbourne Parish, Old Rappahannock County, Virginia | I089756 |
45 | ![]() | Bef 1689 | Sittingbourne Parish, Old Rappahannock County, Virginia | I129102 |
46 | ![]() | Bef 1672 | Sittingbourne Parish, Old Rappahannock County, Virginia | I082133 |
47 | ![]() | Bef 1675 | Sittingbourne Parish, Old Rappahannock County, Virginia | I083925 |
48 | ![]() | Bef 1674 | Sittingbourne Parish, Old Rappahannock County, Virginia | I084933 |
49 | ![]() | Bef Sep 1674 | Sittingbourne Parish, Old Rappahannock County, Virginia | I083926 |
50 | ![]() | Bef 1660 | Sittingbourne Parish, Old Rappahannock County, Virginia | I083998 |
Died
Matches 1 to 50 of 89
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft 1670 | Sittingbourne Parish, Old Rappahannock County, Virginia | I116656 |
2 | ![]() | 1662 | Sittingbourne Parish, Old Rappahannock County, Virginia | I034311 |
3 | ![]() | Aft 1665 | Sittingbourne Parish, Old Rappahannock County, Virginia | I084215 |
4 | ![]() | 6 May 1685 | Sittingbourne Parish, Old Rappahannock County, Virginia | I116415 |
5 | ![]() | Aft 1685 | Sittingbourne Parish, Old Rappahannock County, Virginia | I082483 |
6 | ![]() | 1670 | Sittingbourne Parish, Old Rappahannock County, Virginia | I027736 |
7 | ![]() | Aft 1672 | Sittingbourne Parish, Old Rappahannock County, Virginia | I026712 |
8 | ![]() | Bef 2 Mar 1669/70 | Sittingbourne Parish, Old Rappahannock County, Virginia | I129523 |
9 | ![]() | Aft 1664 | Sittingbourne Parish, Old Rappahannock County, Virginia | I074122 |
10 | ![]() | Between 1679 and 1685 | Sittingbourne Parish, Old Rappahannock County, Virginia | I116959 |
11 | ![]() | Aft 1664 | Sittingbourne Parish, Old Rappahannock County, Virginia | I082126 |
12 | ![]() | Aft 1664 | Sittingbourne Parish, Old Rappahannock County, Virginia | I082125 |
13 | ![]() | Aft 1681 | Sittingbourne Parish, Old Rappahannock County, Virginia | I117016 |
14 | ![]() | Aft 1677 | Sittingbourne Parish, Old Rappahannock County, Virginia | I116628 |
15 | ![]() | Aft 1671 | Sittingbourne Parish, Old Rappahannock County, Virginia | I028177 |
16 | ![]() | Aft 1666 | Sittingbourne Parish, Old Rappahannock County, Virginia | I116448 |
17 | ![]() | Aft Sep 1666 | Sittingbourne Parish, Old Rappahannock County, Virginia | I082368 |
18 | ![]() | Aft 1662 | Sittingbourne Parish, Old Rappahannock County, Virginia | I128154 |
19 | ![]() | Aft 1681 | Sittingbourne Parish, Old Rappahannock County, Virginia | I117002 |
20 | ![]() | Bef 1677 | Sittingbourne Parish, Old Rappahannock County, Virginia | I113525 |
21 | ![]() | Aft 1681 | Sittingbourne Parish, Old Rappahannock County, Virginia | I116975 |
22 | ![]() | Aft 1685 | Sittingbourne Parish, Old Rappahannock County, Virginia | I117089 |
23 | ![]() | Aft 1687 | Sittingbourne Parish, Old Rappahannock County, Virginia | I074442 |
24 | ![]() | Aft 1685 | Sittingbourne Parish, Old Rappahannock County, Virginia | I116873 |
25 | ![]() | 1 Mar 1653/54 | Sittingbourne Parish, Old Rappahannock County, Virginia | I072657 |
26 | ![]() | Bef 29 Sep 1668 | Sittingbourne Parish, Old Rappahannock County, Virginia | I072658 |
27 | ![]() | Aft 1654 | Sittingbourne Parish, Old Rappahannock County, Virginia | I073350 |
28 | ![]() | Between 1672 and 1708 | Sittingbourne Parish, Old Rappahannock County, Virginia | I082365 |
29 | ![]() | Aft 1677 | Sittingbourne Parish, Old Rappahannock County, Virginia | I074298 |
30 | ![]() | Between 1679 and 1684 | Sittingbourne Parish, Old Rappahannock County, Virginia | I073735 |
31 | ![]() | 20 Jan 1676/77 | Sittingbourne Parish, Old Rappahannock County, Virginia | I022712 |
32 | ![]() | Aft 1671 | Sittingbourne Parish, Old Rappahannock County, Virginia | I116707 |
33 | ![]() | Aft 1671 | Sittingbourne Parish, Old Rappahannock County, Virginia | I028393 |
34 | ![]() | Bef 1671 | Sittingbourne Parish, Old Rappahannock County, Virginia | I101878 |
35 | ![]() | Aft 1671 | Sittingbourne Parish, Old Rappahannock County, Virginia | I116706 |
36 | ![]() | 1678 | Sittingbourne Parish, Old Rappahannock County, Virginia | I031728 |
37 | ![]() | Aft 1673 | Sittingbourne Parish, Old Rappahannock County, Virginia | I072733 |
38 | ![]() | Between Nov 1685 and 1687 | Sittingbourne Parish, Old Rappahannock County, Virginia | I117060 |
39 | ![]() | Aft 1663 | Sittingbourne Parish, Old Rappahannock County, Virginia | I086333 |
40 | ![]() | Bef 1688 | Sittingbourne Parish, Old Rappahannock County, Virginia | I117254 |
41 | ![]() | Between 1674 and 1688 | Sittingbourne Parish, Old Rappahannock County, Virginia | I028429 |
42 | ![]() | Aft 1687 | Sittingbourne Parish, Old Rappahannock County, Virginia | I117245 |
43 | ![]() | Aft 1687 | Sittingbourne Parish, Old Rappahannock County, Virginia | I117243 |
44 | ![]() | Aft 1687 | Sittingbourne Parish, Old Rappahannock County, Virginia | I117242 |
45 | ![]() | Between 1689 and 1692 | Sittingbourne Parish, Old Rappahannock County, Virginia | I086541 |
46 | ![]() | Aft 1672 | Sittingbourne Parish, Old Rappahannock County, Virginia | I123273 |
47 | ![]() | Aft 1668 | Sittingbourne Parish, Old Rappahannock County, Virginia | I070709 |
48 | ![]() | Bef 1670 | Sittingbourne Parish, Old Rappahannock County, Virginia | I069804 |
49 | ![]() | Between 1688 and 1697 | Sittingbourne Parish, Old Rappahannock County, Virginia | I070702 |
50 | ![]() | 1677 | Sittingbourne Parish, Old Rappahannock County, Virginia | I035423 |
Married
Matches 1 to 50 of 111
Family ![]() |
Married ![]() |
Family ID | ||
1 | Amos / Amos | Bef 1671 | Sittingbourne Parish, Old Rappahannock County, Virginia | F46204 |
2 | Atkinson / Copeland | Abt 1688 | Sittingbourne Parish, Old Rappahannock County, Virginia | F35559 |
3 | Awbrey / Hoskins | 27 Feb 1663/64 | Sittingbourne Parish, Old Rappahannock County, Virginia | F18424 |
4 | Awbrey / Meador | 1679 | Sittingbourne Parish, Old Rappahannock County, Virginia | F18902 |
5 | Awbrey / North | Abt 1684 | Sittingbourne Parish, Old Rappahannock County, Virginia | F18423 |
6 | Barrow / Barrow | 1665 | Sittingbourne Parish, Old Rappahannock County, Virginia | F15331 |
7 | Berry / Doughty | 6 May 1686 | Sittingbourne Parish, Old Rappahannock County, Virginia | F12079 |
8 | Bickley / Bickley | Abt 1687 | Sittingbourne Parish, Old Rappahannock County, Virginia | F41806 |
9 | Bloomfield / Jones | Bef 1684 | Sittingbourne Parish, Old Rappahannock County, Virginia | F03728 |
10 | Booth / Burnett | Bef 2 Apr 1690 | Sittingbourne Parish, Old Rappahannock County, Virginia | F46433 |
11 | Boulware / Harper | Bef 7 Sep 1671 | Sittingbourne Parish, Old Rappahannock County, Virginia | F31659 |
12 | Bourne / Bourne | Abt 1673 | Sittingbourne Parish, Old Rappahannock County, Virginia | F18602 |
13 | Bridger / Creighton | Bef 1676 | Sittingbourne Parish, Old Rappahannock County, Virginia | F35994 |
14 | Brooke / Booth | 19 Jun 1684 | Sittingbourne Parish, Old Rappahannock County, Virginia | F12272 |
15 | Butcher / Butcher | Bef 1679 | Sittingbourne Parish, Old Rappahannock County, Virginia | F46323 |
16 | Butcher / Lodwick | Abt 1686 | Sittingbourne Parish, Old Rappahannock County, Virginia | F46492 |
17 | Catlett / Gaines | Abt 1678 | Sittingbourne Parish, Old Rappahannock County, Virginia | F02382 |
18 | Cauthorne / Gouldman | Bef 1670 | Sittingbourne Parish, Old Rappahannock County, Virginia | F33480 |
19 | Clayton / Clayton | Abt 1686 | Sittingbourne Parish, Old Rappahannock County, Virginia | F46434 |
20 | Coghill / Coghill | Abt 1666 | Sittingbourne Parish, Old Rappahannock County, Virginia | F05484 |
21 | Cole / Gantlett | Bef 1668 | Sittingbourne Parish, Old Rappahannock County, Virginia | F32405 |
22 | Cooke / Pell | Abt 1685 | Sittingbourne Parish, Old Rappahannock County, Virginia | F37265 |
23 | Creighton / Creighton | Bef 1660 | Sittingbourne Parish, Old Rappahannock County, Virginia | F35588 |
24 | Crow / Dobyns | Sittingbourne Parish, Old Rappahannock County, Virginia | F36159 | |
25 | Evans / Veale | Bef 1670 | Sittingbourne Parish, Old Rappahannock County, Virginia | F33463 |
26 | Evans / Young | Abt 1661 | Sittingbourne Parish, Old Rappahannock County, Virginia | F49557 |
27 | Fennell / Dempster | Aft 1670 | Sittingbourne Parish, Old Rappahannock County, Virginia | F46330 |
28 | Fisher / Fisher | Bef 1679 | Sittingbourne Parish, Old Rappahannock County, Virginia | F30302 |
29 | Forbes / Awbrey | Abt 5 Aug 1685 | Sittingbourne Parish, Old Rappahannock County, Virginia | F20165 |
30 | Gannock / Gannock | Bef 1684 | Sittingbourne Parish, Old Rappahannock County, Virginia | F50576 |
31 | George / Berry | Bef 6 Sep 1688 | Sittingbourne Parish, Old Rappahannock County, Virginia | F08545 |
32 | Gibson / Gray | Bef 1683 | Sittingbourne Parish, Old Rappahannock County, Virginia | F33477 |
33 | Gouldman / Awbrey | Abt 1659 | Sittingbourne Parish, Old Rappahannock County, Virginia | F18911 |
34 | Gray / Ingram | Bef 1670 | Sittingbourne Parish, Old Rappahannock County, Virginia | F16591 |
35 | Hackley / Boulware | Bef 1680 | Sittingbourne Parish, Old Rappahannock County, Virginia | F06689 |
36 | Hawkins / Lucas | Bef 4 May 1659 | Sittingbourne Parish, Old Rappahannock County, Virginia | F13793 |
37 | Henshaw / Pell | Abt 1682 | Sittingbourne Parish, Old Rappahannock County, Virginia | F50496 |
38 | Hill / Lincoln | Bef 4 May 1687 | Sittingbourne Parish, Old Rappahannock County, Virginia | F37323 |
39 | Hodgson / Page | Bef 1665 | Sittingbourne Parish, Old Rappahannock County, Virginia | F21159 |
40 | Hudson / Billington | Sittingbourne Parish, Old Rappahannock County, Virginia | F35837 | |
41 | Ingram / White | Bef 1686 | Sittingbourne Parish, Old Rappahannock County, Virginia | F17909 |
42 | Johnson / Berry | Abt 1669 | Sittingbourne Parish, Old Rappahannock County, Virginia | F46486 |
43 | Johnson / Martin | Abt 1671 | Sittingbourne Parish, Old Rappahannock County, Virginia | F18252 |
44 | Keeling / Warriner | Bef 1676 | Sittingbourne Parish, Old Rappahannock County, Virginia | F26493 |
45 | King / King | Bef 1656 | Sittingbourne Parish, Old Rappahannock County, Virginia | F15737 |
46 | Landman / Barrow | Aft 1692 | Sittingbourne Parish, Old Rappahannock County, Virginia | F36037 |
47 | Landrum / Landrum | Bef 1688 | Sittingbourne Parish, Old Rappahannock County, Virginia | F50237 |
48 | Lightfoot / Goodrich | Abt 15 Oct 1681 | Sittingbourne Parish, Old Rappahannock County, Virginia | F33349 |
49 | Lincoln / Lincoln | Bef 1680 | Sittingbourne Parish, Old Rappahannock County, Virginia | F32396 |
50 | Lyon / Lyon | Abt 1673 | Sittingbourne Parish, Old Rappahannock County, Virginia | F36487 |