Early Colonial Settlers of Southern Maryland and Virginia's Northern Neck Counties
Worcestershire, England
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1650 | Worcestershire, England | I34784 |
2 | ![]() | 1670 | Worcestershire, England | I12013 |
3 | ![]() | Abt 1644 | Worcestershire, England | I15465 |
4 | ![]() | 1629 | Worcestershire, England | I48838 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Worcestershire, England | I34784 | |
2 | ![]() | Worcestershire, England | I34785 | |
3 | ![]() | Worcestershire, England | I15479 | |
4 | ![]() | 16 May 1631 | Worcestershire, England | I27265 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Adams / Littleton | Bef 1670 | Worcestershire, England | F8317 |
2 | Rogers / Eastham | 1672 | Worcestershire, England | F27987 |