Early Colonial Settlers of Southern Maryland and Virginia's Northern Neck Counties
Newport, Charles County, Maryland
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1685 | Newport, Charles County, Maryland | I007717 |
2 | ![]() | 1683 | Newport, Charles County, Maryland | I003552 |
3 | ![]() | 1700 | Newport, Charles County, Maryland | I009806 |
4 | ![]() | 1697 | Newport, Charles County, Maryland | I009805 |
5 | ![]() | 1681 | Newport, Charles County, Maryland | I007639 |
6 | ![]() | 1684 | Newport, Charles County, Maryland | I009803 |
7 | ![]() | 1759 | Newport, Charles County, Maryland | I034920 |
8 | ![]() | Abt 1784 | Newport, Charles County, Maryland | I034912 |
9 | ![]() | 28 Feb 1761 | Newport, Charles County, Maryland | I034398 |
10 | ![]() | 1766 | Newport, Charles County, Maryland | I017600 |
11 | ![]() | Abt 1714 | Newport, Charles County, Maryland | I013746 |
12 | ![]() | 1717 | Newport, Charles County, Maryland | I011418 |
13 | ![]() | Abt 1711 | Newport, Charles County, Maryland | I013745 |
14 | ![]() | Abt 1708 | Newport, Charles County, Maryland | I013744 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft 1834 | Newport, Charles County, Maryland | I018441 |
2 | ![]() | 7 Jan 1811 | Newport, Charles County, Maryland | I027805 |
3 | ![]() | Aft 1727 | Newport, Charles County, Maryland | I009805 |
4 | ![]() | Bef May 1782 | Newport, Charles County, Maryland | I011801 |
5 | ![]() | 1875 | Newport, Charles County, Maryland | I088904 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Burch / Tennison | Abt 1676 | Newport, Charles County, Maryland | F02767 |
2 | Edelen / Boarman | 12 Feb 1782 | Newport, Charles County, Maryland | F11607 |
3 | Gardiner / Pile | Abt 1699 | Newport, Charles County, Maryland | F01746 |