Early Colonial Settlers of Southern Maryland and Virginia's Northern Neck Counties
Anne Arundel County, Maryland
Birth
Matches 1 to 50 of 2118
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1666 | Anne Arundel County, Maryland | I52510 |
2 | ![]() | Bef 1737 | Anne Arundel County, Maryland | I45727 |
3 | ![]() | Bef 1674 | Anne Arundel County, Maryland | I26598 |
4 | ![]() | Bef 1687 | Anne Arundel County, Maryland | I78697 |
5 | ![]() | Abt 1655 | Anne Arundel County, Maryland | I110643 |
6 | ![]() | 9 Mar 1734 | Anne Arundel County, Maryland | I55806 |
7 | ![]() | 22 Apr 1774 | Anne Arundel County, Maryland | I55805 |
8 | ![]() | Bef 1689 | Anne Arundel County, Maryland | I74798 |
9 | ![]() | Bef 1689 | Anne Arundel County, Maryland | I99978 |
10 | ![]() | Bef 1702 | Anne Arundel County, Maryland | I80087 |
11 | ![]() | Abt 1697 | Anne Arundel County, Maryland | I94440 |
12 | ![]() | Abt 1670 | Anne Arundel County, Maryland | I63795 |
13 | ![]() | Abt 1666 | Anne Arundel County, Maryland | I36973 |
14 | ![]() | Aft 1683 | Anne Arundel County, Maryland | I63814 |
15 | ![]() | Bef 1672 | Anne Arundel County, Maryland | I119091 |
16 | ![]() | 1674 | Anne Arundel County, Maryland | I36972 |
17 | ![]() | Anne Arundel County, Maryland | I101504 | |
18 | ![]() | 1677 | Anne Arundel County, Maryland | I63812 |
19 | ![]() | Bef 1695 | Anne Arundel County, Maryland | I10565 |
20 | ![]() | 1655 | Anne Arundel County, Maryland | I39410 |
21 | ![]() | Bef 1695 | Anne Arundel County, Maryland | I98251 |
22 | ![]() | Abt 1653 | Anne Arundel County, Maryland | I36467 |
23 | ![]() | Abt 1688 | Anne Arundel County, Maryland | I15710 |
24 | ![]() | Abt 1651 | Anne Arundel County, Maryland | I31171 |
25 | ![]() | Bef 1764 | Anne Arundel County, Maryland | I98718 |
26 | ![]() | 1710 | Anne Arundel County, Maryland | I109977 |
27 | ![]() | 1723 | Anne Arundel County, Maryland | I109976 |
28 | ![]() | Abt 1730 | Anne Arundel County, Maryland | I96872 |
29 | ![]() | Abt 1707 | Anne Arundel County, Maryland | I94016 |
30 | ![]() | Abt 1692 | Anne Arundel County, Maryland | I92979 |
31 | ![]() | Bef 1717 | Anne Arundel County, Maryland | I95734 |
32 | ![]() | 20 Nov 1713 | Anne Arundel County, Maryland | I107574 |
33 | ![]() | Abt 1727 | Anne Arundel County, Maryland | I14115 |
34 | ![]() | 29 Dec 1747 | Anne Arundel County, Maryland | I61943 |
35 | ![]() | 31 Dec 1690 | Anne Arundel County, Maryland | I31265 |
36 | ![]() | Abt 1730 | Anne Arundel County, Maryland | I37861 |
37 | ![]() | Aft 1731 | Anne Arundel County, Maryland | I96789 |
38 | ![]() | 30 Jun 1701 | Anne Arundel County, Maryland | I31293 |
39 | ![]() | Abt 1728 | Anne Arundel County, Maryland | I96790 |
40 | ![]() | Bef 1762 | Anne Arundel County, Maryland | I105282 |
41 | ![]() | 22 Apr 1697 | Anne Arundel County, Maryland | I31291 |
42 | ![]() | 14 Feb 1704 | Anne Arundel County, Maryland | I31294 |
43 | ![]() | Bef 1728 | Anne Arundel County, Maryland | I96788 |
44 | ![]() | 5 Mar 1699 | Anne Arundel County, Maryland | I31292 |
45 | ![]() | Abt 1721 | Anne Arundel County, Maryland | I61944 |
46 | ![]() | Abt 1680 | Anne Arundel County, Maryland | I22595 |
47 | ![]() | Bef 1680 | Anne Arundel County, Maryland | I91997 |
48 | ![]() | 1713 | Anne Arundel County, Maryland | I65973 |
49 | ![]() | 8 Jun 1711 | Anne Arundel County, Maryland | I36863 |
50 | ![]() | 1714 | Anne Arundel County, Maryland | I65974 |
Death
Matches 1 to 50 of 1472
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 1721 | Anne Arundel County, Maryland | I52510 |
2 | ![]() | Aft 1726 | Anne Arundel County, Maryland | I95099 |
3 | ![]() | Aft 1777 | Anne Arundel County, Maryland | I25586 |
4 | ![]() | Aft 1672 | Anne Arundel County, Maryland | I110648 |
5 | ![]() | Abt 1703 | Anne Arundel County, Maryland | I108992 |
6 | ![]() | Aft 1718 | Anne Arundel County, Maryland | I75936 |
7 | ![]() | Aft 1718 | Anne Arundel County, Maryland | I108994 |
8 | ![]() | Aft 1753 | Anne Arundel County, Maryland | I76596 |
9 | ![]() | 21 Dec 1836 | Anne Arundel County, Maryland | I55805 |
10 | ![]() | Aft 1736 | Anne Arundel County, Maryland | I95693 |
11 | ![]() | Aft 1695 | Anne Arundel County, Maryland | I74801 |
12 | ![]() | Aft 1707 | Anne Arundel County, Maryland | I74798 |
13 | ![]() | Aft 1715 | Anne Arundel County, Maryland | I77670 |
14 | ![]() | Aft 1690 | Anne Arundel County, Maryland | I42635 |
15 | ![]() | Aft 1714 | Anne Arundel County, Maryland | I99890 |
16 | ![]() | Aft 1745 | Anne Arundel County, Maryland | I80087 |
17 | ![]() | Aft 1745 | Anne Arundel County, Maryland | I97306 |
18 | ![]() | Aft 1745 | Anne Arundel County, Maryland | I97305 |
19 | ![]() | Bef Jun 1652 | Anne Arundel County, Maryland | I34539 |
20 | ![]() | 16 Jun 1684 | Anne Arundel County, Maryland | I39411 |
21 | ![]() | 1702 | Anne Arundel County, Maryland | I31171 |
22 | ![]() | Aft 1762 | Anne Arundel County, Maryland | I70690 |
23 | ![]() | Aft 1720 | Anne Arundel County, Maryland | I101677 |
24 | ![]() | Aft 1730 | Anne Arundel County, Maryland | I101675 |
25 | ![]() | Nov 1756 | Anne Arundel County, Maryland | I109977 |
26 | ![]() | 12 Dec 1813 | Anne Arundel County, Maryland | I109976 |
27 | ![]() | 1745 | Anne Arundel County, Maryland | I109978 |
28 | ![]() | Aft 1727 | Anne Arundel County, Maryland | I94015 |
29 | ![]() | Aft 1733 | Anne Arundel County, Maryland | I94016 |
30 | ![]() | Aft 1695 | Anne Arundel County, Maryland | I100578 |
31 | ![]() | Aft 1711 | Anne Arundel County, Maryland | I40508 |
32 | ![]() | Aft 1695 | Anne Arundel County, Maryland | I100577 |
33 | ![]() | 1762 | Anne Arundel County, Maryland | I63675 |
34 | ![]() | Aft 1672 | Anne Arundel County, Maryland | I100180 |
35 | ![]() | 25 Aug 1735 | Anne Arundel County, Maryland | I36952 |
36 | ![]() | Aft 1775 | Anne Arundel County, Maryland | I97161 |
37 | ![]() | 29 Dec 1788 | Anne Arundel County, Maryland | I61943 |
38 | ![]() | Aft 1748 | Anne Arundel County, Maryland | I96789 |
39 | ![]() | 6 Jul 1789 | Anne Arundel County, Maryland | I37861 |
40 | ![]() | Aft 1748 | Anne Arundel County, Maryland | I96790 |
41 | ![]() | 19 May 1718 | Anne Arundel County, Maryland | I31269 |
42 | ![]() | Aft 1748 | Anne Arundel County, Maryland | I96791 |
43 | ![]() | Aft 1771 | Anne Arundel County, Maryland | I96788 |
44 | ![]() | Aft 1697 | Anne Arundel County, Maryland | I61555 |
45 | ![]() | Aft 1717 | Anne Arundel County, Maryland | I93391 |
46 | ![]() | 23 Jan 1776 | Anne Arundel County, Maryland | I65973 |
47 | ![]() | 1717 | Anne Arundel County, Maryland | I65974 |
48 | ![]() | 17 Jul 1831 | Anne Arundel County, Maryland | I60429 |
49 | ![]() | Bef 1798 | Anne Arundel County, Maryland | I52173 |
50 | ![]() | Aft 1745 | Anne Arundel County, Maryland | I105707 |
Marriage
Matches 1 to 50 of 989
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Acton / Sewell | 11 Dec 1707 | Anne Arundel County, Maryland | F39373 |
2 | Addison / Hesselius | 5 Jun 1792 | Anne Arundel County, Maryland | F30675 |
3 | Adney / Withers | Abt 1724 | Anne Arundel County, Maryland | F10459 |
4 | Airey / Hill | Abt 1722 | Anne Arundel County, Maryland | F35991 |
5 | Aldridge / Aldridge | Bef 27 Sep 1703 | Anne Arundel County, Maryland | F38514 |
6 | Allein / Peck | Aug 1715 | Anne Arundel County, Maryland | F38729 |
7 | Allen / Brewer | 15 Dec 1763 | Anne Arundel County, Maryland | F31394 |
8 | Archer / Archer | Aft 1676 | Anne Arundel County, Maryland | F38164 |
9 | Atwood / Atwood | Anne Arundel County, Maryland | F39874 | |
10 | Austin / Smith | Abt 1769 | Anne Arundel County, Maryland | F33503 |
11 | Axon / Birckhead | Between 3 Jul 1683 and 23 Sep 1684 | Anne Arundel County, Maryland | F33927 |
12 | Baden / Watson | Anne Arundel County, Maryland | F31737 | |
13 | Baden / Whittington | 25 Jan 1793 | Anne Arundel County, Maryland | F34357 |
14 | Baker / Greniffe | Abt 1666 | Anne Arundel County, Maryland | F23489 |
15 | Baker / Hawkins | 1695 | Anne Arundel County, Maryland | F34145 |
16 | Baldwin / Larkin | Abt 1694 | Anne Arundel County, Maryland | F7347 |
17 | Baldwin / Lusby | Abt 1667 | Anne Arundel County, Maryland | F20407 |
18 | Baldwin / Sanders | Abt 1732 | Anne Arundel County, Maryland | F45500 |
19 | Barber / Rowles | 20 Apr 1799 | Anne Arundel County, Maryland | F30454 |
20 | Barnes / Barnes | Anne Arundel County, Maryland | F47490 | |
21 | Barnes / Waters | Anne Arundel County, Maryland | F45173 | |
22 | Barnsby / Cope | Bef 1707 | Anne Arundel County, Maryland | F44060 |
23 | Bartlett / Wilson | Bef 8 Nov 1706 | Anne Arundel County, Maryland | F38918 |
24 | Barwell / Barwell | Bef 1692 | Anne Arundel County, Maryland | F36407 |
25 | Barwell / Barwell | Abt 1712 | Anne Arundel County, Maryland | F43810 |
26 | Bateman / Davis | Abt 1734 | Anne Arundel County, Maryland | F46969 |
27 | Batie / Batie | Bef 14 Oct 1697 | Anne Arundel County, Maryland | F922 |
28 | Batson / Birckhead | Anne Arundel County, Maryland | F44822 | |
29 | Battee / Battee | Abt 1718 | Anne Arundel County, Maryland | F20481 |
30 | Battee / Sellman | Abt 1745 | Anne Arundel County, Maryland | F33398 |
31 | Bayley / Bayley | Bef 1675 | Anne Arundel County, Maryland | F14815 |
32 | Beale / Norwood | 19 Aug 1708 | Anne Arundel County, Maryland | F23442 |
33 | Beard / Cheney | Abt 1713 | Anne Arundel County, Maryland | F30344 |
34 | Beard / Wheeler | Abt 1668 | Anne Arundel County, Maryland | F20684 |
35 | Beck / Baldwin | 8 Feb 1785 | Anne Arundel County, Maryland | F47206 |
36 | Beck / Stewart | 18 Dec 1792 | Anne Arundel County, Maryland | F47578 |
37 | Beck / Waters | 9 Dec 1785 | Anne Arundel County, Maryland | F47598 |
38 | Beckett / Beckett | Bef 1673 | Anne Arundel County, Maryland | F10524 |
39 | Bedworth / Birckhead | Bef 26 Feb 1683 | Anne Arundel County, Maryland | F33926 |
40 | Beedle / Ewen | 1671 | Anne Arundel County, Maryland | F2189 |
41 | Belt / Ramsey | 1679 | Anne Arundel County, Maryland | F7404 |
42 | Bennett / Neale | Abt 1663 | Anne Arundel County, Maryland | F2434 |
43 | Benson / Howard | Bef 14 Feb 1715 | Anne Arundel County, Maryland | F29783 |
44 | Besson / Hand | Bef 1747 | Anne Arundel County, Maryland | F42386 |
45 | Besson / Saughier | Abt 1667 | Anne Arundel County, Maryland | F38505 |
46 | Bickerdike / Smith | 6 Aug 1704 | Anne Arundel County, Maryland | F1520 |
47 | Billingsley / Ewen | Abt 1656 | Anne Arundel County, Maryland | F15112 |
48 | Birckhead / Beckett | Bef 1746 | Anne Arundel County, Maryland | F36749 |
49 | Birckhead / Billingsley | 18 Oct 1692 | Anne Arundel County, Maryland | F11367 |
50 | Birckhead / Harrison | 1654 | Anne Arundel County, Maryland | F14409 |
Divorce
Matches 1 to 2 of 2
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | McNemara / Carroll | 19 Aug 1707 | Anne Arundel County, Maryland | F10921 |
2 | Rawlings / Brewer | Bef 1784 | Anne Arundel County, Maryland | F32484 |