Early Colonial Settlers of Southern Maryland and Virginia's Northern Neck Counties
At sea
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1725 | At Sea | I49306 |
Died
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Feb 1820 | At sea | I40920 |
2 | ![]() | 1693 | At sea | I39989 |
3 | ![]() | 27 Aug 1744 | At sea | I33915 |
4 | ![]() | Nov 1780 | At Sea | I89079 |
5 | ![]() | 1746 | At Sea | I24967 |
6 | ![]() | Bef 1795 | At sea | I116494 |
7 | ![]() | 1780 | At Sea | I60436 |
8 | ![]() | 28 Apr 1772 | At Sea | I8419 |
9 | ![]() | 1714 | At sea | I62557 |
10 | ![]() | 9 Nov 1856 | At Sea | I4720 |
11 | ![]() | 1824 | at sea | I5135 |
12 | ![]() | 1777 | At Sea | I107130 |
13 | ![]() | Aft 1720 | At Sea | I134098 |
14 | ![]() | Nov 1711 | At Sea | I89116 |
15 | ![]() | Bef 1762 | at sea | I18820 |
16 | ![]() | 1777 | At Sea | I34645 |
17 | ![]() | 1799 | At sea | I51974 |
18 | ![]() | 1779 | At sea | I51975 |
Buried
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | At sea | I61563 | |
2 | ![]() | at sea | I26051 | |
3 | ![]() | At Sea | I5042 | |
4 | ![]() | at sea | I27130 | |
5 | ![]() | at sea | I37780 | |
6 | ![]() | At sea | I18828 |