Early Colonial Settlers of Southern Maryland and Virginia's Northern Neck Counties
Barbados, West Indies
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1644 | Barbados, West Indies | I74577 |
2 | ![]() | Bef 1650 | Barbados, West Indies | I74380 |
3 | ![]() | Abt 1695 | Barbados, West Indies | I32281 |
4 | ![]() | Bef 1704 | Barbados, West Indies | I125048 |
5 | ![]() | Bef 1675 | Barbados, West Indies | I117629 |
6 | ![]() | Bef 1679 | Barbados, West Indies | I117630 |
7 | ![]() | 1660 | Barbados, West Indies | I14880 |
8 | ![]() | Bef 1666 | Barbados, West Indies | I16890 |
9 | ![]() | 1733 | Barbados, West Indies | I38472 |
10 | ![]() | Bef 1653 | Barbados, West Indies | I116883 |
11 | ![]() | 1701 | Barbados, West Indies | I38474 |
12 | ![]() | Abt 1716 | Barbados, West Indies | I39557 |
13 | ![]() | 1710 | Barbados, West Indies | I114197 |
14 | ![]() | Bef 1669 | Barbados, West Indies | I69818 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 1635 | Barbados, West Indies | I68201 |
2 | ![]() | Aft 1676 | Barbados, West Indies | I12873 |
3 | ![]() | Aft 1680 | Barbados, West Indies | I25826 |
4 | ![]() | 1735 | Barbados, West Indies | I28214 |
5 | ![]() | Abt 5 Jan 1702 | Barbados, West Indies | I84207 |
6 | ![]() | Bef 1708 | Barbados, West Indies | I115754 |
7 | ![]() | Abt 1730 | Barbados, West Indies | I60671 |
8 | ![]() | 1721 | Barbados, West Indies | I15876 |
9 | ![]() | 16 Mar 1648 | Barbados, West Indies | I60615 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Jeffries / Wilson | Abt 1670 | Barbados, West Indies | F24254 |
2 | Mayo / Perrott | 1732 | Barbados, West Indies | F24298 |