Early Colonial Settlers of Southern Maryland and Virginia's Northern Neck Counties
Bristol Parish, Gloucestershire, England
Birth
Matches 1 to 50 of 51
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 30 Jan 1623 | Bristol Parish, Gloucestershire, England | I28477 |
2 | ![]() | Abt 1630 | Bristol Parish, Gloucestershire, England | I9506 |
3 | ![]() | Abt 1634 | Bristol Parish, Gloucestershire, England | I51587 |
4 | ![]() | 14 Dec 1609 | Bristol Parish, Gloucestershire, England | I51589 |
5 | ![]() | Bef 1680 | Bristol Parish, Gloucestershire, England | I28420 |
6 | ![]() | Bristol Parish, Gloucestershire, England | I84694 | |
7 | ![]() | Bef 1695 | Bristol Parish, Gloucestershire, England | I30887 |
8 | ![]() | Bef 1640 | Bristol Parish, Gloucestershire, England | I72673 |
9 | ![]() | Bristol Parish, Gloucestershire, England | I48843 | |
10 | ![]() | Bef 1670 | Bristol Parish, Gloucestershire, England | I89413 |
11 | ![]() | Bef 1695 | Bristol Parish, Gloucestershire, England | I130200 |
12 | ![]() | Bef 1660 | Bristol Parish, Gloucestershire, England | I116881 |
13 | ![]() | Bef 1655 | Bristol Parish, Gloucestershire, England | I116104 |
14 | ![]() | Bef 1675 | Bristol Parish, Gloucestershire, England | I116103 |
15 | ![]() | Bef 1686 | Bristol Parish, Gloucestershire, England | I116105 |
16 | ![]() | 29 Mar 1650 | Bristol Parish, Gloucestershire, England | I37231 |
17 | ![]() | Bef 1639 | Bristol Parish, Gloucestershire, England | I24171 |
18 | ![]() | Bef 1668 | Bristol Parish, Gloucestershire, England | I89860 |
19 | ![]() | 9 May 1724 | Bristol Parish, Gloucestershire, England | I66941 |
20 | ![]() | 1681 | Bristol Parish, Gloucestershire, England | I129371 |
21 | ![]() | 1590 | Bristol Parish, Gloucestershire, England | I40295 |
22 | ![]() | 1642 | Bristol Parish, Gloucestershire, England | I22790 |
23 | ![]() | 1642 | Bristol Parish, Gloucestershire, England | I116629 |
24 | ![]() | Bef 1648 | Bristol Parish, Gloucestershire, England | I29481 |
25 | ![]() | Bef 1658 | Bristol Parish, Gloucestershire, England | I83063 |
26 | ![]() | Abt 1699 | Bristol Parish, Gloucestershire, England | I130199 |
27 | ![]() | Abt 1675 | Bristol Parish, Gloucestershire, England | I127698 |
28 | ![]() | Bristol Parish, Gloucestershire, England | I51575 | |
29 | ![]() | 7 Oct 1613 | Bristol Parish, Gloucestershire, England | I110555 |
30 | ![]() | 16 Mar 1606 | Bristol Parish, Gloucestershire, England | I60539 |
31 | ![]() | Abt 1690 | Bristol Parish, Gloucestershire, England | I84083 |
32 | ![]() | Aft 1670 | Bristol Parish, Gloucestershire, England | I25764 |
33 | ![]() | Abt 1653 | Bristol Parish, Gloucestershire, England | I2847 |
34 | ![]() | Bef 1695 | Bristol Parish, Gloucestershire, England | I108070 |
35 | ![]() | Bristol Parish, Gloucestershire, England | I48841 | |
36 | ![]() | Bef 28 May 1700 | Bristol Parish, Gloucestershire, England | I48842 |
37 | ![]() | Abt 1640 | Bristol Parish, Gloucestershire, England | I15580 |
38 | ![]() | Bef 1630 | Bristol Parish, Gloucestershire, England | I119123 |
39 | ![]() | Abt 1645 | Bristol Parish, Gloucestershire, England | I48134 |
40 | ![]() | Abt 1610 | Bristol Parish, Gloucestershire, England | I60551 |
41 | ![]() | Bef 1618 | Bristol Parish, Gloucestershire, England | I71458 |
42 | ![]() | Bef 1651 | Bristol Parish, Gloucestershire, England | I40808 |
43 | ![]() | Bef 1651 | Bristol Parish, Gloucestershire, England | I40805 |
44 | ![]() | Bef 1651 | Bristol Parish, Gloucestershire, England | I40807 |
45 | ![]() | 1630 | Bristol Parish, Gloucestershire, England | I107652 |
46 | ![]() | Bef 1680 | Bristol Parish, Gloucestershire, England | I128982 |
47 | ![]() | Bef 1643 | Bristol Parish, Gloucestershire, England | I75809 |
48 | ![]() | 1645 | Bristol Parish, Gloucestershire, England | I11560 |
49 | ![]() | Bef 1680 | Bristol Parish, Gloucestershire, England | I92783 |
50 | ![]() | Bef 1710 | Bristol Parish, Gloucestershire, England | I123621 |
Death
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 1712 | Bristol Parish, Gloucestershire, England | I92972 |
2 | ![]() | Bef 1700 | Bristol Parish, Gloucestershire, England | I66238 |
3 | ![]() | Aft 1705 | Bristol Parish, Gloucestershire, England | I66237 |
4 | ![]() | Aft 1705 | Bristol Parish, Gloucestershire, England | I31317 |
5 | ![]() | Bef 1733 | Bristol Parish, Gloucestershire, England | I130203 |
6 | ![]() | Bef 1700 | Bristol Parish, Gloucestershire, England | I130204 |
7 | ![]() | 29 Apr 1676 | Bristol Parish, Gloucestershire, England | I51589 |
8 | ![]() | Aft 1718 | Bristol Parish, Gloucestershire, England | I24392 |
9 | ![]() | Bef 1726 | Bristol Parish, Gloucestershire, England | I130200 |
10 | ![]() | Bristol Parish, Gloucestershire, England | I25828 | |
11 | ![]() | Bef 15 Feb 1706 | Bristol Parish, Gloucestershire, England | I89769 |
12 | ![]() | Aft 1712 | Bristol Parish, Gloucestershire, England | I116104 |
13 | ![]() | Bef 1733 | Bristol Parish, Gloucestershire, England | I130202 |
14 | ![]() | Aft 1735 | Bristol Parish, Gloucestershire, England | I90023 |
15 | ![]() | Bef 15 May 1698 | Bristol Parish, Gloucestershire, England | I77982 |
16 | ![]() | Bef 5 Dec 1660 | Bristol Parish, Gloucestershire, England | I136449 |
17 | ![]() | Bef 30 Oct 1694 | Bristol Parish, Gloucestershire, England | I24393 |
18 | ![]() | 27 Jun 1791 | Bristol Parish, Gloucestershire, England | I114506 |
19 | ![]() | Aft 1737 | Bristol Parish, Gloucestershire, England | I21850 |
20 | ![]() | Bristol Parish, Gloucestershire, England | I25829 |
Marriage
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Buchanan / Buchanan | Bristol Parish, Gloucestershire, England | F35002 | |
2 | Burgess / Buchanan | Bef 1700 | Bristol Parish, Gloucestershire, England | F20494 |
3 | Parker / Tomlinson | 2 Dec 1712 | Bristol Parish, Gloucestershire, England | F384 |
4 | Pitt / Stephens | Abt 1627 | Bristol Parish, Gloucestershire, England | F32865 |
5 | Randall / Pope | Abt 1706 | Bristol Parish, Gloucestershire, England | F41280 |
6 | Thomas / Harrison | Bef 1651 | Bristol Parish, Gloucestershire, England | F11687 |
7 | Webb / Biggs | Bef 1700 | Bristol Parish, Gloucestershire, England | F43760 |