Early Colonial Settlers of Southern Maryland and Virginia's Northern Neck Counties
Calvert County, Maryland
Birth
Matches 1 to 50 of 2356
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1675 | Calvert County, Maryland | I19230 |
2 | ![]() | Bef 1690 | Calvert County, Maryland | I65871 |
3 | ![]() | Bef 1713 | Calvert County, Maryland | I95780 |
4 | ![]() | Abt 1737 | Calvert County, Maryland | I98901 |
5 | ![]() | Bef 1685 | Calvert County, Maryland | I44229 |
6 | ![]() | Bef 1701 | Calvert County, Maryland | I100668 |
7 | ![]() | Bef 1640 | Calvert County, Maryland | I65924 |
8 | ![]() | Abt 1717 | Calvert County, Maryland | I97405 |
9 | ![]() | Abt 1682 | Calvert County, Maryland | I91274 |
10 | ![]() | Abt 30 Apr 1726 | Calvert County, Maryland | I61000 |
11 | ![]() | Bef 1719 | Calvert County, Maryland | I33390 |
12 | ![]() | Abt 1721 | Calvert County, Maryland | I125877 |
13 | ![]() | Bef 1752 | Calvert County, Maryland | I101896 |
14 | ![]() | 29 May 1713 | Calvert County, Maryland | I53834 |
15 | ![]() | 1711 | Calvert County, Maryland | I53835 |
16 | ![]() | Bef 1676 | Calvert County, Maryland | I58293 |
17 | ![]() | 1676 | Calvert County, Maryland | I44236 |
18 | ![]() | Bef 1675 | Calvert County, Maryland | I93420 |
19 | ![]() | Abt 1681 | Calvert County, Maryland | I91989 |
20 | ![]() | Abt 1680 | Calvert County, Maryland | I91024 |
21 | ![]() | Bef 1736 | Calvert County, Maryland | I98092 |
22 | ![]() | Bef 1682 | Calvert County, Maryland | I91991 |
23 | ![]() | Aft 1703 | Calvert County, Maryland | I97486 |
24 | ![]() | Aft 1682 | Calvert County, Maryland | I98097 |
25 | ![]() | Aft 1703 | Calvert County, Maryland | I98094 |
26 | ![]() | Aft 1703 | Calvert County, Maryland | I98093 |
27 | ![]() | Bef 1684 | Calvert County, Maryland | I92912 |
28 | ![]() | Bef 1753 | Calvert County, Maryland | I99345 |
29 | ![]() | Aft 1697 | Calvert County, Maryland | I59987 |
30 | ![]() | Abt 1695 | Calvert County, Maryland | I59986 |
31 | ![]() | Abt 1693 | Calvert County, Maryland | I97452 |
32 | ![]() | Bef 1664 | Calvert County, Maryland | I59979 |
33 | ![]() | Between 1651 and 1654 | Calvert County, Maryland | I23221 |
34 | ![]() | 1688 | Calvert County, Maryland | I11959 |
35 | ![]() | Bef 1687 | Calvert County, Maryland | I64749 |
36 | ![]() | Abt 1675 | Calvert County, Maryland | I23193 |
37 | ![]() | Abt 1686 | Calvert County, Maryland | I64747 |
38 | ![]() | Bef 1727 | Calvert County, Maryland | I97818 |
39 | ![]() | Abt 1665 | Calvert County, Maryland | I48621 |
40 | ![]() | Bef 1700 | Calvert County, Maryland | I97817 |
41 | ![]() | Bef 1748 | Calvert County, Maryland | I97819 |
42 | ![]() | Bef 1661 | Calvert County, Maryland | I59685 |
43 | ![]() | Abt 1705 | Calvert County, Maryland | I63902 |
44 | ![]() | 1709 | Calvert County, Maryland | I78891 |
45 | ![]() | Abt 1703 | Calvert County, Maryland | I63891 |
46 | ![]() | 1731 | Calvert County, Maryland | I97308 |
47 | ![]() | Abt 1716 | Calvert County, Maryland | I16156 |
48 | ![]() | Abt 1742 | Calvert County, Maryland | I97307 |
49 | ![]() | Bef 1730 | Calvert County, Maryland | I108582 |
50 | ![]() | Abt 1746 | Calvert County, Maryland | I108598 |
Death
Matches 1 to 50 of 1608
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 1771 | Calvert County, Maryland | I98901 |
2 | ![]() | Aft 1721 | Calvert County, Maryland | I100668 |
3 | ![]() | Between 2 May and 28 Jul 1694 | Calvert County, Maryland | I65924 |
4 | ![]() | Bef 1757 | Calvert County, Maryland | I97405 |
5 | ![]() | Aft 1 Jul 1702 | Calvert County, Maryland | I91274 |
6 | ![]() | Bef 1658 | Calvert County, Maryland | I67016 |
7 | ![]() | Aft 1665 | Calvert County, Maryland | I91596 |
8 | ![]() | Aft 1665 | Calvert County, Maryland | I91592 |
9 | ![]() | Aft 1712 | Calvert County, Maryland | I92975 |
10 | ![]() | Aft 1674 | Calvert County, Maryland | I94709 |
11 | ![]() | Aft 1775 | Calvert County, Maryland | I10071 |
12 | ![]() | 30 Dec 1785 | Calvert County, Maryland | I61000 |
13 | ![]() | Aft 1765 | Calvert County, Maryland | I98790 |
14 | ![]() | Between 1743 and 1758 | Calvert County, Maryland | I33390 |
15 | ![]() | Bef 17 Mar 1679 | Calvert County, Maryland | I64729 |
16 | ![]() | 27 Aug 1781 | Calvert County, Maryland | I53835 |
17 | ![]() | Aft 1730 | Calvert County, Maryland | I91248 |
18 | ![]() | Aft 1678 | Calvert County, Maryland | I90406 |
19 | ![]() | Abt 1720 | Calvert County, Maryland | I39192 |
20 | ![]() | Aft 1724 | Calvert County, Maryland | I93813 |
21 | ![]() | Bef 1684 | Calvert County, Maryland | I74903 |
22 | ![]() | Aft 1758 | Calvert County, Maryland | I93415 |
23 | ![]() | Aft 1739 | Calvert County, Maryland | I93417 |
24 | ![]() | Aft 1698 | Calvert County, Maryland | I91989 |
25 | ![]() | Aft 1698 | Calvert County, Maryland | I91024 |
26 | ![]() | Bef 1722 | Calvert County, Maryland | I91991 |
27 | ![]() | Aft 1745 | Calvert County, Maryland | I97486 |
28 | ![]() | Aft 1757 | Calvert County, Maryland | I98094 |
29 | ![]() | Aft 1757 | Calvert County, Maryland | I98093 |
30 | ![]() | Aft 1711 | Calvert County, Maryland | I92912 |
31 | ![]() | Abt 1740 | Calvert County, Maryland | I97452 |
32 | ![]() | Aft 1741 | Calvert County, Maryland | I95710 |
33 | ![]() | 1676 | Calvert County, Maryland | I23221 |
34 | ![]() | Bef 1685 | Calvert County, Maryland | I23219 |
35 | ![]() | Bef 1703 | Calvert County, Maryland | I64749 |
36 | ![]() | 1710 | Calvert County, Maryland | I23193 |
37 | ![]() | Bef 1684 | Calvert County, Maryland | I23218 |
38 | ![]() | Aft 1752 | Calvert County, Maryland | I97818 |
39 | ![]() | Aft 1743 | Calvert County, Maryland | I49905 |
40 | ![]() | Aft 1718 | Calvert County, Maryland | I48621 |
41 | ![]() | Aft 1752 | Calvert County, Maryland | I97819 |
42 | ![]() | Abt 1661 | Calvert County, Maryland | I59684 |
43 | ![]() | Aft 1690 | Calvert County, Maryland | I59683 |
44 | ![]() | Aft 1708 | Calvert County, Maryland | I63902 |
45 | ![]() | Aft 1752 | Calvert County, Maryland | I108596 |
46 | ![]() | Aft 1767 | Calvert County, Maryland | I97308 |
47 | ![]() | Aft 1726 | Calvert County, Maryland | I108594 |
48 | ![]() | Aft 1765 | Calvert County, Maryland | I108603 |
49 | ![]() | Aft 1766 | Calvert County, Maryland | I55923 |
50 | ![]() | 25 Oct 1682 | Calvert County, Maryland | I90502 |
Marriage
Matches 1 to 50 of 1113
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Abbington / Abbington | Bef 1690 | Calvert County, Maryland | F2612 |
2 | Abbott / Abbott | Bef 1682 | Calvert County, Maryland | F10333 |
3 | Adair / Sterling | Aft 1708 | Calvert County, Maryland | F32311 |
4 | Adams / Howe | Bef 1712 | Calvert County, Maryland | F36883 |
5 | Adderson / Coverthought | Bef 1671 | Calvert County, Maryland | F44216 |
6 | Addison / Cooke | Calvert County, Maryland | F45184 | |
7 | Allen / Harris | Abt 1732 | Calvert County, Maryland | F22013 |
8 | Allen / Wright | Bef 1669 | Calvert County, Maryland | F35982 |
9 | Allnutt / Cobreath | Abt 1765 | Calvert County, Maryland | F30701 |
10 | Allnutt / Lawrence | Abt 1746 | Calvert County, Maryland | F4765 |
11 | Allnutt / Mears | Aft 17 Jul 1710 | Calvert County, Maryland | F22326 |
12 | Allnutt / Talbot | Abt 1731 | Calvert County, Maryland | F30702 |
13 | Anderson / Anderson | Bef 1675 | Calvert County, Maryland | F43114 |
14 | Anketill / Smith | Abt 1654 | Calvert County, Maryland | F24701 |
15 | Ansill / Simpson | Bef 1 Feb 1724 | Calvert County, Maryland | F41827 |
16 | Archer / Archer | Bef 1666 | Calvert County, Maryland | F10290 |
17 | Armstrong / Dangerman | Aft 1702 | Calvert County, Maryland | F44316 |
18 | Arnold / Arnold | Bef 4 Jun 1735 | Calvert County, Maryland | F32667 |
19 | Arnold / Boyce | Abt 1732 | Calvert County, Maryland | F33415 |
20 | Ashcomb / Kisbey | Abt 1668 | Calvert County, Maryland | F15289 |
21 | Askew / Askew | Calvert County, Maryland | F29170 | |
22 | Askew / Dorrumple | Abt 1720 | Calvert County, Maryland | F34964 |
23 | Askew / Hollingshead | Bef 1747 | Calvert County, Maryland | F44972 |
24 | Askew / Lyles | Abt 1685 | Calvert County, Maryland | F28668 |
25 | Atchison / Atchison | Bef 1661 | Calvert County, Maryland | F32580 |
26 | Atterbury / Sheredine | Bef 1 Jun 1702 | Calvert County, Maryland | F32261 |
27 | Atterbury / Smith | Bef 18 Apr 1700 | Calvert County, Maryland | F32260 |
28 | Austin / Austin | Calvert County, Maryland | F47209 | |
29 | Austin / Hilleary | 1707 | Calvert County, Maryland | F11032 |
30 | Austin / Marshall | Abt 19 Feb 1731 | Calvert County, Maryland | F21599 |
31 | Austin / Newman | Bef 6 Sep 1729 | Calvert County, Maryland | F21602 |
32 | Bagnall / Vines | Bef 1703 | Calvert County, Maryland | F36847 |
33 | Baker / Coates | Abt 1748 | Calvert County, Maryland | F44197 |
34 | Ball / Freeland | 1696 | Calvert County, Maryland | F42521 |
35 | Ball / Lyles | Bef 9 Oct 1696 | Calvert County, Maryland | F26978 |
36 | Banks / Banks | Bef 1675 | Calvert County, Maryland | F9397 |
37 | Banks / Cleverly | Bef 1677 | Calvert County, Maryland | F40182 |
38 | Barker / Fidoe | Bef 1 Jul 1709 | Calvert County, Maryland | F36890 |
39 | Barnard / Francis | Abt 1680 | Calvert County, Maryland | F10421 |
40 | Barton / Barton | Bef 1706 | Calvert County, Maryland | F43597 |
41 | Barton / Gray | Abt 1728 | Calvert County, Maryland | F30998 |
42 | Bates / Bates | Abt 1718 | Calvert County, Maryland | F44464 |
43 | Batson / Dare | Bef 1 Oct 1706 | Calvert County, Maryland | F7232 |
44 | Baxter / Cocknell | Bef 29 Apr 1702 | Calvert County, Maryland | F15223 |
45 | Beacham / Pascall | Bef 1700 | Calvert County, Maryland | F43807 |
46 | Beale / Beale | Aft Jul 1675 | Calvert County, Maryland | F10079 |
47 | Beale / Sprigg | Abt 30 Jul 1674 | Calvert County, Maryland | F12352 |
48 | Beall / Combs | Bef 1684 | Calvert County, Maryland | F5344 |
49 | Beanes / Brooke | 1680 | Calvert County, Maryland | F3254 |
50 | Beanes / Higham | Abt 1689 | Calvert County, Maryland | F3255 |
Divorce
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | Fitzherbert / Brent | Bef 26 Apr 1672 | Calvert County, Maryland | F4013 |