Early Colonial Settlers of Southern Maryland and Virginia's Northern Neck Counties
Charles City County, Virginia
Birth
Matches 1 to 50 of 85
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1688 | Charles City County, Virginia | I7481 |
2 | ![]() | Bef 1651 | Charles City County, Virginia | I60557 |
3 | ![]() | Abt 1629 | Charles City County, Virginia | I60558 |
4 | ![]() | Bef 1638 | Charles City County, Virginia | I60572 |
5 | ![]() | 1639 | Charles City County, Virginia | I60491 |
6 | ![]() | Bef 20 Nov 1637 | Charles City County, Virginia | I137000 |
7 | ![]() | Bef 1636 | Charles City County, Virginia | I137001 |
8 | ![]() | Abt 1684 | Charles City County, Virginia | I109435 |
9 | ![]() | 1682 | Charles City County, Virginia | I22444 |
10 | ![]() | Abt 1669 | Charles City County, Virginia | I134039 |
11 | ![]() | Abt 1663 | Charles City County, Virginia | I134243 |
12 | ![]() | Abt 1678 | Charles City County, Virginia | I134043 |
13 | ![]() | 1617 | Charles City County, Virginia | I107664 |
14 | ![]() | 8 Feb 1668 | Charles City County, Virginia | I37893 |
15 | ![]() | Abt 1644 | Charles City County, Virginia | I30803 |
16 | ![]() | 30 Nov 1700 | Charles City County, Virginia | I42070 |
17 | ![]() | 12 Jul 1690 | Charles City County, Virginia | I114548 |
18 | ![]() | 21 Jun 1695 | Charles City County, Virginia | I42076 |
19 | ![]() | 1 Oct 1687 | Charles City County, Virginia | I114547 |
20 | ![]() | 17 Dec 1709 | Charles City County, Virginia | I110891 |
21 | ![]() | Abt 1722 | Charles City County, Virginia | I67855 |
22 | ![]() | 25 Jan 1708 | Charles City County, Virginia | I116221 |
23 | ![]() | 25 Jan 1686 | Charles City County, Virginia | I42074 |
24 | ![]() | 12 Jun 1730 | Charles City County, Virginia | I41930 |
25 | ![]() | 30 Mar 1698 | Charles City County, Virginia | I114549 |
26 | ![]() | Abt 1810 | Charles City County, Virginia | I25332 |
27 | ![]() | 7 Nov 1780 | Charles City County, Virginia | I59751 |
28 | ![]() | 1645 | Charles City County, Virginia | I44663 |
29 | ![]() | 1672 | Charles City County, Virginia | I44662 |
30 | ![]() | Bef 1699 | Charles City County, Virginia | I63624 |
31 | ![]() | Abt 1677 | Charles City County, Virginia | I114106 |
32 | ![]() | Abt 1798 | Charles City County, Virginia | I25333 |
33 | ![]() | Abt 1672 | Charles City County, Virginia | I142801 |
34 | ![]() | 1826 | Charles City County, Virginia | I25319 |
35 | ![]() | Bef 1753 | Charles City County, Virginia | I125761 |
36 | ![]() | 1718 | Charles City County, Virginia | I60159 |
37 | ![]() | Bef 1684 | Charles City County, Virginia | I32089 |
38 | ![]() | Abt 1748 | Charles City County, Virginia | I131725 |
39 | ![]() | Abt 1677 | Charles City County, Virginia | I131728 |
40 | ![]() | 10 Oct 1635 | Charles City County, Virginia | I32937 |
41 | ![]() | Bef 15 May 1674 | Charles City County, Virginia | I131730 |
42 | ![]() | Bef 10 Aug 1676 | Charles City County, Virginia | I131731 |
43 | ![]() | Abt 1671 | Charles City County, Virginia | I131729 |
44 | ![]() | 1673 | Charles City County, Virginia | I131727 |
45 | ![]() | Abt 1654 | Charles City County, Virginia | I88388 |
46 | ![]() | Abt 1676 | Charles City County, Virginia | I128672 |
47 | ![]() | Aft 1696 | Charles City County, Virginia | I129813 |
48 | ![]() | Bef 1656 | Charles City County, Virginia | I111893 |
49 | ![]() | Bef 1671 | Charles City County, Virginia | I116709 |
50 | ![]() | 13 May 1781 | Charles City County, Virginia | I88407 |
Death
Matches 1 to 50 of 62
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 1635 | Charles City County, Virginia | I71793 |
2 | ![]() | Bef 1658 | Charles City County, Virginia | I60572 |
3 | ![]() | Bef 15 Jun 1655 | Charles City County, Virginia | I72619 |
4 | ![]() | Abt 1746 | Charles City County, Virginia | I42080 |
5 | ![]() | Abt 1652 | Charles City County, Virginia | I134234 |
6 | ![]() | Bef Sep 1653 | Charles City County, Virginia | I116468 |
7 | ![]() | Abt 20 Sep 1620 | Charles City County, Virginia | I107683 |
8 | ![]() | 24 Sep 1726 | Charles City County, Virginia | I42076 |
9 | ![]() | Aft 1653 | Charles City County, Virginia | I68450 |
10 | ![]() | Between 1771 and 1781 | Charles City County, Virginia | I98380 |
11 | ![]() | 1804 | Charles City County, Virginia | I59752 |
12 | ![]() | Aft 1638 | Charles City County, Virginia | I114034 |
13 | ![]() | 22 Nov 1748 | Charles City County, Virginia | I38655 |
14 | ![]() | 1 Jun 1688 | Charles City County, Virginia | I44663 |
15 | ![]() | Bef 1660 | Charles City County, Virginia | I51294 |
16 | ![]() | Oct 1663 | Charles City County, Virginia | I44647 |
17 | ![]() | 1828 | Charles City County, Virginia | I25312 |
18 | ![]() | 22 Feb 1859 | Charles City County, Virginia | I141407 |
19 | ![]() | 6 Oct 1814 | Charles City County, Virginia | I113521 |
20 | ![]() | Aft 1664 | Charles City County, Virginia | I88388 |
21 | ![]() | Aft 1660 | Charles City County, Virginia | I65581 |
22 | ![]() | Bef 14 Oct 1638 | Charles City County, Virginia | I137002 |
23 | ![]() | 11 Aug 1799 | Charles City County, Virginia | I134124 |
24 | ![]() | Aft 1660 | Charles City County, Virginia | I60604 |
25 | ![]() | Aft 1635 | Charles City County, Virginia | I41701 |
26 | ![]() | Aft 1635 | Charles City County, Virginia | I41700 |
27 | ![]() | Between 31 Jan 1627 and 11 Nov 1635 | Charles City County, Virginia | I38035 |
28 | ![]() | Jan 1727 | Charles City County, Virginia | I114069 |
29 | ![]() | 1756 | Charles City County, Virginia | I114070 |
30 | ![]() | 1736 | Charles City County, Virginia | I42069 |
31 | ![]() | Jul 1748 | Charles City County, Virginia | I113684 |
32 | ![]() | Aft 10 Oct 1727 | Charles City County, Virginia | I134038 |
33 | ![]() | Bef 1655 | Charles City County, Virginia | I60573 |
34 | ![]() | 1737 | Charles City County, Virginia | I124720 |
35 | ![]() | Bef 1673 | Charles City County, Virginia | I23795 |
36 | ![]() | Aft 1638 | Charles City County, Virginia | I23536 |
37 | ![]() | Bef 1706 | Charles City County, Virginia | I23796 |
38 | ![]() | Bef 1732 | Charles City County, Virginia | I42082 |
39 | ![]() | Bef 1637 | Charles City County, Virginia | I80820 |
40 | ![]() | 1809 | Charles City County, Virginia | I47086 |
41 | ![]() | Bef 20 Nov 1637 | Charles City County, Virginia | I72620 |
42 | ![]() | Aft 1625 | Charles City County, Virginia | I137003 |
43 | ![]() | Aft 1637 | Charles City County, Virginia | I72626 |
44 | ![]() | 1661 | Charles City County, Virginia | I109412 |
45 | ![]() | Jan 1680 | Charles City County, Virginia | I42088 |
46 | ![]() | Bef 1649 | Charles City County, Virginia | I109438 |
47 | ![]() | Sep 1628 | Charles City County, Virginia | I133360 |
48 | ![]() | Aft 1724 | Charles City County, Virginia | I88384 |
49 | ![]() | 1676 | Charles City County, Virginia | I42086 |
50 | ![]() | Aft 1638 | Charles City County, Virginia | I39622 |
Marriage
Matches 1 to 44 of 44
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Aston / Jordan | Bef 1655 | Charles City County, Virginia | F32851 |
2 | Baker / Harris | Bef 20 Nov 1637 | Charles City County, Virginia | F53606 |
3 | Baker / Palmer | Abt 2 Jan 1633/34 | Charles City County, Virginia | F37397 |
4 | Batte / Aston | Bef 5 Sep 1655 | Charles City County, Virginia | F32893 |
5 | Batte / Lound | Between 1663 and 1668 | Charles City County, Virginia | F14668 |
6 | Bayley / Bayley | 1617 | Charles City County, Virginia | F47005 |
7 | Bland / Bennett | 1660 | Charles City County, Virginia | F21821 |
8 | Bolling / Cocke | 27 Jan 1706 | Charles City County, Virginia | F21844 |
9 | Bolling / Meriwether | Abt 1715 | Charles City County, Virginia | F26105 |
10 | Bolling / Rolfe | 1675 | Charles City County, Virginia | F24033 |
11 | Bolling / Stith | 1681 | Charles City County, Virginia | F26102 |
12 | Byrd / Carter | 14 Apr 1748 | Charles City County, Virginia | F16916 |
13 | Byrd / Taylor | 9 May 1724 | Charles City County, Virginia | F16884 |
14 | Byrd / Willing | 29 Jan 1761 | Charles City County, Virginia | F21830 |
15 | Christian / Stith | Bef 1730 | Charles City County, Virginia | F43299 |
16 | Clay / Wilson | Bef 1672 | Charles City County, Virginia | F27129 |
17 | Dabney / Smith | 11 Oct 1791 | Charles City County, Virginia | F47377 |
18 | Dale / Key | Bef 1630 | Charles City County, Virginia | F6504 |
19 | Gibbs / Churchill | Abt 1748 | Charles City County, Virginia | F24407 |
20 | Gibbs / Gibbs | Bef 1671 | Charles City County, Virginia | F21418 |
21 | Haile / Awbrey | Bef 1656 | Charles City County, Virginia | F3904 |
22 | Hallom / Matthews | Abt 1629 | Charles City County, Virginia | F52756 |
23 | Harmer / Southey | Bef 1635 | Charles City County, Virginia | F53385 |
24 | Harrison / Burwell | 1695 | Charles City County, Virginia | F20110 |
25 | Harrison / Carter | 1721 | Charles City County, Virginia | F16171 |
26 | Hawkins / Howard | 1714 | Charles City County, Virginia | F23732 |
27 | Hill / Jordan | Abt 1660 | Charles City County, Virginia | F55746 |
28 | Hooe / Hooe | Abt 1636 | Charles City County, Virginia | F27760 |
29 | Hooe / Nicholas | Bef 16 Nov 1660 | Charles City County, Virginia | F11528 |
30 | Howell / Lane | Abt 1672 | Charles City County, Virginia | F16103 |
31 | Jordan / Bayley | Bef 10 Dec 1620 | Charles City County, Virginia | F47012 |
32 | Major / Aston | Bef 1654 | Charles City County, Virginia | F32892 |
33 | Markham / Greenleafe | Bef 20 Nov 1735 | Charles City County, Virginia | F38454 |
34 | Merryman / Merryman | Bef 1635 | Charles City County, Virginia | F20804 |
35 | Mumford / Bolling | Abt 1727 | Charles City County, Virginia | F17426 |
36 | Page / Byrd | 1784 | Charles City County, Virginia | F22291 |
37 | Parker / Parker | Abt 1650 | Charles City County, Virginia | F25238 |
38 | Poythress / Cocke | Bef 1715 | Charles City County, Virginia | F30004 |
39 | Poythress / Jones | 1711 | Charles City County, Virginia | F47388 |
40 | Poythress / Peebles | 18 Dec 1688 | Charles City County, Virginia | F34076 |
41 | Smoote / Atwickes | 1662 | Charles City County, Virginia | F2247 |
42 | Stith / Randolph | Bef 1698 | Charles City County, Virginia | F27892 |
43 | Terrell / Woodson | 3 Apr 1744 | Charles City County, Virginia | F16433 |
44 | Worsham / Littleberry | Abt 1643 | Charles City County, Virginia | F568 |