Early Colonial Settlers of Southern Maryland and Virginia's Northern Neck Counties
Charles Parish, York County, Virginia
Birth
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1669 | Charles Parish, York County, Virginia | I47308 |
2 | ![]() | 10 Dec 1659 | Charles Parish, York County, Virginia | I38038 |
3 | ![]() | Abt 1693 | Charles Parish, York County, Virginia | I133113 |
4 | ![]() | 14 Apr 1683 | Charles Parish, York County, Virginia | I47332 |
5 | ![]() | 30 Oct 1679 | Charles Parish, York County, Virginia | I47331 |
6 | ![]() | Bef 1690 | Charles Parish, York County, Virginia | I109517 |
7 | ![]() | Abt 1637 | Charles Parish, York County, Virginia | I47326 |
8 | ![]() | 1655 | Charles Parish, York County, Virginia | I109520 |
9 | ![]() | 28 Jun 1732 | Charles Parish, York County, Virginia | I82432 |
10 | ![]() | 27 Jun 1730 | Charles Parish, York County, Virginia | I82431 |
11 | ![]() | 6 Jan 1727 | Charles Parish, York County, Virginia | I82430 |
12 | ![]() | 1709 | Charles Parish, York County, Virginia | I74103 |
13 | ![]() | 21 Jul 1718 | Charles Parish, York County, Virginia | I74105 |
14 | ![]() | Jan 1713 | Charles Parish, York County, Virginia | I74104 |
15 | ![]() | Aft 1716 | Charles Parish, York County, Virginia | I74106 |
16 | ![]() | 5 Aug 1708 | Charles Parish, York County, Virginia | I74102 |
17 | ![]() | 1658 | Charles Parish, York County, Virginia | I31736 |
18 | ![]() | Bef 1687 | Charles Parish, York County, Virginia | I85788 |
19 | ![]() | 6 May 1707 | Charles Parish, York County, Virginia | I114871 |
20 | ![]() | 10 Nov 1688 | Charles Parish, York County, Virginia | I85748 |
21 | ![]() | 4 Oct 1703 | Charles Parish, York County, Virginia | I85786 |
22 | ![]() | 6 Dec 1697 | Charles Parish, York County, Virginia | I85782 |
23 | ![]() | 10 May 1691 | Charles Parish, York County, Virginia | I85793 |
24 | ![]() | 22 Jul 1700 | Charles Parish, York County, Virginia | I85783 |
25 | ![]() | 2 Apr 1692 | Charles Parish, York County, Virginia | I85784 |
26 | ![]() | 16 Oct 1702 | Charles Parish, York County, Virginia | I85756 |
27 | ![]() | 9 Mar 1712 | Charles Parish, York County, Virginia | I114875 |
28 | ![]() | Bef 1683 | Charles Parish, York County, Virginia | I85787 |
29 | ![]() | 11 Jan 1695 | Charles Parish, York County, Virginia | I85785 |
30 | ![]() | Abt 1709 | Charles Parish, York County, Virginia | I114874 |
31 | ![]() | 2 Jan 1671 | Charles Parish, York County, Virginia | I129721 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1734 | Charles Parish, York County, Virginia | I74106 |
2 | ![]() | 25 Feb 1740 | Charles Parish, York County, Virginia | I74095 |
3 | ![]() | 23 Jul 1718 | Charles Parish, York County, Virginia | I74088 |
4 | ![]() | 1723 | Charles Parish, York County, Virginia | I85788 |
5 | ![]() | 30 Dec 1735 | Charles Parish, York County, Virginia | I85786 |
6 | ![]() | 22 Apr 1727 | Charles Parish, York County, Virginia | I85782 |
7 | ![]() | 5 Jan 1725 | Charles Parish, York County, Virginia | I74087 |
8 | ![]() | Charles Parish, York County, Virginia | I85789 | |
9 | ![]() | Charles Parish, York County, Virginia | I85793 | |
10 | ![]() | 17 Apr 1701 | Charles Parish, York County, Virginia | I85784 |
11 | ![]() | Charles Parish, York County, Virginia | I85790 | |
12 | ![]() | 21 Jul 1744 | Charles Parish, York County, Virginia | I85794 |
13 | ![]() | Nov 1718 | Charles Parish, York County, Virginia | I85787 |
14 | ![]() | 5 Dec 1731 | Charles Parish, York County, Virginia | I49552 |
15 | ![]() | Aft 1744 | Charles Parish, York County, Virginia | I70116 |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Fleming / Fleming | Abt 1653 | Charles Parish, York County, Virginia | F18056 |
2 | Hawkins / Young | Abt 1725 | Charles Parish, York County, Virginia | F36457 |
3 | Kerby / Lowry | Bef 1692 | Charles Parish, York County, Virginia | F37960 |
4 | Sclater / Nutting | Charles Parish, York County, Virginia | F41725 | |
5 | Sclater / Sclater | Bef 1687 | Charles Parish, York County, Virginia | F37958 |
6 | Sclater / Sclater | Abt 1718 | Charles Parish, York County, Virginia | F41724 |