Early Colonial Settlers of Southern Maryland and Virginia's Northern Neck Counties
Chopawamsic, Stafford County, Virginia
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1686 | Chopawamsic, Stafford County, Virginia | I031982 |
2 | ![]() | Abt 1709 | Chopawamsic, Stafford County, Virginia | I028895 |
3 | ![]() | Abt 1659 | Chopawamsic, Stafford County, Virginia | I028855 |
4 | ![]() | Abt 1661 | Chopawamsic, Stafford County, Virginia | I028857 |
5 | ![]() | 1692 | Chopawamsic, Stafford County, Virginia | I039595 |
6 | ![]() | Abt 1660 | Chopawamsic, Stafford County, Virginia | I028856 |
7 | ![]() | 1712 | Chopawamsic, Stafford County, Virginia | I012458 |
8 | ![]() | Abt 1700 | Chopawamsic, Stafford County, Virginia | I078201 |
9 | ![]() | Abt 1715 | Chopawamsic, Stafford County, Virginia | I028897 |
10 | ![]() | Bef 1705 | Chopawamsic, Stafford County, Virginia | I025658 |
11 | ![]() | Abt 1667 | Chopawamsic, Stafford County, Virginia | I028859 |
12 | ![]() | Abt 1719 | Chopawamsic, Stafford County, Virginia | I028899 |
13 | ![]() | Bef 1712 | Chopawamsic, Stafford County, Virginia | I028896 |
14 | ![]() | Abt 1717 | Chopawamsic, Stafford County, Virginia | I028898 |
15 | ![]() | Abt 1668 | Chopawamsic, Stafford County, Virginia | I028860 |
16 | ![]() | Abt 1669 | Chopawamsic, Stafford County, Virginia | I028861 |
17 | ![]() | Abt 1688 | Chopawamsic, Stafford County, Virginia | I020813 |
18 | ![]() | 7 Sep 1665 | Chopawamsic, Stafford County, Virginia | I012459 |
19 | ![]() | Bef 1682 | Chopawamsic, Stafford County, Virginia | I028858 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Between 1690 and 1692 | Chopawamsic, Stafford County, Virginia | I028854 |
2 | ![]() | 1706 | Chopawamsic, Stafford County, Virginia | I094491 |
3 | ![]() | 13 Aug 1746 | Chopawamsic, Stafford County, Virginia | I012459 |
4 | ![]() | Aft 1720 | Chopawamsic, Stafford County, Virginia | I012460 |