Early Colonial Settlers of Southern Maryland and Virginia's Northern Neck Counties
Fairfax County, Virginia
Birth
Matches 1 to 50 of 1007
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1752 | Fairfax County, Virginia | I51356 |
2 | ![]() | 22 Nov 1788 | Fairfax County, Virginia | I113759 |
3 | ![]() | 1 Feb 1778 | Fairfax County, Virginia | I113750 |
4 | ![]() | 1761 | Fairfax County, Virginia | I51359 |
5 | ![]() | 1786 | Fairfax County, Virginia | I72444 |
6 | ![]() | 8 Apr 1792 | Fairfax County, Virginia | I113760 |
7 | ![]() | 12 Feb 1784 | Fairfax County, Virginia | I113756 |
8 | ![]() | Aft 1733 | Fairfax County, Virginia | I109757 |
9 | ![]() | Aft 1733 | Fairfax County, Virginia | I109755 |
10 | ![]() | Bef 1794 | Fairfax County, Virginia | I46747 |
11 | ![]() | Abt 1750 | Fairfax County, Virginia | I113767 |
12 | ![]() | 1766 | Fairfax County, Virginia | I51363 |
13 | ![]() | 23 Feb 1782 | Fairfax County, Virginia | I113754 |
14 | ![]() | 1755 | Fairfax County, Virginia | I51353 |
15 | ![]() | Aft 1733 | Fairfax County, Virginia | I109756 |
16 | ![]() | 1756 | Fairfax County, Virginia | I51357 |
17 | ![]() | 14 Mar 1793 | Fairfax County, Virginia | I77971 |
18 | ![]() | 14 Apr 1780 | Fairfax County, Virginia | I113753 |
19 | ![]() | 1750 | Fairfax County, Virginia | I51361 |
20 | ![]() | 18 May 1766 | Fairfax County, Virginia | I51365 |
21 | ![]() | 15 Apr 1726 | Fairfax County, Virginia | I49730 |
22 | ![]() | 20 Aug 1779 | Fairfax County, Virginia | I113752 |
23 | ![]() | Bef 1770 | Fairfax County, Virginia | I51371 |
24 | ![]() | Aft 1733 | Fairfax County, Virginia | I109758 |
25 | ![]() | 1758 | Fairfax County, Virginia | I51360 |
26 | ![]() | 1756 | Fairfax County, Virginia | I25369 |
27 | ![]() | 1772 | Fairfax County, Virginia | I42575 |
28 | ![]() | 1784 | Fairfax County, Virginia | I42570 |
29 | ![]() | Abt 1739 | Fairfax County, Virginia | I17043 |
30 | ![]() | 1793 | Fairfax County, Virginia | I42579 |
31 | ![]() | Abt 1757 | Fairfax County, Virginia | I46608 |
32 | ![]() | Abt 1740 | Fairfax County, Virginia | I45522 |
33 | ![]() | Abt 1738 | Fairfax County, Virginia | I17042 |
34 | ![]() | Aft 1760 | Fairfax County, Virginia | I75168 |
35 | ![]() | 1782 | Fairfax County, Virginia | I75169 |
36 | ![]() | Abt 1776 | Fairfax County, Virginia | I42574 |
37 | ![]() | 1811 | Fairfax County, Virginia | I80226 |
38 | ![]() | Abt 1765 | Fairfax County, Virginia | I78300 |
39 | ![]() | Abt 1791 | Fairfax County, Virginia | I63512 |
40 | ![]() | Abt 1756 | Fairfax County, Virginia | I38419 |
41 | ![]() | 8 May 1774 | Fairfax County, Virginia | I90333 |
42 | ![]() | Fairfax County, Virginia | I34213 | |
43 | ![]() | Fairfax County, Virginia | I106521 | |
44 | ![]() | 26 Oct 1757 | Fairfax County, Virginia | I58261 |
45 | ![]() | 1751 | Fairfax County, Virginia | I58258 |
46 | ![]() | Bef 1769 | Fairfax County, Virginia | I53514 |
47 | ![]() | 1752 | Fairfax County, Virginia | I53507 |
48 | ![]() | 1755 | Fairfax County, Virginia | I111449 |
49 | ![]() | 25 Jul 1746 | Fairfax County, Virginia | I53508 |
50 | ![]() | 20 Apr 1748 | Fairfax County, Virginia | I53509 |
Death
Matches 1 to 50 of 854
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Dec 1786 | Fairfax County, Virginia | I51356 |
2 | ![]() | Aft 1765 | Fairfax County, Virginia | I77753 |
3 | ![]() | Aft 1750 | Fairfax County, Virginia | I77176 |
4 | ![]() | 14 Jul 1797 | Fairfax County, Virginia | I113750 |
5 | ![]() | 9 Jan 1788 | Fairfax County, Virginia | I72444 |
6 | ![]() | Aft 1768 | Fairfax County, Virginia | I58239 |
7 | ![]() | 31 Mar 1816 | Fairfax County, Virginia | I113756 |
8 | ![]() | Aft 1750 | Fairfax County, Virginia | I109757 |
9 | ![]() | Aft 1750 | Fairfax County, Virginia | I109755 |
10 | ![]() | Aft 1804 | Fairfax County, Virginia | I113754 |
11 | ![]() | Bef 1749 | Fairfax County, Virginia | I77178 |
12 | ![]() | Aft 1768 | Fairfax County, Virginia | I58237 |
13 | ![]() | 7 Aug 1805 | Fairfax County, Virginia | I51353 |
14 | ![]() | Aft 1750 | Fairfax County, Virginia | I109756 |
15 | ![]() | 6 Dec 1858 | Fairfax County, Virginia | I77971 |
16 | ![]() | 1782 | Fairfax County, Virginia | I113753 |
17 | ![]() | Aft 1773 | Fairfax County, Virginia | I77175 |
18 | ![]() | Aft 1770 | Fairfax County, Virginia | I21859 |
19 | ![]() | 1780 | Fairfax County, Virginia | I113752 |
20 | ![]() | Aft 1750 | Fairfax County, Virginia | I109758 |
21 | ![]() | 4 Sep 1809 | Fairfax County, Virginia | I51354 |
22 | ![]() | 3 Dec 1779 | Fairfax County, Virginia | I51360 |
23 | ![]() | Abt 1779 | Fairfax County, Virginia | I46625 |
24 | ![]() | 1793 | Fairfax County, Virginia | I46608 |
25 | ![]() | Aft 1850 | Fairfax County, Virginia | I80226 |
26 | ![]() | Aft 1765 | Fairfax County, Virginia | I69679 |
27 | ![]() | Bef 1870 | Fairfax County, Virginia | I77858 |
28 | ![]() | Aft 1745 | Fairfax County, Virginia | I129639 |
29 | ![]() | Aft 1743 | Fairfax County, Virginia | I77740 |
30 | ![]() | Bef 1 Dec 1743 | Fairfax County, Virginia | I77739 |
31 | ![]() | Oct 1765 | Fairfax County, Virginia | I18460 |
32 | ![]() | Aft 1850 | Fairfax County, Virginia | I63512 |
33 | ![]() | Fairfax County, Virginia | I71837 | |
34 | ![]() | Nov 1820 | Fairfax County, Virginia | I41740 |
35 | ![]() | Abt 1823 | Fairfax County, Virginia | I53528 |
36 | ![]() | Aft 1801 | Fairfax County, Virginia | I90330 |
37 | ![]() | Aft 1796 | Fairfax County, Virginia | I90331 |
38 | ![]() | Aft 1796 | Fairfax County, Virginia | I90332 |
39 | ![]() | Aft 1796 | Fairfax County, Virginia | I90334 |
40 | ![]() | Aft 1796 | Fairfax County, Virginia | I90329 |
41 | ![]() | Between 1773 and 1782 | Fairfax County, Virginia | I24778 |
42 | ![]() | 28 Oct 1791 | Fairfax County, Virginia | I47003 |
43 | ![]() | Aft 1767 | Fairfax County, Virginia | I34213 |
44 | ![]() | Aft 1767 | Fairfax County, Virginia | I106521 |
45 | ![]() | Aft 1750 | Fairfax County, Virginia | I34244 |
46 | ![]() | 30 Apr 1796 | Fairfax County, Virginia | I45386 |
47 | ![]() | 12 Jun 1812 | Fairfax County, Virginia | I58261 |
48 | ![]() | Fairfax County, Virginia | I48989 | |
49 | ![]() | 1783 | Fairfax County, Virginia | I40518 |
50 | ![]() | 14 Dec 1814 | Fairfax County, Virginia | I53508 |
Marriage
Matches 1 to 50 of 474
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Adams / Binns | 15 Jan 1795 | Fairfax County, Virginia | F29739 |
2 | Adams / Hughes | 24 Nov 1808 | Fairfax County, Virginia | F29737 |
3 | Adams / Lane | 13 Dec 1812 | Fairfax County, Virginia | F48274 |
4 | Adams / Moss | 1778 | Fairfax County, Virginia | F6595 |
5 | Adams / Peake | 17 Dec 1746 | Fairfax County, Virginia | F6594 |
6 | Adams / Peake | 8 Feb 1777 | Fairfax County, Virginia | F37335 |
7 | Adams / Summers | 14 Feb 1796 | Fairfax County, Virginia | F29068 |
8 | Adams / Thomas | Bef 1733 | Fairfax County, Virginia | F11621 |
9 | Adams / West | 28 Jul 1794 | Fairfax County, Virginia | F23968 |
10 | Adams / Wren | Abt 1770 | Fairfax County, Virginia | F29730 |
11 | Adams / Wren | Abt 1776 | Fairfax County, Virginia | F29726 |
12 | Alexander / Alexander | Abt 1761 | Fairfax County, Virginia | F21097 |
13 | Alexander / Alexander | Abt 1777 | Fairfax County, Virginia | F24941 |
14 | Alexander / Armistead | Abt 1800 | Fairfax County, Virginia | F26327 |
15 | Alexander / Blackburn | 1834 | Fairfax County, Virginia | F26331 |
16 | Alexander / Browne | Fairfax County, Virginia | F26326 | |
17 | Alexander / Browne | Abt 1770 | Fairfax County, Virginia | F21096 |
18 | Alexander / Dade | Abt 1802 | Fairfax County, Virginia | F38269 |
19 | Alexander / Dent | Abt 1733 | Fairfax County, Virginia | F1100 |
20 | Arbuthnot / Arbuthnot | Bef 1740 | Fairfax County, Virginia | F39064 |
21 | Arell / Caverley | 12 May 1785 | Fairfax County, Virginia | F6113 |
22 | Ashford / Calvert | 1803 | Fairfax County, Virginia | F42373 |
23 | Ashford / Fairfax | Abt 1811 | Fairfax County, Virginia | F34026 |
24 | Ashley / Garrett | Abt 1776 | Fairfax County, Virginia | F24271 |
25 | Awbrey / Awbrey | Abt 1737 | Fairfax County, Virginia | F22119 |
26 | Ball / Dulany | 7 May 1833 | Fairfax County, Virginia | F24066 |
27 | Ball / Hardin | 1772 | Fairfax County, Virginia | F30570 |
28 | Ball / Thrift | 12 May 1773 | Fairfax County, Virginia | F30569 |
29 | Barker / Barker | Fairfax County, Virginia | F38366 | |
30 | Bayley / Payne | 23 Feb 1772 | Fairfax County, Virginia | F38283 |
31 | Beck / Keene | 12 Feb 1824 | Fairfax County, Virginia | F35421 |
32 | Beck / Simpson | 28 May 1778 | Fairfax County, Virginia | F13484 |
33 | Berkeley / Hancock | Abt 1753 | Fairfax County, Virginia | F28142 |
34 | Berkeley / Newman | 1786 | Fairfax County, Virginia | F14117 |
35 | Birch / Robertson | Aft 1769 | Fairfax County, Virginia | F8796 |
36 | Blackburn / Scott | Abt 1760 | Fairfax County, Virginia | F12568 |
37 | Boggess / Cox | 16 Jul 1734 | Fairfax County, Virginia | F20019 |
38 | Bowling / Moxley | Fairfax County, Virginia | F48986 | |
39 | Bowling / Neale | 28 Nov 1816 | Fairfax County, Virginia | F45984 |
40 | Bradford / Barbee | 14 Sep 1787 | Fairfax County, Virginia | F50710 |
41 | Brewer / Coleman | Bef 1751 | Fairfax County, Virginia | F34448 |
42 | Broadwater / Darne | 22 Nov 1816 | Fairfax County, Virginia | F28518 |
43 | Broadwater / Douglass | 1796 | Fairfax County, Virginia | F7323 |
44 | Broadwater / Gunnell | 18 Dec 1808 | Fairfax County, Virginia | F29817 |
45 | Broadwater / Markham | Abt 1750 | Fairfax County, Virginia | F16747 |
46 | Broadwater / Sebastian | Abt 1771 | Fairfax County, Virginia | F23964 |
47 | Broadwater / Smoote | 1859 | Fairfax County, Virginia | F47226 |
48 | Bronaugh / McCarty | Aft 1801 | Fairfax County, Virginia | F17904 |
49 | Browne / Cooksey | 6 Jan 1859 | Fairfax County, Virginia | F39145 |
50 | Browne / Farquhar | Abt 1742 | Fairfax County, Virginia | F39133 |
Divorce
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | Dulany / French | 1808 | Fairfax County, Virginia | F9738 |