Early Colonial Settlers of Southern Maryland and Virginia's Northern Neck Counties
Gloucestershire, England
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Bef 1637 | Gloucestershire, England | I077891 |
2 | ![]() | Bef 1635 | Gloucestershire, England | I065511 |
3 | ![]() | 7 May 1639 | Gloucestershire, England | I109811 |
4 | ![]() | 1636 | Gloucestershire, England | I109810 |
5 | ![]() | 1641 | Gloucestershire, England | I109812 |
6 | ![]() | 1630 | Gloucestershire, England | I109808 |
7 | ![]() | 1643 | Gloucestershire, England | I109813 |
8 | ![]() | 1626 | Gloucestershire, England | I109814 |
9 | ![]() | 1628 | Gloucestershire, England | I109809 |
10 | ![]() | Aft 1753 | Gloucestershire, England | I113795 |
11 | ![]() | Bef 1758 | Gloucestershire, England | I076328 |
12 | ![]() | 1623 | Gloucestershire, England | I029740 |
13 | ![]() | 1578 | Gloucestershire, England | I027265 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft 1651 | Gloucestershire, England | I065511 |
2 | ![]() | 1656 | Gloucestershire, England | I109812 |
3 | ![]() | 20 Dec 1656 | Gloucestershire, England | I109808 |
4 | ![]() | 1665 | Gloucestershire, England | I109813 |
5 | ![]() | 1759 | Gloucestershire, England | I114509 |
6 | ![]() | Gloucestershire, England | I114513 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Randolph / Scott | Aft 1752 | Gloucestershire, England | F34032 |