Early Colonial Settlers of Southern Maryland and Virginia's Northern Neck Counties
James City County, Virginia
Birth
Matches 1 to 50 of 58
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1786 | James City County, Virginia | I43563 |
2 | ![]() | 26 Sep 1684 | James City County, Virginia | I126886 |
3 | ![]() | 1672 | James City County, Virginia | I25605 |
4 | ![]() | Aft 1633 | James City County, Virginia | I106874 |
5 | ![]() | 1635 | James City County, Virginia | I32529 |
6 | ![]() | Aft 1710 | James City County, Virginia | I113846 |
7 | ![]() | Aft 1710 | James City County, Virginia | I113849 |
8 | ![]() | Bef 1740 | James City County, Virginia | I113852 |
9 | ![]() | Abt 1710 | James City County, Virginia | I74108 |
10 | ![]() | Aft 1709 | James City County, Virginia | I113845 |
11 | ![]() | 11 Jun 1714 | James City County, Virginia | I113851 |
12 | ![]() | 1666 | James City County, Virginia | I85484 |
13 | ![]() | Bef 1731 | James City County, Virginia | I133240 |
14 | ![]() | 1730 | James City County, Virginia | I133229 |
15 | ![]() | Aft 1735 | James City County, Virginia | I133233 |
16 | ![]() | 9 Feb 1720 | James City County, Virginia | I133139 |
17 | ![]() | 24 Jan 1721 | James City County, Virginia | I33781 |
18 | ![]() | 12 Aug 1726 | James City County, Virginia | I133140 |
19 | ![]() | 4 Dec 1766 | James City County, Virginia | I57339 |
20 | ![]() | 30 Jun 1729 | James City County, Virginia | I133141 |
21 | ![]() | Abt 1662 | James City County, Virginia | I84994 |
22 | ![]() | 1654 | James City County, Virginia | I32367 |
23 | ![]() | Abt 1625 | James City County, Virginia | I133459 |
24 | ![]() | Bef 1617 | James City County, Virginia | I75784 |
25 | ![]() | Abt 1709 | James City County, Virginia | I57828 |
26 | ![]() | Bef 1658 | James City County, Virginia | I78725 |
27 | ![]() | Bef 1651 | James City County, Virginia | I78068 |
28 | ![]() | 6 Jan 1636 | James City County, Virginia | I24186 |
29 | ![]() | 23 Jan 1637 | James City County, Virginia | I115737 |
30 | ![]() | Bef 1675 | James City County, Virginia | I115736 |
31 | ![]() | 1641 | James City County, Virginia | I114294 |
32 | ![]() | 1652 | James City County, Virginia | I31875 |
33 | ![]() | 9 Oct 1655 | James City County, Virginia | I38916 |
34 | ![]() | 1652 | James City County, Virginia | I38951 |
35 | ![]() | 1654 | James City County, Virginia | I38953 |
36 | ![]() | 1703 | James City County, Virginia | I37946 |
37 | ![]() | Bef 1675 | James City County, Virginia | I41499 |
38 | ![]() | 1 Mar 1714 | James City County, Virginia | I117448 |
39 | ![]() | Abt 1643 | James City County, Virginia | I95570 |
40 | ![]() | 31 Dec 1681 | James City County, Virginia | I24941 |
41 | ![]() | Abt 1655 | James City County, Virginia | I114069 |
42 | ![]() | 1693 | James City County, Virginia | I135301 |
43 | ![]() | Abt 1714 | James City County, Virginia | I133543 |
44 | ![]() | 1686 | James City County, Virginia | I133540 |
45 | ![]() | 1722 | James City County, Virginia | I133542 |
46 | ![]() | 1688 | James City County, Virginia | I23528 |
47 | ![]() | 1638 | James City County, Virginia | I109961 |
48 | ![]() | Abt 1646 | James City County, Virginia | I107019 |
49 | ![]() | James City County, Virginia | I139160 | |
50 | ![]() | James City County, Virginia | I139161 |
Death
Matches 1 to 50 of 79
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Feb 1798 | James City County, Virginia | I4887 |
2 | ![]() | Aft 1638 | James City County, Virginia | I75759 |
3 | ![]() | 1793 | James City County, Virginia | I36734 |
4 | ![]() | Aft 1760 | James City County, Virginia | I29424 |
5 | ![]() | 30 May 1736 | James City County, Virginia | I68659 |
6 | ![]() | Bef 1652 | James City County, Virginia | I72555 |
7 | ![]() | Aft 1652 | James City County, Virginia | I72556 |
8 | ![]() | 26 Oct 1720 | James City County, Virginia | I85485 |
9 | ![]() | Aft 2 Oct 1699 | James City County, Virginia | I136343 |
10 | ![]() | Aft 1656 | James City County, Virginia | I72153 |
11 | ![]() | Aft 1729 | James City County, Virginia | I114084 |
12 | ![]() | 1738 | James City County, Virginia | I41500 |
13 | ![]() | Aft 1708 | James City County, Virginia | I27007 |
14 | ![]() | Aft 1636 | James City County, Virginia | I75781 |
15 | ![]() | Aft 1664 | James City County, Virginia | I62491 |
16 | ![]() | Aft 1637 | James City County, Virginia | I75784 |
17 | ![]() | James City County, Virginia | I78773 | |
18 | ![]() | Aft 1637 | James City County, Virginia | I62075 |
19 | ![]() | Aft 1639 | James City County, Virginia | I72104 |
20 | ![]() | Aft 1639 | James City County, Virginia | I72103 |
21 | ![]() | 10 Nov 1682 | James City County, Virginia | I115737 |
22 | ![]() | Aft 1695 | James City County, Virginia | I88454 |
23 | ![]() | Bef 27 Apr 1695 | James City County, Virginia | I72969 |
24 | ![]() | 29 Apr 1710 | James City County, Virginia | I132909 |
25 | ![]() | Bef 1694 | James City County, Virginia | I73759 |
26 | ![]() | Bef 1635 | James City County, Virginia | I75749 |
27 | ![]() | Bef Apr 1614 | James City County, Virginia | I75754 |
28 | ![]() | Aft 1675 | James City County, Virginia | I115738 |
29 | ![]() | 12 Oct 1690 | James City County, Virginia | I38952 |
30 | ![]() | Aft 1640 | James City County, Virginia | I88063 |
31 | ![]() | Between 1678 and 1679 | James City County, Virginia | I33717 |
32 | ![]() | 1706 | James City County, Virginia | I41496 |
33 | ![]() | Bef 1676 | James City County, Virginia | I41497 |
34 | ![]() | 1730 | James City County, Virginia | I41498 |
35 | ![]() | Aft 1619 | James City County, Virginia | I72099 |
36 | ![]() | Abt 1649 | James City County, Virginia | I50314 |
37 | ![]() | Aft 1670 | James City County, Virginia | I57800 |
38 | ![]() | Aft 1638 | James City County, Virginia | I72633 |
39 | ![]() | 23 Nov 1787 | James City County, Virginia | I135612 |
40 | ![]() | 31 Dec 1727 | James City County, Virginia | I133541 |
41 | ![]() | 7 Jan 1727 | James City County, Virginia | I133540 |
42 | ![]() | 14 May 1730 | James City County, Virginia | I133542 |
43 | ![]() | Bef 21 Jan 1629 | James City County, Virginia | I32961 |
44 | ![]() | 30 Nov 1781 | James City County, Virginia | I135611 |
45 | ![]() | Bef 1741 | James City County, Virginia | I32054 |
46 | ![]() | Aft 1632 | James City County, Virginia | I75765 |
47 | ![]() | Bef 1696 | James City County, Virginia | I41494 |
48 | ![]() | Aft 1644 | James City County, Virginia | I23537 |
49 | ![]() | Aft 1658 | James City County, Virginia | I10930 |
50 | ![]() | Aft Mar 1695 | James City County, Virginia | I72423 |
Marriage
Matches 1 to 20 of 20
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Booker / Booker | Bef 1741 | James City County, Virginia | F20894 |
2 | Booker / Lowry | Abt 1708 | James City County, Virginia | F20893 |
3 | Burwell / Thacker | 21 Jan 1745 | James City County, Virginia | F27151 |
4 | Camp / Barron | Abt 1689 | James City County, Virginia | F3982 |
5 | Crawford / Crawford | 1654 | James City County, Virginia | F24237 |
6 | Hampton / | Abt 1643 | James City County, Virginia | F24563 |
7 | Holt / Bailey | Abt 1627 | James City County, Virginia | F23549 |
8 | Hone / Armistead | Bef 1660 | James City County, Virginia | F15549 |
9 | Jaquelin / Cary | 1706 | James City County, Virginia | F21881 |
10 | Jaquelin / James | Abt 1698 | James City County, Virginia | F25808 |
11 | Kemp / Wormley | Between 1644 and 1648 | James City County, Virginia | F16194 |
12 | Miles / Rowland | Bef 1651 | James City County, Virginia | F19703 |
13 | Price / Matthews | Abt 1623 | James City County, Virginia | F52755 |
14 | Richmond / Watkins | Bef 1667 | James City County, Virginia | F53419 |
15 | Rolfe / Pierce | 1620 | James City County, Virginia | F26113 |
16 | Sherwood / James | Bef 1676 | James City County, Virginia | F16986 |
17 | Smith / Pierce | 1622 | James City County, Virginia | F15497 |
18 | Stith / Blaikley | 19 Aug 1743 | James City County, Virginia | F21907 |
19 | Wadding / Brooks | Aft 15 May 1672 | James City County, Virginia | F48355 |
20 | Walker / Freeman | Bef 1698 | James City County, Virginia | F38480 |