Early Colonial Settlers of Southern Maryland and Virginia's Northern Neck Counties
Lancaster (Middlesex) County, Virginia
Birth
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1658 | Lancaster (Middlesex) County, Virginia | I90191 |
2 | ![]() | Aft 1662 | Lancaster (Middlesex) County, Virginia | I90195 |
3 | ![]() | 1657 | Lancaster (Middlesex) County, Virginia | I90196 |
4 | ![]() | Bef 1653 | Lancaster (Middlesex) County, Virginia | I41779 |
5 | ![]() | Bef 1666 | Lancaster (Middlesex) County, Virginia | I90106 |
6 | ![]() | Abt 1661 | Lancaster (Middlesex) County, Virginia | I90128 |
7 | ![]() | Bef 1644 | Lancaster (Middlesex) County, Virginia | I82080 |
8 | ![]() | Abt 1662 | Lancaster (Middlesex) County, Virginia | I90184 |
9 | ![]() | Bef 1654 | Lancaster (Middlesex) County, Virginia | I90134 |
10 | ![]() | Abt 1649 | Lancaster (Middlesex) County, Virginia | I73558 |
11 | ![]() | 1660 | Lancaster (Middlesex) County, Virginia | I143190 |
12 | ![]() | Abt 1658 | Lancaster (Middlesex) County, Virginia | I90129 |
13 | ![]() | Bef 1662 | Lancaster (Middlesex) County, Virginia | I90185 |
14 | ![]() | Abt 1663 | Lancaster (Middlesex) County, Virginia | I82678 |
15 | ![]() | Abt 1654 | Lancaster (Middlesex) County, Virginia | I81892 |
16 | ![]() | Abt 1662 | Lancaster (Middlesex) County, Virginia | I51194 |
17 | ![]() | 6 Jan 1684 | Lancaster (Middlesex) County, Virginia | I90179 |
18 | ![]() | 7 Nov 1681 | Lancaster (Middlesex) County, Virginia | I90178 |
19 | ![]() | 10 Jul 1676 | Lancaster (Middlesex) County, Virginia | I90176 |
20 | ![]() | 29 Jan 1672 | Lancaster (Middlesex) County, Virginia | I17159 |
21 | ![]() | 14 Aug 1670 | Lancaster (Middlesex) County, Virginia | I90126 |
22 | ![]() | 3 May 1679 | Lancaster (Middlesex) County, Virginia | I90177 |
23 | ![]() | 19 Nov 1674 | Lancaster (Middlesex) County, Virginia | I90105 |
24 | ![]() | Bef 1655 | Lancaster (Middlesex) County, Virginia | I82666 |
25 | ![]() | Bef 1689 | Lancaster (Middlesex) County, Virginia | I61616 |
26 | ![]() | Bef 1641 | Lancaster (Middlesex) County, Virginia | I72375 |
27 | ![]() | Bef 1670 | Lancaster (Middlesex) County, Virginia | I116244 |
28 | ![]() | 9 Apr 1662 | Lancaster (Middlesex) County, Virginia | I116240 |
29 | ![]() | Abt 1660 | Lancaster (Middlesex) County, Virginia | I35621 |
30 | ![]() | Abt 1666 | Lancaster (Middlesex) County, Virginia | I116140 |
31 | ![]() | Abt 1649 | Lancaster (Middlesex) County, Virginia | I129853 |
32 | ![]() | Abt 1652 | Lancaster (Middlesex) County, Virginia | I24353 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Sep 1658 | Lancaster (Middlesex) County, Virginia | I72176 |
2 | ![]() | Bef 1689 | Lancaster (Middlesex) County, Virginia | I24410 |
3 | ![]() | Aft 1698 | Lancaster (Middlesex) County, Virginia | I73341 |
4 | ![]() | Abt 1663 | Lancaster (Middlesex) County, Virginia | I73145 |
5 | ![]() | Bef 1685 | Lancaster (Middlesex) County, Virginia | I82682 |
6 | ![]() | Aft 1655 | Lancaster (Middlesex) County, Virginia | I22660 |
7 | ![]() | Aft 1667 | Lancaster (Middlesex) County, Virginia | I82709 |
8 | ![]() | Bef Mar 1671 | Lancaster (Middlesex) County, Virginia | I129853 |
9 | ![]() | Bef 8 Mar 1671 | Lancaster (Middlesex) County, Virginia | I82736 |
10 | ![]() | Between 1668 and 1669 | Lancaster (Middlesex) County, Virginia | I81893 |
11 | ![]() | 29 Sep 1658 | Lancaster (Middlesex) County, Virginia | I82649 |
12 | ![]() | Between 15 Feb 1669 and 6 Feb 1671 | Lancaster (Middlesex) County, Virginia | I38867 |
Marriage
Matches 1 to 17 of 17
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Brice / Brice | Bef 1650 | Lancaster (Middlesex) County, Virginia | F37223 |
2 | Gibson / Gibson | Bef 1667 | Lancaster (Middlesex) County, Virginia | F16160 |
3 | Jones / Jones | Bef 1648 | Lancaster (Middlesex) County, Virginia | F37625 |
4 | Jones / Segar | Bef 13 Feb 1664 | Lancaster (Middlesex) County, Virginia | F40548 |
5 | Mountague / Matthews | 1657 | Lancaster (Middlesex) County, Virginia | F23625 |
6 | Obert / Obert | Bef 1658 | Lancaster (Middlesex) County, Virginia | F55910 |
7 | Owen / Segar | Abt 14 Jan 1660 | Lancaster (Middlesex) County, Virginia | F40755 |
8 | Price / Price | Abt 1670 | Lancaster (Middlesex) County, Virginia | F11611 |
9 | Price / Smith | Abt 14 Jul 1664 | Lancaster (Middlesex) County, Virginia | F40768 |
10 | Robinson / Obert | Abt 1665 | Lancaster (Middlesex) County, Virginia | F31117 |
11 | Segar / Segar | Bef 1655 | Lancaster (Middlesex) County, Virginia | F37370 |
12 | Smith / Buckner | Bef 1664 | Lancaster (Middlesex) County, Virginia | F16188 |
13 | Smith / Wormley | Aft 1657 | Lancaster (Middlesex) County, Virginia | F16192 |
14 | Vause / Obert | Abt 1661 | Lancaster (Middlesex) County, Virginia | F22791 |
15 | Vause / Obert | Bef 1686 | Lancaster (Middlesex) County, Virginia | F43031 |
16 | White / Brice | Bef 19 May 1657 | Lancaster (Middlesex) County, Virginia | F37224 |
17 | Willis / Gibson | Abt 1683 | Lancaster (Middlesex) County, Virginia | F16159 |