Early Colonial Settlers of Southern Maryland and Virginia's Northern Neck Counties
Lancaster County, Virginia
Birth
Matches 1 to 50 of 1496
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1685 | Lancaster County, Virginia | I128715 |
2 | ![]() | Bef 1719 | Lancaster County, Virginia | I87904 |
3 | ![]() | Bef 1692 | Lancaster County, Virginia | I119023 |
4 | ![]() | Bef 1687 | Lancaster County, Virginia | I119022 |
5 | ![]() | Abt 1639 | Lancaster County, Virginia | I72988 |
6 | ![]() | Bef 1707 | Lancaster County, Virginia | I119024 |
7 | ![]() | Bef 1679 | Lancaster County, Virginia | I88054 |
8 | ![]() | Abt 1661 | Lancaster County, Virginia | I82820 |
9 | ![]() | Aft 1699 | Lancaster County, Virginia | I82828 |
10 | ![]() | Bef 1675 | Lancaster County, Virginia | I116862 |
11 | ![]() | Abt 1729 | Lancaster County, Virginia | I115194 |
12 | ![]() | Bef 1764 | Lancaster County, Virginia | I137915 |
13 | ![]() | 3 Oct 1686 | Lancaster County, Virginia | I26350 |
14 | ![]() | 15 May 1700 | Lancaster County, Virginia | I29366 |
15 | ![]() | Abt 1763 | Lancaster County, Virginia | I40960 |
16 | ![]() | 12 Dec 1785 | Lancaster County, Virginia | I87816 |
17 | ![]() | Bef 1741 | Lancaster County, Virginia | I64459 |
18 | ![]() | 1 Apr 1776 | Lancaster County, Virginia | I40954 |
19 | ![]() | 26 Sep 1686 | Lancaster County, Virginia | I32782 |
20 | ![]() | 1735 | Lancaster County, Virginia | I73539 |
21 | ![]() | Abt 1712 | Lancaster County, Virginia | I72804 |
22 | ![]() | Bef 1664 | Lancaster County, Virginia | I83795 |
23 | ![]() | 1685 | Lancaster County, Virginia | I29535 |
24 | ![]() | 16 Mar 1702 | Lancaster County, Virginia | I32796 |
25 | ![]() | Abt 1704 | Lancaster County, Virginia | I103326 |
26 | ![]() | Bef 1730 | Lancaster County, Virginia | I88019 |
27 | ![]() | 1680 | Lancaster County, Virginia | I14033 |
28 | ![]() | 1761 | Lancaster County, Virginia | I40962 |
29 | ![]() | 1794 | Lancaster County, Virginia | I87812 |
30 | ![]() | 1683 | Lancaster County, Virginia | I32893 |
31 | ![]() | Abt 1715 | Lancaster County, Virginia | I35601 |
32 | ![]() | Bef 1716 | Lancaster County, Virginia | I73535 |
33 | ![]() | 10 Feb 1718 | Lancaster County, Virginia | I34759 |
34 | ![]() | 1683 | Lancaster County, Virginia | I25120 |
35 | ![]() | Abt 1711 | Lancaster County, Virginia | I40395 |
36 | ![]() | 15 Oct 1678 | Lancaster County, Virginia | I32794 |
37 | ![]() | 27 Oct 1790 | Lancaster County, Virginia | I87817 |
38 | ![]() | Bef 1759 | Lancaster County, Virginia | I80669 |
39 | ![]() | Abt 1744 | Lancaster County, Virginia | I40394 |
40 | ![]() | Aft 1765 | Lancaster County, Virginia | I114411 |
41 | ![]() | 15 Oct 1680 | Lancaster County, Virginia | I23988 |
42 | ![]() | 19 Aug 1777 | Lancaster County, Virginia | I87814 |
43 | ![]() | Bef 1747 | Lancaster County, Virginia | I73584 |
44 | ![]() | 11 Apr 1753 | Lancaster County, Virginia | I40826 |
45 | ![]() | Abt 1770 | Lancaster County, Virginia | I49956 |
46 | ![]() | 21 Mar 1805 | Lancaster County, Virginia | I5107 |
47 | ![]() | Abt 1769 | Lancaster County, Virginia | I49958 |
48 | ![]() | 1705 | Lancaster County, Virginia | I29362 |
49 | ![]() | Abt 1699 | Lancaster County, Virginia | I36255 |
50 | ![]() | Aft 1738 | Lancaster County, Virginia | I73536 |
Death
Matches 1 to 50 of 832
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 1782 | Lancaster County, Virginia | I114869 |
2 | ![]() | 10 Oct 1716 | Lancaster County, Virginia | I72988 |
3 | ![]() | Aft 1791 | Lancaster County, Virginia | I72919 |
4 | ![]() | Aft 1670 | Lancaster County, Virginia | I27283 |
5 | ![]() | Aft 1682 | Lancaster County, Virginia | I88112 |
6 | ![]() | 1720 | Lancaster County, Virginia | I44034 |
7 | ![]() | Between 1658 and 1660 | Lancaster County, Virginia | I29039 |
8 | ![]() | 6 Oct 1656 | Lancaster County, Virginia | I34366 |
9 | ![]() | Aft 1777 | Lancaster County, Virginia | I137915 |
10 | ![]() | 4 May 1807 | Lancaster County, Virginia | I87816 |
11 | ![]() | 19 Feb 1815 | Lancaster County, Virginia | I40954 |
12 | ![]() | Aft 17 Jul 1706 | Lancaster County, Virginia | I29535 |
13 | ![]() | Bef 1708 | Lancaster County, Virginia | I32796 |
14 | ![]() | Bef 1733 | Lancaster County, Virginia | I72883 |
15 | ![]() | Aft 1751 | Lancaster County, Virginia | I88019 |
16 | ![]() | Lancaster County, Virginia | I40962 | |
17 | ![]() | 3 Sep 1699 | Lancaster County, Virginia | I14033 |
18 | ![]() | 23 Jan 1761 | Lancaster County, Virginia | I34759 |
19 | ![]() | Aft 1705 | Lancaster County, Virginia | I24557 |
20 | ![]() | Bef Aug 1742 | Lancaster County, Virginia | I40395 |
21 | ![]() | 18 Dec 1825 | Lancaster County, Virginia | I40959 |
22 | ![]() | 27 Nov 1836 | Lancaster County, Virginia | I87817 |
23 | ![]() | 5 Mar 1749 | Lancaster County, Virginia | I32814 |
24 | ![]() | Aft 1705 | Lancaster County, Virginia | I80668 |
25 | ![]() | 19 Sep 1851 | Lancaster County, Virginia | I87814 |
26 | ![]() | Aft 1789 | Lancaster County, Virginia | I40826 |
27 | ![]() | Aft 1777 | Lancaster County, Virginia | I73536 |
28 | ![]() | Aft 1783 | Lancaster County, Virginia | I29363 |
29 | ![]() | Bef 6 Aug 1742 | Lancaster County, Virginia | I40386 |
30 | ![]() | Bef 6 Feb 1698 | Lancaster County, Virginia | I32895 |
31 | ![]() | Bef 12 Mar 1760 | Lancaster County, Virginia | I40390 |
32 | ![]() | Aft 1726 | Lancaster County, Virginia | I73583 |
33 | ![]() | Aft 1703 | Lancaster County, Virginia | I82794 |
34 | ![]() | Aft 1674 | Lancaster County, Virginia | I82750 |
35 | ![]() | Between 1774 and 1778 | Lancaster County, Virginia | I118004 |
36 | ![]() | Bef 1664 | Lancaster County, Virginia | I72668 |
37 | ![]() | Aft 1677 | Lancaster County, Virginia | I82753 |
38 | ![]() | Bef 1727 | Lancaster County, Virginia | I87407 |
39 | ![]() | Aft 1674 | Lancaster County, Virginia | I82751 |
40 | ![]() | Aft 1665 | Lancaster County, Virginia | I75353 |
41 | ![]() | Aft 1675 | Lancaster County, Virginia | I79950 |
42 | ![]() | Aft 1666 | Lancaster County, Virginia | I82676 |
43 | ![]() | Bef 16 Mar 1662 | Lancaster County, Virginia | I60608 |
44 | ![]() | Aft 1656 | Lancaster County, Virginia | I82613 |
45 | ![]() | Aft 1775 | Lancaster County, Virginia | I73474 |
46 | ![]() | Aft 1695 | Lancaster County, Virginia | I73137 |
47 | ![]() | Aft 1695 | Lancaster County, Virginia | I73129 |
48 | ![]() | Aft 1743 | Lancaster County, Virginia | I73013 |
49 | ![]() | Aft 1673 | Lancaster County, Virginia | I138745 |
50 | ![]() | Aft 1724 | Lancaster County, Virginia | I73024 |
Marriage
Matches 1 to 50 of 700
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | / Briggs | 12 Apr 1693 | Lancaster County, Virginia | F40801 |
2 | Acre / Miller | Abt 1680 | Lancaster County, Virginia | F26741 |
3 | Angel / Taylor | Bef 1662 | Lancaster County, Virginia | F37549 |
4 | Armes / Merryman | 11 Aug 1698 | Lancaster County, Virginia | F14745 |
5 | Armistead / Burgess | 1750 | Lancaster County, Virginia | F25218 |
6 | Armstrong / Young | Bef 6 Jun 1656 | Lancaster County, Virginia | F36660 |
7 | Arnold / George | Aft 1661 | Lancaster County, Virginia | F19800 |
8 | Baker / Taylor | Bef 14 May 1679 | Lancaster County, Virginia | F40205 |
9 | Ball / Ball | 17 Feb 1723 | Lancaster County, Virginia | F19394 |
10 | Ball / Ball | 2 Mar 1765 | Lancaster County, Virginia | F25259 |
11 | Ball / Ball | 31 May 1779 | Lancaster County, Virginia | F25544 |
12 | Ball / Bennett | 1708 | Lancaster County, Virginia | F14736 |
13 | Ball / Burgess | 1738 | Lancaster County, Virginia | F21328 |
14 | Ball / Downman | 1776 | Lancaster County, Virginia | F25542 |
15 | Ball / Fox | 10 Dec 1737 | Lancaster County, Virginia | F21326 |
16 | Ball / Haynie | Oct 1709 | Lancaster County, Virginia | F17149 |
17 | Ball / Heale | Bef 1692 | Lancaster County, Virginia | F19393 |
18 | Ball / Heale | 29 May 1727 | Lancaster County, Virginia | F21310 |
19 | Ball / Howson | 15 Jun 1699 | Lancaster County, Virginia | F19397 |
20 | Ball / Payne | 10 Dec 1735 | Lancaster County, Virginia | F22782 |
21 | Ball / Tayloe | 25 Nov 1717 | Lancaster County, Virginia | F21391 |
22 | Ball / Taylor | 14 Jun 1736 | Lancaster County, Virginia | F37785 |
23 | Ball / Wallace | Aft 1744 | Lancaster County, Virginia | F19396 |
24 | Ball / Williamson | 20 Feb 1673 | Lancaster County, Virginia | F15493 |
25 | Ballendine / Bertrand | 16 Dec 1724 | Lancaster County, Virginia | F19544 |
26 | Banfield / Cornelius | Lancaster County, Virginia | F28404 | |
27 | Bannerman / Barker | 12 Aug 1724 | Lancaster County, Virginia | F37800 |
28 | Barker / Davenport | Bef 1709 | Lancaster County, Virginia | F37553 |
29 | Bartlett / Davis | 25 Mar 1720 | Lancaster County, Virginia | F18583 |
30 | Bayley / Bayley | Aft 1714 | Lancaster County, Virginia | F42136 |
31 | Bayley / Davys | Abt 1665 | Lancaster County, Virginia | F19843 |
32 | Bayley / Wilcox | Bef 14 Jun 1727 | Lancaster County, Virginia | F42137 |
33 | Beale / Lee | 5 Mar 1771 | Lancaster County, Virginia | F37761 |
34 | Beckingham / Hussey | Bef 14 Dec 1670 | Lancaster County, Virginia | F21208 |
35 | Belfield / Wright | 1703 | Lancaster County, Virginia | F19004 |
36 | Bell / Bell | Lancaster County, Virginia | F37557 | |
37 | Bell / Edmonds | Bef 1750 | Lancaster County, Virginia | F37589 |
38 | Bell / Jones | Abt 1723 | Lancaster County, Virginia | F37559 |
39 | Berry / Berry | Bef 1691 | Lancaster County, Virginia | F21147 |
40 | Beverley / Carter | Abt 4 Apr 1667 | Lancaster County, Virginia | F16187 |
41 | Blakemore / Neasum | 9 Nov 1750 | Lancaster County, Virginia | F19215 |
42 | Blakemore / Rogers | Abt 1717 | Lancaster County, Virginia | F19216 |
43 | Blakemore / Stephens | 11 Sep 1747 | Lancaster County, Virginia | F19214 |
44 | Blanch / Cooke | Abt 26 May 1680 | Lancaster County, Virginia | F37697 |
45 | Blincoe / Connelly | Lancaster County, Virginia | F42291 | |
46 | Boatman / Doggett | 1715 | Lancaster County, Virginia | F21305 |
47 | Boatman / Edwards | Abt 1723 | Lancaster County, Virginia | F37524 |
48 | Boatman / Garrard | Bef 10 Aug 1687 | Lancaster County, Virginia | F19867 |
49 | Boatman / Waterman | Lancaster County, Virginia | F21306 | |
50 | Bond / Edmonds | 22 Jun 1753 | Lancaster County, Virginia | F37570 |
Divorce
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | Wright / Griggs | 12 Oct 1694 | Lancaster County, Virginia | F16279 |