Early Colonial Settlers of Southern Maryland and Virginia's Northern Neck Counties
Maryland
Birth
Matches 1 to 50 of 69
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1711 | Maryland | I25586 |
2 | ![]() | 1797 | Maryland | I49712 |
3 | ![]() | 1706 | Maryland | I16466 |
4 | ![]() | Abt 1756 | Maryland | I76807 |
5 | ![]() | Abt 1775 | Maryland | I27721 |
6 | ![]() | Bef 1670 | Maryland | I48244 |
7 | ![]() | Bef 1767 | Maryland | I42875 |
8 | ![]() | Maryland | I110298 | |
9 | ![]() | Bef 1774 | Maryland | I78840 |
10 | ![]() | 1763 | Maryland | I78817 |
11 | ![]() | Bef 1680 | Maryland | I63904 |
12 | ![]() | Bef 1692 | Maryland | I119216 |
13 | ![]() | Bef 1747 | Maryland | I106658 |
14 | ![]() | Abt 1665 | Maryland | I20422 |
15 | ![]() | Bef 1782 | Maryland | I67405 |
16 | ![]() | Abt 1782 | Maryland | I59165 |
17 | ![]() | Abt 1765 | Maryland | I105773 |
18 | ![]() | Bef 1801 | Maryland | I34962 |
19 | ![]() | Bef 1798 | Maryland | I53251 |
20 | ![]() | Bef 1772 | Maryland | I110336 |
21 | ![]() | Maryland | I60827 | |
22 | ![]() | 1775 | Maryland | I78767 |
23 | ![]() | Abt 1760 | Maryland | I74775 |
24 | ![]() | Bef 1732 | Maryland | I62049 |
25 | ![]() | Maryland | I39976 | |
26 | ![]() | Bef 1742 | Maryland | I66070 |
27 | ![]() | Abt 1745 | Maryland | I100969 |
28 | ![]() | Bef 1772 | Maryland | I61219 |
29 | ![]() | Abt 1772 | Maryland | I40604 |
30 | ![]() | Maryland | I131006 | |
31 | ![]() | 1800 | Maryland | I80601 |
32 | ![]() | 1826 | Maryland | I63191 |
33 | ![]() | 1793 | Maryland | I54139 |
34 | ![]() | 28 Jan 1790 | Maryland | I108299 |
35 | ![]() | Maryland | I26174 | |
36 | ![]() | 21 Mar 1770 | Maryland | I52487 |
37 | ![]() | 1 Jul 1755 | Maryland | I8007 |
38 | ![]() | Jun 1780 | Maryland | I9016 |
39 | ![]() | 1730 | Maryland | I53093 |
40 | ![]() | 1830 | Maryland | I162 |
41 | ![]() | 8 Oct 1773 | Maryland | I16143 |
42 | ![]() | Bef 1685 | Maryland | I47867 |
43 | ![]() | Abt 1652 | Maryland | I37792 |
44 | ![]() | 13 Oct 1776 | Maryland | I20351 |
45 | ![]() | Bef 1731 | Maryland | I62297 |
46 | ![]() | 11 Jan 1779 | Maryland | I5550 |
47 | ![]() | Abt 1767 | Maryland | I39525 |
48 | ![]() | Bef 1750 | Maryland | I6158 |
49 | ![]() | 1787 | Maryland | I39627 |
50 | ![]() | 19 Nov 1816 | Maryland | I227 |
Died
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft 1736 | Maryland | I17005 |
2 | ![]() | 3 Apr 1825 | Maryland | I26170 |
3 | ![]() | Aft 1649 | Maryland | I14182 |
4 | ![]() | 17 Aug 1801 | Maryland | I22582 |
5 | ![]() | Aft 1685 | Maryland | I88081 |
6 | ![]() | Aft 1778 | Maryland | I50271 |
7 | ![]() | Bef 1646 | Maryland | I34529 |
8 | ![]() | Aft 1769 | Maryland | I81738 |
9 | ![]() | Aft 1688 | Maryland | I89146 |
10 | ![]() | Aft 1782 | Maryland | I110982 |
11 | ![]() | Aft 1754 | Maryland | I36964 |
12 | ![]() | Aft 1733 | Maryland | I86337 |
13 | ![]() | Abt 1762 | Maryland | I106570 |
14 | ![]() | Aft 1777 | Maryland | I36246 |
15 | ![]() | Aft 1670 | Maryland | I37849 |
16 | ![]() | Aft 1800 | Maryland | I96852 |
17 | ![]() | 1786 | Maryland | I66213 |
18 | ![]() | 1818 | Maryland | I12285 |
19 | ![]() | Aft 1704 | Maryland | I44027 |
20 | ![]() | Aft 1656 | Maryland | I39623 |
21 | ![]() | Aft 1754 | Maryland | I1676 |
22 | ![]() | 1837 | Maryland | I62424 |
23 | ![]() | Aft 1688 | Maryland | I71355 |
24 | ![]() | Aft 1750 | Maryland | I30355 |
Married
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bradford / Carter | May 1781 | Maryland | F33203 |
2 | Chittam / Chittam | Bef 1674 | Maryland | F23361 |
3 | Chittam / Morgan | Bef 1701 | Maryland | F26288 |
4 | Early / Early | Bef 1771 | Maryland | F47423 |
5 | Games / Strother | Abt 1809 | Maryland | F45602 |
6 | Kirwin / Sewall | Bef 1790 | Maryland | F12044 |
7 | McDaniel / Kerrick | Aft 1791 | Maryland | F35926 |
8 | Mitchell / Davidson | 1794 | Maryland | F46235 |
9 | Peerce / Sprigg | Bef 1682 | Maryland | F10379 |