Early Colonial Settlers of Southern Maryland and Virginia's Northern Neck Counties
Montgomery County, Maryland - probate
Died
Matches 1 to 50 of 311
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 11 Jun 1799 | Montgomery County, Maryland - probate | I17630 |
2 | ![]() | 24 Jan 1783 | Montgomery County, Maryland - probate | I20940 |
3 | ![]() | 5 Sep 1795 | Montgomery County, Maryland - probate | I69847 |
4 | ![]() | 30 Mar 1798 | Montgomery County, Maryland - probate | I61664 |
5 | ![]() | 10 Dec 1793 | Montgomery County, Maryland - probate | I69841 |
6 | ![]() | 16 Oct 1793 | Montgomery County, Maryland - probate | I69667 |
7 | ![]() | 8 Aug 1786 | Montgomery County, Maryland - probate | I53834 |
8 | ![]() | 4 Feb 1778 | Montgomery County, Maryland - probate | I90341 |
9 | ![]() | 16 Jan 1800 | Montgomery County, Maryland - probate | I53068 |
10 | ![]() | 6 May 1814 | Montgomery County, Maryland - probate | I54062 |
11 | ![]() | 28 Jan 1812 | Montgomery County, Maryland - probate | I101673 |
12 | ![]() | 14 Jun 1808 | Montgomery County, Maryland - probate | I101682 |
13 | ![]() | 22 May 1833 | Montgomery County, Maryland - probate | I101686 |
14 | ![]() | 27 Feb 1785 | Montgomery County, Maryland - probate | I49258 |
15 | ![]() | 12 Apr 1791 | Montgomery County, Maryland - probate | I19016 |
16 | ![]() | 29 Mar 1836 | Montgomery County, Maryland - probate | I18205 |
17 | ![]() | 27 Jun 1812 | Montgomery County, Maryland - probate | I18774 |
18 | ![]() | 15 Mar 1780 | Montgomery County, Maryland - probate | I2252 |
19 | ![]() | 22 May 1780 | Montgomery County, Maryland - probate | I7828 |
20 | ![]() | 14 Aug 1783 | Montgomery County, Maryland - probate | I18268 |
21 | ![]() | 17 Jan 1795 | Montgomery County, Maryland - probate | I20633 |
22 | ![]() | 19 Jan 1802 | Montgomery County, Maryland - probate | I17356 |
23 | ![]() | 12 Jun 1801 | Montgomery County, Maryland - probate | I15923 |
24 | ![]() | 1 Aug 1795 | Montgomery County, Maryland - probate | I6782 |
25 | ![]() | 31 Jan 1795 | Montgomery County, Maryland - probate | I17825 |
26 | ![]() | 10 Jun 1831 | Montgomery County, Maryland - probate | I46317 |
27 | ![]() | 2 Mar 1790 | Montgomery County, Maryland - probate | I23443 |
28 | ![]() | 19 Aug 1778 | Montgomery County, Maryland - probate | I33466 |
29 | ![]() | 14 Jul 1788 | Montgomery County, Maryland - probate | I9234 |
30 | ![]() | 12 Dec 1780 | Montgomery County, Maryland - probate | I13828 |
31 | ![]() | 1 Nov 1779 | Montgomery County, Maryland - probate | I8237 |
32 | ![]() | 14 Dec 1822 | Montgomery County, Maryland - probate | I113107 |
33 | ![]() | Feb 1804 | Montgomery County, Maryland - probate | I66029 |
34 | ![]() | 2 Mar 1807 | Montgomery County, Maryland - probate | I22677 |
35 | ![]() | 16 Jun 1802 | Montgomery County, Maryland - probate | I101760 |
36 | ![]() | 15 Nov 1788 | Montgomery County, Maryland - probate | I1850 |
37 | ![]() | 4 Jan 1814 | Montgomery County, Maryland - probate | I62634 |
38 | ![]() | 20 Sep 1793 | Montgomery County, Maryland - probate | I62620 |
39 | ![]() | 6 Mar 1807 | Montgomery County, Maryland - probate | I94697 |
40 | ![]() | 6 May 1815 | Montgomery County, Maryland - probate | I76425 |
41 | ![]() | 22 Feb 1859 | Montgomery County, Maryland - probate | I110237 |
42 | ![]() | 19 Jul 1853 | Montgomery County, Maryland - probate | I96932 |
43 | ![]() | 17 Mar 1786 | Montgomery County, Maryland - probate | I13069 |
44 | ![]() | 31 Mar 1788 | Montgomery County, Maryland - probate | I108204 |
45 | ![]() | 30 Nov 1819 | Montgomery County, Maryland - probate | I10340 |
46 | ![]() | 13 Dec 1834 | Montgomery County, Maryland - probate | I109772 |
47 | ![]() | 15 Jul 1782 | Montgomery County, Maryland - probate | I42996 |
48 | ![]() | 21 May 1782 | Montgomery County, Maryland - probate | I111379 |
49 | ![]() | 17 Nov 1813 | Montgomery County, Maryland - probate | I111368 |
50 | ![]() | 28 May 1798 | Montgomery County, Maryland - probate | I13981 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Montgomery County, Maryland - probate | I112592 | |
2 | ![]() | Montgomery County, Maryland - probate | I111819 |