Early Colonial Settlers of Southern Maryland and Virginia's Northern Neck Counties
New York
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Bef 1720 | New York | I106986 |
2 | ![]() | Bef 1862 | New York | I87295 |
3 | ![]() | 1828 | New York | I4533 |
4 | ![]() | 1828 | New York | I4534 |
5 | ![]() | 1806 | New York | I4486 |
6 | ![]() | 1811 | New York | I4482 |
7 | ![]() | 1826 | New York | I7343 |
8 | ![]() | Bef 1720 | New York | I114026 |
9 | ![]() | New York | I57737 | |
10 | ![]() | Abt 1813 | New York | I42600 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1888 | New York | I66194 |
2 | ![]() | 10 Jan 1891 | New York | I92848 |
3 | ![]() | 14 Jul 1896 | New York | I7345 |
4 | ![]() | 2 Dec 1777 | New York | I128745 |
5 | ![]() | Abt Jun 1655 | New York | I19509 |
6 | ![]() | Feb 1872 | New York | I61499 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Montgomery / Livingston | 24 Jul 1773 | New York | F46811 |