Early Colonial Settlers of Southern Maryland and Virginia's Northern Neck Counties
Nomini Creek, Cople Parish, Westmoreland County, Virginia
Birth
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1673 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I136968 |
2 | ![]() | 1678 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I70349 |
3 | ![]() | Abt 1705 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I141151 |
4 | ![]() | Abt 1692 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I142188 |
5 | ![]() | Bef 1650 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I70404 |
6 | ![]() | Abt 1668 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I30321 |
7 | ![]() | Bef 1670 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I136657 |
8 | ![]() | Bef 1670 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I136656 |
9 | ![]() | Aft 1660 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I29745 |
10 | ![]() | Abt 1664 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I29744 |
11 | ![]() | Abt 1662 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I29743 |
12 | ![]() | 1670 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I29317 |
13 | ![]() | Abt 1690 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I74622 |
14 | ![]() | Aft 1682 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I74624 |
15 | ![]() | Aft 1681 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I74621 |
16 | ![]() | 21 Sep 1683 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I28800 |
17 | ![]() | Abt 1686 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I74620 |
18 | ![]() | Aft 1676 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I74623 |
19 | ![]() | Abt 1676 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I136862 |
20 | ![]() | 1667 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I136819 |
21 | ![]() | 1660 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I48511 |
22 | ![]() | Bef 1656 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I136766 |
23 | ![]() | 1651 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I136699 |
24 | ![]() | Aft 1662 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I49393 |
25 | ![]() | Abt 1664 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I141279 |
26 | ![]() | 1649 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I136775 |
27 | ![]() | Bef 1670 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I74593 |
28 | ![]() | Bef 1673 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I136703 |
29 | ![]() | Bef 1663 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I24180 |
30 | ![]() | Bef 1700 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I141353 |
31 | ![]() | 1693 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I141718 |
Death
Matches 1 to 50 of 51
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1721 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I25478 |
2 | ![]() | Aft 1719 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I141869 |
3 | ![]() | Aft 1674 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I136507 |
4 | ![]() | Aft 1670 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I72692 |
5 | ![]() | Aft 1658 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I136406 |
6 | ![]() | Aft 1677 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I136722 |
7 | ![]() | Aft 14 Aug 1658 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I136405 |
8 | ![]() | Aft 1674 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I136721 |
9 | ![]() | Aft 1672 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I70646 |
10 | ![]() | Aft 1677 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I136769 |
11 | ![]() | Aft 1677 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I136770 |
12 | ![]() | Bef 1726 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I70349 |
13 | ![]() | Aft 1705 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I141141 |
14 | ![]() | Aft 1705 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I141144 |
15 | ![]() | Aft 1691 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I136552 |
16 | ![]() | Aft 1674 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I136551 |
17 | ![]() | Aft 1662 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I136419 |
18 | ![]() | Aft 1671 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I30342 |
19 | ![]() | Aft 1673 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I136602 |
20 | ![]() | Aft 1674 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I136646 |
21 | ![]() | Aft 1686 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I136777 |
22 | ![]() | Bef 1714 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I70404 |
23 | ![]() | Aft 1674 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I136657 |
24 | ![]() | Aft 1674 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I136656 |
25 | ![]() | Aft Nov 1680 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I24521 |
26 | ![]() | Aft 1691 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I72354 |
27 | ![]() | Between 1674 and 1675 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I136640 |
28 | ![]() | Aft 1698 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I29745 |
29 | ![]() | 1669 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I39298 |
30 | ![]() | Aft 27 May 1713 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I29738 |
31 | ![]() | 10 Oct 1673 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I70618 |
32 | ![]() | Aft 1674 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I136694 |
33 | ![]() | Aft 1692 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I136862 |
34 | ![]() | Aft 1671 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I136527 |
35 | ![]() | Aft 1674 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I136659 |
36 | ![]() | Bef 17 Sep 1672 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I136508 |
37 | ![]() | Bef 25 Apr 1705 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I136819 |
38 | ![]() | Aft 1670 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I107019 |
39 | ![]() | Aft 1664 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I29822 |
40 | ![]() | 1700 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I28651 |
41 | ![]() | Aft 1675 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I70650 |
42 | ![]() | Bef 28 Jan 1679/80 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I141270 |
43 | ![]() | Aft 1674 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I136702 |
44 | ![]() | Bef 10 Nov 1669 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I141272 |
45 | ![]() | Bef 12 Oct 1687 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I136700 |
46 | ![]() | Bef 1726 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I13073 |
47 | ![]() | Aft 1670 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I136529 |
48 | ![]() | Between 1674 and 1678 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I74553 |
49 | ![]() | Aft 1674 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I136703 |
50 | ![]() | Aft 1716 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | I141353 |
Marriage
Matches 1 to 16 of 16
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Baker / Straddler | Bef 2 May 1693 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | F12944 |
2 | Carpenter / Sanders | Bef 17 Apr 1678 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | F55105 |
3 | Carpenter / Struttfield | Bef 1709 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | F9018 |
4 | Collingsworth / Davis | Bef 27 Jul 1681 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | F36674 |
5 | Davis / Davis | Bef 1674 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | F36666 |
6 | Hallowes / Sturman | 1655 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | F17273 |
7 | Hull / Sturman | 7 Aug 1662 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | F17274 |
8 | Lucas / Hawley | Abt 1660 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | F19987 |
9 | Moxley / Allen | Bef 1704 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | F17007 |
10 | Moxley / Moxley | Abt 1660 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | F19363 |
11 | Quigley / Spence | Bef 1669 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | F53483 |
12 | Stradder / Stradder | Bef 1664 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | F55159 |
13 | Stradder / Straddler | Bef 1684 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | F53528 |
14 | Vaughan / Pierce | Between 1669 and 1674 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | F53508 |
15 | Whiston / Whiston | Bef 1673 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | F53479 |
16 | White / Read | Bef 1691 | Nomini Creek, Cople Parish, Westmoreland County, Virginia | F53043 |