Early Colonial Settlers of Southern Maryland and Virginia's Northern Neck Counties
Pennsylvania
Birth
Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 2 Oct 1742 | Pennsylvania | I73851 |
2 | ![]() | Pennsylvania | I40661 | |
3 | ![]() | Abt 1790 | Pennsylvania | I37937 |
4 | ![]() | Bef 1710 | Pennsylvania | I115907 |
5 | ![]() | Abt 1731 | Pennsylvania | I131576 |
6 | ![]() | 1764 | Pennsylvania | I60260 |
7 | ![]() | 23 Oct 1795 | Pennsylvania | I26892 |
8 | ![]() | Bef 1721 | Pennsylvania | I105873 |
9 | ![]() | Abt 1721 | Pennsylvania | I113464 |
10 | ![]() | Bef 1721 | Pennsylvania | I77768 |
11 | ![]() | Abt 1759 | Pennsylvania | I111256 |
12 | ![]() | Abt 1750 | Pennsylvania | I111261 |
13 | ![]() | Bef 1729 | Pennsylvania | I111258 |
14 | ![]() | Abt 1789 | Pennsylvania | I104569 |
15 | ![]() | 1745 | Pennsylvania | I111445 |
16 | ![]() | Abt 1743 | Pennsylvania | I21556 |
17 | ![]() | Abt 1746 | Pennsylvania | I20320 |
18 | ![]() | Aft 1740 | Pennsylvania | I25130 |
19 | ![]() | Between 1721 and 1740 | Pennsylvania | I70020 |
20 | ![]() | 27 Oct 1783 | Pennsylvania | I43717 |
21 | ![]() | Bef 1744 | Pennsylvania | I40630 |
22 | ![]() | 12 May 1789 | Pennsylvania | I6380 |
23 | ![]() | 4 Feb 1802 | Pennsylvania | I6319 |
24 | ![]() | 1796 | Pennsylvania | I6372 |
25 | ![]() | 1774 | Pennsylvania | I137996 |
26 | ![]() | 1776 | Pennsylvania | I137993 |
27 | ![]() | 12 Oct 1815 | Pennsylvania | I12192 |
28 | ![]() | 1785 | Pennsylvania | I57320 |
29 | ![]() | Abt 1770 | Pennsylvania | I113619 |
30 | ![]() | 1721 | Pennsylvania | I87219 |
31 | ![]() | 1679 | Pennsylvania | I105243 |
32 | ![]() | 1679 | Pennsylvania | I101515 |
33 | ![]() | 27 Nov 1765 | Pennsylvania | I105885 |
34 | ![]() | Bef 1795 | Pennsylvania | I38094 |
35 | ![]() | 1769 | Pennsylvania | I77290 |
36 | ![]() | Abt 1749 | Pennsylvania | I4300 |
37 | ![]() | Bef 1669 | Pennsylvania | I106872 |
38 | ![]() | 4 Apr 1786 | Pennsylvania | I26725 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft 1710 | Pennsylvania | I88129 |
2 | ![]() | 1802 | Pennsylvania | I65941 |
3 | ![]() | Bef 1694 | Pennsylvania | I105241 |
4 | ![]() | Aft 1789 | Pennsylvania | I25037 |
5 | ![]() | Aft 1789 | Pennsylvania | I42824 |
6 | ![]() | Aft 1696 | Pennsylvania | I68256 |
7 | ![]() | Aft 1696 | Pennsylvania | I117130 |
Married
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Ball / Brumfield | Abt 1740 | Pennsylvania | F37906 |
2 | Edwards / Withrow | 15 Jun 1775 | Pennsylvania | F38574 |
3 | Froman / Hite | Abt 1729 | Pennsylvania | F29221 |
4 | House / Jaeckler | 20 Nov 1762 | Pennsylvania | F3395 |
5 | Jones / Jones | Bef 1750 | Pennsylvania | F36119 |
6 | Snowden / Perkins | Bef 1679 | Pennsylvania | F45670 |