Early Colonial Settlers of Southern Maryland and Virginia's Northern Neck Counties
Queen Anne's County, Maryland
Birth
Matches 1 to 50 of 110
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1737 | Queen Anne's County, Maryland | I95930 |
2 | ![]() | Bef 1737 | Queen Anne's County, Maryland | I95911 |
3 | ![]() | Bef 1737 | Queen Anne's County, Maryland | I95928 |
4 | ![]() | 16 Sep 1667 | Queen Anne's County, Maryland | I47792 |
5 | ![]() | Bef 1737 | Queen Anne's County, Maryland | I95929 |
6 | ![]() | Aft 1744 | Queen Anne's County, Maryland | I126738 |
7 | ![]() | Aft 1744 | Queen Anne's County, Maryland | I126740 |
8 | ![]() | Aft 1744 | Queen Anne's County, Maryland | I126739 |
9 | ![]() | Bef 1740 | Queen Anne's County, Maryland | I126732 |
10 | ![]() | Aft 1754 | Queen Anne's County, Maryland | I126737 |
11 | ![]() | Aft 1753 | Queen Anne's County, Maryland | I126734 |
12 | ![]() | Aft 1724 | Queen Anne's County, Maryland | I96079 |
13 | ![]() | Bef 1717 | Queen Anne's County, Maryland | I96081 |
14 | ![]() | Aft 1724 | Queen Anne's County, Maryland | I40083 |
15 | ![]() | Aft 1724 | Queen Anne's County, Maryland | I96080 |
16 | ![]() | Abt 1724 | Queen Anne's County, Maryland | I96074 |
17 | ![]() | Abt 1712 | Queen Anne's County, Maryland | I15921 |
18 | ![]() | 1748 | Queen Anne's County, Maryland | I97990 |
19 | ![]() | Aft 1703 | Queen Anne's County, Maryland | I75949 |
20 | ![]() | Aft 1704 | Queen Anne's County, Maryland | I75950 |
21 | ![]() | Bef 1690 | Queen Anne's County, Maryland | I94100 |
22 | ![]() | Bef 1710 | Queen Anne's County, Maryland | I97993 |
23 | ![]() | Bef 1710 | Queen Anne's County, Maryland | I94099 |
24 | ![]() | Abt 1731 | Queen Anne's County, Maryland | I97999 |
25 | ![]() | Queen Anne's County, Maryland | I97980 | |
26 | ![]() | Abt 1730 | Queen Anne's County, Maryland | I97974 |
27 | ![]() | 12 Sep 1740 | Queen Anne's County, Maryland | I97984 |
28 | ![]() | Abt 1711 | Queen Anne's County, Maryland | I98015 |
29 | ![]() | Abt 1740 | Queen Anne's County, Maryland | I98014 |
30 | ![]() | Abt 1734 | Queen Anne's County, Maryland | I97998 |
31 | ![]() | Bef 1730 | Queen Anne's County, Maryland | I98068 |
32 | ![]() | Bef 1740 | Queen Anne's County, Maryland | I98013 |
33 | ![]() | Abt 1702 | Queen Anne's County, Maryland | I98010 |
34 | ![]() | Abt 1727 | Queen Anne's County, Maryland | I98019 |
35 | ![]() | 1735 | Queen Anne's County, Maryland | I97992 |
36 | ![]() | Bef 1730 | Queen Anne's County, Maryland | I97978 |
37 | ![]() | Bef 1736 | Queen Anne's County, Maryland | I97997 |
38 | ![]() | Aft 1715 | Queen Anne's County, Maryland | I98070 |
39 | ![]() | Bef 1744 | Queen Anne's County, Maryland | I97996 |
40 | ![]() | Abt 1734 | Queen Anne's County, Maryland | I98067 |
41 | ![]() | Bef 1721 | Queen Anne's County, Maryland | I97981 |
42 | ![]() | 11 Nov 1743 | Queen Anne's County, Maryland | I97982 |
43 | ![]() | Bef 1750 | Queen Anne's County, Maryland | I97995 |
44 | ![]() | 1751 | Queen Anne's County, Maryland | I98072 |
45 | ![]() | Bef 1720 | Queen Anne's County, Maryland | I98000 |
46 | ![]() | Abt 1730 | Queen Anne's County, Maryland | I98020 |
47 | ![]() | Abt 1719 | Queen Anne's County, Maryland | I46846 |
48 | ![]() | Bef 1713 | Queen Anne's County, Maryland | I44563 |
49 | ![]() | 10 Oct 1736 | Queen Anne's County, Maryland | I98009 |
50 | ![]() | 1727 | Queen Anne's County, Maryland | I19937 |
Death
Matches 1 to 50 of 122
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Apr 1771 | Queen Anne's County, Maryland | I23479 |
2 | ![]() | Aft 1775 | Queen Anne's County, Maryland | I126738 |
3 | ![]() | Aft 1773 | Queen Anne's County, Maryland | I126732 |
4 | ![]() | Aft 1740 | Queen Anne's County, Maryland | I94389 |
5 | ![]() | Aft 1742 | Queen Anne's County, Maryland | I96079 |
6 | ![]() | Aft 1742 | Queen Anne's County, Maryland | I96081 |
7 | ![]() | Aft 1742 | Queen Anne's County, Maryland | I40083 |
8 | ![]() | Aft 1742 | Queen Anne's County, Maryland | I96080 |
9 | ![]() | Aft 1742 | Queen Anne's County, Maryland | I96074 |
10 | ![]() | 30 Apr 1770 | Queen Anne's County, Maryland | I19938 |
11 | ![]() | Aft 1728 | Queen Anne's County, Maryland | I95076 |
12 | ![]() | Between 1861 and 1870 | Queen Anne's County, Maryland | I36847 |
13 | ![]() | Bef 1850 | Queen Anne's County, Maryland | I31172 |
14 | ![]() | Queen Anne's County, Maryland | I97987 | |
15 | ![]() | Aft 1772 | Queen Anne's County, Maryland | I98066 |
16 | ![]() | Aft 1714 | Queen Anne's County, Maryland | I77309 |
17 | ![]() | 1737 | Queen Anne's County, Maryland | I34889 |
18 | ![]() | Queen Anne's County, Maryland | I97993 | |
19 | ![]() | 21 May 1713 | Queen Anne's County, Maryland | I94100 |
20 | ![]() | Bef 1649 | Queen Anne's County, Maryland | I3062 |
21 | ![]() | 1790 | Queen Anne's County, Maryland | I11713 |
22 | ![]() | Aft 1713 | Queen Anne's County, Maryland | I81074 |
23 | ![]() | Aft 1731 | Queen Anne's County, Maryland | I129128 |
24 | ![]() | Aft 1736 | Queen Anne's County, Maryland | I96095 |
25 | ![]() | Aft 1763 | Queen Anne's County, Maryland | I98045 |
26 | ![]() | 19 Apr 1767 | Queen Anne's County, Maryland | I97837 |
27 | ![]() | May 1739 | Queen Anne's County, Maryland | I33602 |
28 | ![]() | Queen Anne's County, Maryland | I97985 | |
29 | ![]() | Aft 1750 | Queen Anne's County, Maryland | I98077 |
30 | ![]() | Aft 1763 | Queen Anne's County, Maryland | I97999 |
31 | ![]() | Aft 28 Jun 1775 | Queen Anne's County, Maryland | I98043 |
32 | ![]() | Queen Anne's County, Maryland | I97980 | |
33 | ![]() | 22 Sep 1747 | Queen Anne's County, Maryland | I98004 |
34 | ![]() | Aft 1776 | Queen Anne's County, Maryland | I97974 |
35 | ![]() | 13 Aug 1801 | Queen Anne's County, Maryland | I97984 |
36 | ![]() | Aft 1772 | Queen Anne's County, Maryland | I98015 |
37 | ![]() | Queen Anne's County, Maryland | I98014 | |
38 | ![]() | Aft 1774 | Queen Anne's County, Maryland | I97998 |
39 | ![]() | Queen Anne's County, Maryland | I98068 | |
40 | ![]() | Aft 1763 | Queen Anne's County, Maryland | I97979 |
41 | ![]() | Bef 1767 | Queen Anne's County, Maryland | I98019 |
42 | ![]() | Aft 1772 | Queen Anne's County, Maryland | I98011 |
43 | ![]() | 1790 | Queen Anne's County, Maryland | I97992 |
44 | ![]() | Aft 1774 | Queen Anne's County, Maryland | I97978 |
45 | ![]() | Aft 1787 | Queen Anne's County, Maryland | I97986 |
46 | ![]() | Aft 1772 | Queen Anne's County, Maryland | I97997 |
47 | ![]() | Aft 1763 | Queen Anne's County, Maryland | I97996 |
48 | ![]() | Aft 1763 | Queen Anne's County, Maryland | I97994 |
49 | ![]() | Aft 1776 | Queen Anne's County, Maryland | I98067 |
50 | ![]() | Aft 1774 | Queen Anne's County, Maryland | I97995 |
Marriage
Matches 1 to 50 of 59
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bennett / Rousby | Abt 1692 | Queen Anne's County, Maryland | F21741 |
2 | Bennett / Spedden | Bef 1737 | Queen Anne's County, Maryland | F44508 |
3 | Blake / Frisby | Abt 1744 | Queen Anne's County, Maryland | F21763 |
4 | Browne / Brooke | Queen Anne's County, Maryland | F10961 | |
5 | Carmichael / Brooke | Queen Anne's County, Maryland | F10880 | |
6 | Carter / Emory | Aft 1731 | Queen Anne's County, Maryland | F36016 |
7 | Clarke / Clagett | 3 Oct 1809 | Queen Anne's County, Maryland | F20408 |
8 | Clayland / Emory | Bef 7 Jun 1750 | Queen Anne's County, Maryland | F45008 |
9 | Clayton / Gough | Bef 1 Apr 1708 | Queen Anne's County, Maryland | F54559 |
10 | Clements / Emory | 9 Feb 1752 | Queen Anne's County, Maryland | F45015 |
11 | Costin / Emory | Abt 1747 | Queen Anne's County, Maryland | F45007 |
12 | Countiss / Green | Bef 1703 | Queen Anne's County, Maryland | F38508 |
13 | Coursey / Emory | Abt 1730 | Queen Anne's County, Maryland | F45010 |
14 | Coursey / Turbutt | Bef 1710 | Queen Anne's County, Maryland | F44047 |
15 | Downs / Emory | Queen Anne's County, Maryland | F45009 | |
16 | Durding / Emory | Aft 1763 | Queen Anne's County, Maryland | F45014 |
17 | Earle / Bowery | Abt 1705 | Queen Anne's County, Maryland | F44125 |
18 | Emory / Emory | Abt 1747 | Queen Anne's County, Maryland | F45017 |
19 | Emory / Emory | Abt 1750 | Queen Anne's County, Maryland | F44995 |
20 | Emory / Emory | Abt 1750 | Queen Anne's County, Maryland | F45016 |
21 | Emory / Emory | Abt 1761 | Queen Anne's County, Maryland | F45005 |
22 | Emory / Lane | Abt 1750 | Queen Anne's County, Maryland | F45004 |
23 | Emory / Littilen | Bef 6 Nov 1723 | Queen Anne's County, Maryland | F45002 |
24 | Emory / Marsh | Abt 1726 | Queen Anne's County, Maryland | F44994 |
25 | Emory / Marsh | Abt 1731 | Queen Anne's County, Maryland | F45012 |
26 | Emory / O'Neale | Bef 1744 | Queen Anne's County, Maryland | F45003 |
27 | Emory / Thomas | Bef 31 Oct 1710 | Queen Anne's County, Maryland | F44996 |
28 | Emory / Wells | 14 Feb 1765 | Queen Anne's County, Maryland | F45006 |
29 | Fee / Snowden | Bef 29 Jul 1726 | Queen Anne's County, Maryland | F27079 |
30 | Fisher / Emory | Queen Anne's County, Maryland | F45013 | |
31 | Forman / Marsh | 24 Jun 1756 | Queen Anne's County, Maryland | F45021 |
32 | Glanden / Emory | Abt 1748 | Queen Anne's County, Maryland | F45036 |
33 | Hammond / Blangy | Bef 19 May 1715 | Queen Anne's County, Maryland | F34740 |
34 | Hawkins / Grundy | 1726 | Queen Anne's County, Maryland | F26935 |
35 | Hawkins / Hawkins | Queen Anne's County, Maryland | F26934 | |
36 | Hawkins / Hawkins | 1686 | Queen Anne's County, Maryland | F22455 |
37 | Hawkins / Hawkins | Bef 1691 | Queen Anne's County, Maryland | F26933 |
38 | Hemsley / Earle | 3 Apr 1758 | Queen Anne's County, Maryland | F44116 |
39 | Hemsley / Tilghman | Abt 1725 | Queen Anne's County, Maryland | F26805 |
40 | Kemp / Emory | Bef 1750 | Queen Anne's County, Maryland | F45001 |
41 | LeCompte / Spedden | Bef 3 Feb 1738 | Queen Anne's County, Maryland | F44507 |
42 | Lloyd / Tilghman | Abt 1739 | Queen Anne's County, Maryland | F21756 |
43 | Marsh / Hawkins | Abt 1704 | Queen Anne's County, Maryland | F22453 |
44 | Neale / Hawkins | 18 Jun 1746 | Queen Anne's County, Maryland | F13544 |
45 | Pryor / Vanderfort | Abt 1701 | Queen Anne's County, Maryland | F45035 |
46 | Rozer / Neale | Abt 1754 | Queen Anne's County, Maryland | F11001 |
47 | Ruth / Butler | Bef 1735 | Queen Anne's County, Maryland | F44550 |
48 | Sudler / Emory | Abt 1721 | Queen Anne's County, Maryland | F45032 |
49 | Swift / Jadwin | Abt 7 Jul 1727 | Queen Anne's County, Maryland | F44407 |
50 | Thomas / Emory | Queen Anne's County, Maryland | F45000 |