Early Colonial Settlers of Southern Maryland and Virginia's Northern Neck Counties
Sittingbourne Parish, Richmond County, Virginia
Birth
Matches 1 to 50 of 173
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1701 | Sittingbourne Parish, Richmond County, Virginia | I084514 |
2 | ![]() | 17 Feb 1699/00 | Sittingbourne Parish, Richmond County, Virginia | I084518 |
3 | ![]() | Bef 1694 | Sittingbourne Parish, Richmond County, Virginia | I028551 |
4 | ![]() | Bef 1673 | Sittingbourne Parish, Richmond County, Virginia | I085674 |
5 | ![]() | 1665 | Sittingbourne Parish, Richmond County, Virginia | I022523 |
6 | ![]() | Abt 1685 | Sittingbourne Parish, Richmond County, Virginia | I080866 |
7 | ![]() | Abt 1689 | Sittingbourne Parish, Richmond County, Virginia | I085675 |
8 | ![]() | Bef 1696 | Sittingbourne Parish, Richmond County, Virginia | I084353 |
9 | ![]() | Bef 1712 | Sittingbourne Parish, Richmond County, Virginia | I068274 |
10 | ![]() | Abt 1692 | Sittingbourne Parish, Richmond County, Virginia | I029810 |
11 | ![]() | Bef 1698 | Sittingbourne Parish, Richmond County, Virginia | I123983 |
12 | ![]() | Aft 1708 | Sittingbourne Parish, Richmond County, Virginia | I028666 |
13 | ![]() | Bef 1717 | Sittingbourne Parish, Richmond County, Virginia | I037749 |
14 | ![]() | Sittingbourne Parish, Richmond County, Virginia | I041675 | |
15 | ![]() | Sittingbourne Parish, Richmond County, Virginia | I041679 | |
16 | ![]() | Bef 1700 | Sittingbourne Parish, Richmond County, Virginia | I041674 |
17 | ![]() | Sittingbourne Parish, Richmond County, Virginia | I041680 | |
18 | ![]() | Bef 1674 | Sittingbourne Parish, Richmond County, Virginia | I037747 |
19 | ![]() | Bef 1693 | Sittingbourne Parish, Richmond County, Virginia | I084467 |
20 | ![]() | Aft 1713 | Sittingbourne Parish, Richmond County, Virginia | I084469 |
21 | ![]() | Abt 1735 | Sittingbourne Parish, Richmond County, Virginia | I073197 |
22 | ![]() | Abt 1703 | Sittingbourne Parish, Richmond County, Virginia | I028690 |
23 | ![]() | Bef 1699 | Sittingbourne Parish, Richmond County, Virginia | I084415 |
24 | ![]() | Bef 1715 | Sittingbourne Parish, Richmond County, Virginia | I084494 |
25 | ![]() | Bef 1695 | Sittingbourne Parish, Richmond County, Virginia | I084497 |
26 | ![]() | Abt 1715 | Sittingbourne Parish, Richmond County, Virginia | I069065 |
27 | ![]() | Abt 1695 | Sittingbourne Parish, Richmond County, Virginia | I084493 |
28 | ![]() | Bef 1717 | Sittingbourne Parish, Richmond County, Virginia | I084495 |
29 | ![]() | Bef 1719 | Sittingbourne Parish, Richmond County, Virginia | I084496 |
30 | ![]() | Aft 1667 | Sittingbourne Parish, Richmond County, Virginia | I084488 |
31 | ![]() | Bef 1668 | Sittingbourne Parish, Richmond County, Virginia | I082438 |
32 | ![]() | Bef 1670 | Sittingbourne Parish, Richmond County, Virginia | I082439 |
33 | ![]() | Abt 1664 | Sittingbourne Parish, Richmond County, Virginia | I074725 |
34 | ![]() | Bef 1675 | Sittingbourne Parish, Richmond County, Virginia | I082443 |
35 | ![]() | Bef 1689 | Sittingbourne Parish, Richmond County, Virginia | I084355 |
36 | ![]() | Bef 1674 | Sittingbourne Parish, Richmond County, Virginia | I082441 |
37 | ![]() | 1702 | Sittingbourne Parish, Richmond County, Virginia | I063053 |
38 | ![]() | Abt 1702 | Sittingbourne Parish, Richmond County, Virginia | I029510 |
39 | ![]() | Aft 1710 | Sittingbourne Parish, Richmond County, Virginia | I028549 |
40 | ![]() | Abt 1695 | Sittingbourne Parish, Richmond County, Virginia | I084210 |
41 | ![]() | Aft 1710 | Sittingbourne Parish, Richmond County, Virginia | I028547 |
42 | ![]() | Abt 1709 | Sittingbourne Parish, Richmond County, Virginia | I028550 |
43 | ![]() | Abt 1690 | Sittingbourne Parish, Richmond County, Virginia | I084209 |
44 | ![]() | 1685 | Sittingbourne Parish, RIchmond County, Virginia | I085941 |
45 | ![]() | Bef 1700 | Sittingbourne Parish, Richmond County, Virginia | I080950 |
46 | ![]() | Abt 1694 | Sittingbourne Parish, Richmond County, Virginia | I080947 |
47 | ![]() | 1695 | Sittingbourne Parish, Richmond County, Virginia | I028257 |
48 | ![]() | Bef 1708 | Sittingbourne Parish, Richmond County, Virginia | I059729 |
49 | ![]() | Abt 1710 | Sittingbourne Parish, Richmond County, Virginia | I028247 |
50 | ![]() | Abt 1681 | Sittingbourne Parish, Richmond County, Virginia | I028781 |
Died
Matches 1 to 50 of 96
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft 1721 | Sittingbourne Parish, Richmond County, Virginia | I084518 |
2 | ![]() | Aft 1706 | Sittingbourne Parish, Richmond County, Virginia | I010249 |
3 | ![]() | Between 1711 and 1722 | Sittingbourne Parish, Richmond County, Virginia | I024956 |
4 | ![]() | Abt 1688 | Sittingbourne Parish, Richmond County, Virginia | I001679 |
5 | ![]() | Abt 1690 | Sittingbourne Parish, Richmond County, Virginia | I074406 |
6 | ![]() | Aft 1692 | Sittingbourne Parish, Richmond County, Virginia | I068511 |
7 | ![]() | Aft 1718 | Sittingbourne Parish, Richmond County, Virginia | I028261 |
8 | ![]() | Aft 1720 | Sittingbourne Parish, Richmond County, Virginia | I084345 |
9 | ![]() | Aft 1725 | Sittingbourne Parish, Richmond County, Virginia | I028551 |
10 | ![]() | Aft 1692 | Sittingbourne Parish, Richmond County, Virginia | I070705 |
11 | ![]() | Aft 1717 | Sittingbourne Parish, Richmond County, Virginia | I039332 |
12 | ![]() | 1 Oct 1690 | Sittingbourne Parish, Richmond County, Virginia | I030241 |
13 | ![]() | Aft 1713 | Sittingbourne Parish, Richmond County, Virginia | I084353 |
14 | ![]() | 6 Nov 1723 | Sittingbourne Parish, Richmond County, Virginia | I118359 |
15 | ![]() | Abt 1723 | Sittingbourne Parish, Richmond County, Virginia | I036503 |
16 | ![]() | Aft 1699 | Sittingbourne Parish, Richmond County, Virginia | I117268 |
17 | ![]() | Aft 1728 | Sittingbourne Parish, Richmond County, Virginia | I068274 |
18 | ![]() | Bef 1 May 1695 | Sittingbourne Parish, Richmond County, Virginia | I023567 |
19 | ![]() | 2 Jun 1725 | Sittingbourne Parish, Richmond County, Virginia | I028295 |
20 | ![]() | Bef 12 Jul 1694 | Sittingbourne Parish, Richmond County, Virginia | I028720 |
21 | ![]() | Bef 1714 | Sittingbourne Parish, Richmond County, Virginia | I028511 |
22 | ![]() | Bef 2 Apr 1695 | Sittingbourne Parish, Richmond County, Virginia | I084169 |
23 | ![]() | Aft 1696 | Sittingbourne Parish, Richmond County, Virginia | I128519 |
24 | ![]() | Aft 1696 | Sittingbourne Parish, Richmond County, Virginia | I082229 |
25 | ![]() | Aft 1724 | Sittingbourne Parish, Richmond County, Virginia | I084851 |
26 | ![]() | Aft 1728 | Sittingbourne Parish, Richmond County, Virginia | I085347 |
27 | ![]() | Aft 1723 | Sittingbourne Parish, Richmond County, Virginia | I069065 |
28 | ![]() | Aft 1721 | Sittingbourne Parish, Richmond County, Virginia | I084488 |
29 | ![]() | Aft 1721 | Sittingbourne Parish, Richmond County, Virginia | I032249 |
30 | ![]() | Aft 1679 | Sittingbourne Parish, Richmond County, Virginia | I070438 |
31 | ![]() | Aft 1727 | Sittingbourne Parish, Richmond County, Virginia | I085326 |
32 | ![]() | Bef 1696 | Sittingbourne Parish, Richmond County, Virginia | I084306 |
33 | ![]() | Aft 1721 | Sittingbourne Parish, Richmond County, Virginia | I003680 |
34 | ![]() | Aft 1692 | Sittingbourne Parish, Richmond County, Virginia | I028834 |
35 | ![]() | 5 Feb 1700/01 | Sittingbourne Parish, Richmond County, Virginia | I028712 |
36 | ![]() | 7 Apr 1725 | Sittingbourne Parish, Richmond County, Virginia | I084209 |
37 | ![]() | Abt 1701 | Sittingbourne Parish, Richmond County, Virginia | I039331 |
38 | ![]() | Aft 1718 | Sittingbourne Parish, Richmond County, Virginia | I117302 |
39 | ![]() | Aft 1713 | Sittingbourne Parish, Richmond County, Virginia | I090049 |
40 | ![]() | 7 Dec 1720 | Sittingbourne Parish, Richmond County, Virginia | I080942 |
41 | ![]() | Aft 1700 | Sittingbourne Parish, Richmond County, Virginia | I028262 |
42 | ![]() | Aft 1698 | Sittingbourne Parish, Richmond County, Virginia | I065272 |
43 | ![]() | Aft 29 Jun 1719 | Sittingbourne Parish, Richmond County, Virginia | I065274 |
44 | ![]() | Aft 1685 | Sittingbourne Parish, Richmond County, Virginia | I074409 |
45 | ![]() | Aft 1706 | Sittingbourne Parish, Richmond County, Virginia | I065273 |
46 | ![]() | Aft Aug 1706 | Sittingbourne Parish, Richmond County, Virginia | I031044 |
47 | ![]() | Aft 1698 | Sittingbourne Parish, Richmond County, Virginia | I084228 |
48 | ![]() | Bef 1700 | Sittingbourne Parish, Richmond County, Virginia | I028263 |
49 | ![]() | Aft 1693 | Sittingbourne Parish, Richmond County, Virginia | I005022 |
50 | ![]() | Aft 1705 | Sittingbourne Parish, Richmond County, Virginia | I084309 |
Married
Matches 1 to 50 of 80
Family ![]() |
Married ![]() |
Family ID | ||
1 | Ascough / Ingo | Abt 1700 | Sittingbourne Parish, Richmond County, Virginia | F17454 |
2 | Bayne / Sims | Bef 1 Feb 1714/15 | Sittingbourne Parish, Richmond County, Virginia | F16748 |
3 | Belfield / Lane | 2 Jul 1707 | Sittingbourne Parish, Richmond County, Virginia | F24478 |
4 | Brock / Barrow | Bef 1709 | Sittingbourne Parish, Richmond County, Virginia | F31635 |
5 | Browne / Matthews | 1 Apr 1719 | Sittingbourne Parish, Richmond County, Virginia | F18085 |
6 | Carter / Brent | Abt 1708 | Sittingbourne Parish, Richmond County, Virginia | F17391 |
7 | Carter / Matthews | Bef 1713 | Sittingbourne Parish, Richmond County, Virginia | F36151 |
8 | Chambley / Mason | Abt 1735 | Sittingbourne Parish, Richmond County, Virginia | F49633 |
9 | Cleave / Newman | 1706 | Sittingbourne Parish, Richmond County, Virginia | F17294 |
10 | Cole / Griffin | Abt 1712 | Sittingbourne Parish, Richmond County, Virginia | F30267 |
11 | Coleman / Newman | Sittingbourne Parish, Richmond County, Virginia | F36090 | |
12 | Dabney / Sherwood | 30 Apr 1690 | Sittingbourne Parish, Richmond County, Virginia | F13610 |
13 | Davis / Brock | Bef 1728 | Sittingbourne Parish, Richmond County, Virginia | F31634 |
14 | Davis / Creighton | Bef 1715 | Sittingbourne Parish, Richmond County, Virginia | F36139 |
15 | Davis / Davis | Sittingbourne Parish, Richmond County, Virginia | F30370 | |
16 | Doggett / Ascough | Abt 1716 | Sittingbourne Parish, Richmond County, Virginia | F18236 |
17 | Ellis / Ellis | Sittingbourne Parish, Richmond County, Virginia | F19293 | |
18 | Erwin / Erwin | Bef 1664 | Sittingbourne Parish, Richmond County, Virginia | F19129 |
19 | Erwin / Erwin | Bef 1689 | Sittingbourne Parish, Richmond County, Virginia | F36122 |
20 | Fisher / | Bef 1699 | Sittingbourne Parish, Richmond County, Virginia | F30355 |
21 | Gaines / Doyle | Bef 5 Apr 1721 | Sittingbourne Parish, Richmond County, Virginia | F02863 |
22 | Grant / Grant | Bef 1726 | Sittingbourne Parish, Richmond County, Virginia | F17918 |
23 | Griffin / Berger | 1 Mar 1710/11 | Sittingbourne Parish, Richmond County, Virginia | F17322 |
24 | Griffin / Griffin | Bef 2 Sep 1691 | Sittingbourne Parish, Richmond County, Virginia | F17084 |
25 | Hackley / Shippey | Abt 1711 | Sittingbourne Parish, Richmond County, Virginia | F19601 |
26 | Hill / Hill | Bef 1694 | Sittingbourne Parish, Richmond County, Virginia | F35327 |
27 | Hinson / Bayley | Abt 1700 | Sittingbourne Parish, Richmond County, Virginia | F08275 |
28 | Hubbard / Barrow | 6 May 1685 | Sittingbourne Parish, Richmond County, Virginia | F35674 |
29 | Hughes / Sterne | Bef 4 Apr 1717 | Sittingbourne Parish, Richmond County, Virginia | F21339 |
30 | James / Triplett | Sittingbourne Parish, Richmond County, Virginia | F18576 | |
31 | Jenkins / Shippey | Abt 1699 | Sittingbourne Parish, Richmond County, Virginia | F17128 |
32 | Jennings / Hill | Abt 1710 | Sittingbourne Parish, Richmond County, Virginia | F23545 |
33 | Jennings / Jennings | Abt 1681 | Sittingbourne Parish, Richmond County, Virginia | F23546 |
34 | Kay / Pannell | Bef 1687 | Sittingbourne Parish, Richmond County, Virginia | F17206 |
35 | Kitchen / Fisher | Bef 1697 | Sittingbourne Parish, Richmond County, Virginia | F30010 |
36 | Lambert / Lambert | Bef 1686 | Sittingbourne Parish, Richmond County, Virginia | F22835 |
37 | Littman / Bowen | Bef 1713 | Sittingbourne Parish, Richmond County, Virginia | F36121 |
38 | Lloyd / Jackson | Bef 1694 | Sittingbourne Parish, Richmond County, Virginia | F03732 |
39 | Marshall / Sherwood | Abt 30 Apr 1685 | Sittingbourne Parish, Richmond County, Virginia | F01590 |
40 | Matthews / Erwin | 18 Oct 1678 | Sittingbourne Parish, Richmond County, Virginia | F17509 |
41 | Matthews / Knight | Between 1 Oct 1707 and 8 Apr 1708 | Sittingbourne Parish, Richmond County, Virginia | F17511 |
42 | Matthews / Matthews | Bef 6 Mar 1700/01 | Sittingbourne Parish, Richmond County, Virginia | F17510 |
43 | McMillion / Newman | Bef 1686 | Sittingbourne Parish, Richmond County, Virginia | F17221 |
44 | Minton / Taylor | Sittingbourne Parish, Richmond County, Virginia | F20568 | |
45 | Morton / Mountjoy | Bef 1712 | Sittingbourne Parish, Richmond County, Virginia | F17856 |
46 | Mountjoy / Craske | 3 May 1728 | Sittingbourne Parish, Richmond County, Virginia | F17410 |
47 | Mountjoy / Lane | Bef 1700 | Sittingbourne Parish, Richmond County, Virginia | F17414 |
48 | Nelson / Nelson | Bef 1707 | Sittingbourne Parish, Richmond County, Virginia | F20564 |
49 | Newman / Burditt | Sittingbourne Parish, Richmond County, Virginia | F17201 | |
50 | Orchard / Thomas | Between 1689 and 1694 | Sittingbourne Parish, Richmond County, Virginia | F32291 |