Early Colonial Settlers of Southern Maryland and Virginia's Northern Neck Counties
St. Mary's County, Maryland
Birth
Matches 1 to 50 of 6070
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1689 | St. Mary's County, Maryland | I3231 |
2 | ![]() | 1759 | St. Mary's County, Maryland | I79588 |
3 | ![]() | 22 Apr 1753 | St. Mary's County, Maryland | I79587 |
4 | ![]() | 29 Jun 1789 | St. Mary's County, Maryland | I62420 |
5 | ![]() | 1754 | St. Mary's County, Maryland | I93533 |
6 | ![]() | 1720 | St. Mary's County, Maryland | I52094 |
7 | ![]() | 1 Feb 1759 | St. Mary's County, Maryland | I65792 |
8 | ![]() | Bef 1753 | St. Mary's County, Maryland | I62167 |
9 | ![]() | Bef 1715 | St. Mary's County, Maryland | I79579 |
10 | ![]() | Bef 1740 | St. Mary's County, Maryland | I59317 |
11 | ![]() | Abt 1760 | St. Mary's County, Maryland | I62459 |
12 | ![]() | Bef 1738 | St. Mary's County, Maryland | I65777 |
13 | ![]() | Abt 1760 | St. Mary's County, Maryland | I3609 |
14 | ![]() | 1677 | St. Mary's County, Maryland | I100124 |
15 | ![]() | 1750 | St. Mary's County, Maryland | I7974 |
16 | ![]() | 3 Dec 1759 | St. Mary's County, Maryland | I65774 |
17 | ![]() | Abt 1714 | St. Mary's County, Maryland | I62465 |
18 | ![]() | 1755 | St. Mary's County, Maryland | I79389 |
19 | ![]() | 29 Jul 1759 | St. Mary's County, Maryland | I79388 |
20 | ![]() | Bef 1756 | St. Mary's County, Maryland | I62462 |
21 | ![]() | Bef 1753 | St. Mary's County, Maryland | I79584 |
22 | ![]() | 26 Jun 1766 | St. Mary's County, Maryland | I65770 |
23 | ![]() | 23 Sep 1781 | St. Mary's County, Maryland | I79387 |
24 | ![]() | 15 Sep 1778 | St. Mary's County, Maryland | I62418 |
25 | ![]() | 1679 | St. Mary's County, Maryland | I49961 |
26 | ![]() | 1711 | St. Mary's County, Maryland | I79355 |
27 | ![]() | Aft 1740 | St. Mary's County, Maryland | I65767 |
28 | ![]() | 1755 | St. Mary's County, Maryland | I88170 |
29 | ![]() | 1745 | St. Mary's County, Maryland | I65775 |
30 | ![]() | 16 Jan 1768 | St. Mary's County, Maryland | I65769 |
31 | ![]() | Bef 1690 | St. Mary's County, Maryland | I92211 |
32 | ![]() | Bef 1757 | St. Mary's County, Maryland | I79583 |
33 | ![]() | 29 Jan 1771 | St. Mary's County, Maryland | I80427 |
34 | ![]() | 1740 | St. Mary's County, Maryland | I80428 |
35 | ![]() | 1741 | St. Mary's County, Maryland | I79581 |
36 | ![]() | 1772 | St. Mary's County, Maryland | I68384 |
37 | ![]() | Abt 1785 | St. Mary's County, Maryland | I62458 |
38 | ![]() | 8 May 1757 | St. Mary's County, Maryland | I62456 |
39 | ![]() | Bef 1689 | St. Mary's County, Maryland | I49962 |
40 | ![]() | Abt 1710 | St. Mary's County, Maryland | I62463 |
41 | ![]() | 1719 | St. Mary's County, Maryland | I62169 |
42 | ![]() | Aft 1765 | St. Mary's County, Maryland | I65766 |
43 | ![]() | Bef 1690 | St. Mary's County, Maryland | I79352 |
44 | ![]() | 1715 | St. Mary's County, Maryland | I62466 |
45 | ![]() | Bef 1758 | St. Mary's County, Maryland | I79585 |
46 | ![]() | Bef 1739 | St. Mary's County, Maryland | I67930 |
47 | ![]() | 1718 | St. Mary's County, Maryland | I100714 |
48 | ![]() | 1760 | St. Mary's County, Maryland | I65912 |
49 | ![]() | Bef 1743 | St. Mary's County, Maryland | I76992 |
50 | ![]() | Bef 1705 | St. Mary's County, Maryland | I100717 |
Death
Matches 1 to 50 of 3833
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 1703 | St. Mary's County, Maryland | I19230 |
2 | ![]() | Bef 1720 | St. Mary's County, Maryland | I65871 |
3 | ![]() | Aft 1699 | St. Mary's County, Maryland | I19364 |
4 | ![]() | Aft 1735 | St. Mary's County, Maryland | I95341 |
5 | ![]() | 27 Jan 1795 | St. Mary's County, Maryland | I65792 |
6 | ![]() | Aft 1778 | St. Mary's County, Maryland | I79579 |
7 | ![]() | Bef 1 Dec 1797 | St. Mary's County, Maryland | I3609 |
8 | ![]() | 1750 | St. Mary's County, Maryland | I100124 |
9 | ![]() | 1823 | St. Mary's County, Maryland | I65774 |
10 | ![]() | 1805 | St. Mary's County, Maryland | I79389 |
11 | ![]() | 1811 | St. Mary's County, Maryland | I79584 |
12 | ![]() | 1822 | St. Mary's County, Maryland | I79387 |
13 | ![]() | 5 Aug 1794 | St. Mary's County, Maryland | I79355 |
14 | ![]() | 11 Dec 1811 | St. Mary's County, Maryland | I65775 |
15 | ![]() | Aft 1712 | St. Mary's County, Maryland | I92211 |
16 | ![]() | 1815 | St. Mary's County, Maryland | I79583 |
17 | ![]() | 13 Sep 1802 | St. Mary's County, Maryland | I62456 |
18 | ![]() | 1801 | St. Mary's County, Maryland | I79580 |
19 | ![]() | Aft 1746 | St. Mary's County, Maryland | I62466 |
20 | ![]() | Aft 1767 | St. Mary's County, Maryland | I100714 |
21 | ![]() | Between 1748 and 1756 | St. Mary's County, Maryland | I86174 |
22 | ![]() | Aft 1751 | St. Mary's County, Maryland | I100709 |
23 | ![]() | Aft 1765 | St. Mary's County, Maryland | I76992 |
24 | ![]() | Aft 1767 | St. Mary's County, Maryland | I100705 |
25 | ![]() | Aft 1767 | St. Mary's County, Maryland | I100712 |
26 | ![]() | St. Mary's County, Maryland | I86173 | |
27 | ![]() | Aft 1779 | St. Mary's County, Maryland | I22269 |
28 | ![]() | Aft 1782 | St. Mary's County, Maryland | I59068 |
29 | ![]() | Abt 1692 | St. Mary's County, Maryland | I78979 |
30 | ![]() | 30 Oct 1750 | St. Mary's County, Maryland | I10067 |
31 | ![]() | 7 Sep 1771 | St. Mary's County, Maryland | I40789 |
32 | ![]() | Aft 1726 | St. Mary's County, Maryland | I100721 |
33 | ![]() | Bef 1737 | St. Mary's County, Maryland | I95804 |
34 | ![]() | Between 1764 and 1775 | St. Mary's County, Maryland | I102638 |
35 | ![]() | Between 1776 and 1786 | St. Mary's County, Maryland | I44962 |
36 | ![]() | Aft 1742 | St. Mary's County, Maryland | I102533 |
37 | ![]() | Aft 1742 | St. Mary's County, Maryland | I102534 |
38 | ![]() | Bef 1742 | St. Mary's County, Maryland | I102528 |
39 | ![]() | Aft 1714 | St. Mary's County, Maryland | I93079 |
40 | ![]() | 1797 | St. Mary's County, Maryland | I97562 |
41 | ![]() | Aft 1780 | St. Mary's County, Maryland | I70025 |
42 | ![]() | Aft 1780 | St. Mary's County, Maryland | I39178 |
43 | ![]() | Aft 1769 | St. Mary's County, Maryland | I39177 |
44 | ![]() | Bef 1768 | St. Mary's County, Maryland | I39179 |
45 | ![]() | Aft 1773 | St. Mary's County, Maryland | I70030 |
46 | ![]() | Aft 1777 | St. Mary's County, Maryland | I39176 |
47 | ![]() | Aft 1696 | St. Mary's County, Maryland | I14525 |
48 | ![]() | Aft 20 May 1745 | St. Mary's County, Maryland | I97206 |
49 | ![]() | Aft 1820 | St. Mary's County, Maryland | I104277 |
50 | ![]() | Bef 1796 | St. Mary's County, Maryland | I66559 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | St. Mary's County, Maryland | I61933 |
Marriage
Matches 1 to 50 of 2670
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Abbott / Greves | Abt 1690 | St. Mary's County, Maryland | F10332 |
2 | Abell / Abell | St. Mary's County, Maryland | F12885 | |
3 | Abell / Abell | Abt 1729 | St. Mary's County, Maryland | F39609 |
4 | Abell / Abell | 4 Jun 1780 | St. Mary's County, Maryland | F34857 |
5 | Abell / Bowes | Aft 1775 | St. Mary's County, Maryland | F39671 |
6 | Abell / Bryan | Bef 1741 | St. Mary's County, Maryland | F2924 |
7 | Abell / Carman | 25 Oct 1769 | St. Mary's County, Maryland | F39937 |
8 | Abell / Clarke | Abt 1740 | St. Mary's County, Maryland | F30036 |
9 | Abell / Drury | 24 Dec 1796 | St. Mary's County, Maryland | F35772 |
10 | Abell / Evans | 1739 | St. Mary's County, Maryland | F33595 |
11 | Abell / Fisher | 10 Nov 1703 | St. Mary's County, Maryland | F29192 |
12 | Abell / Greenwell | Abt 1761 | St. Mary's County, Maryland | F35773 |
13 | Abell / Greenwell | 1 May 1810 | St. Mary's County, Maryland | F35768 |
14 | Abell / Horne | St. Mary's County, Maryland | F32474 | |
15 | Abell / Raley | Bef 11 Jan 1722 | St. Mary's County, Maryland | F20087 |
16 | Abell / Raley | Abt 1731 | St. Mary's County, Maryland | F34855 |
17 | Abell / Riley | Bef 4 May 1709 | St. Mary's County, Maryland | F29194 |
18 | Abell / Simmons | 1 Feb 1785 | St. Mary's County, Maryland | F34861 |
19 | Abell / Spalding | Abt 1730 | St. Mary's County, Maryland | F33594 |
20 | Abell / Spalding | Bef 1760 | St. Mary's County, Maryland | F32472 |
21 | Abell / Stanfield | Bef 1765 | St. Mary's County, Maryland | F34854 |
22 | Abell / Taylor | 7 Nov 1778 | St. Mary's County, Maryland | F32473 |
23 | Abell / Wilkinson | Bef 16 Dec 1735 | St. Mary's County, Maryland | F29193 |
24 | Adams / Adams | Abt 1724 | St. Mary's County, Maryland | F45526 |
25 | Adams / Adams | Abt 1740 | St. Mary's County, Maryland | F45525 |
26 | Adams / Cockshutt | Abt 1655 | St. Mary's County, Maryland | F1766 |
27 | Adams / Crackson | Abt 1712 | St. Mary's County, Maryland | F9916 |
28 | Adams / Kirby | Bef 1709 | St. Mary's County, Maryland | F38811 |
29 | Adams / Melton | Bef 1704 | St. Mary's County, Maryland | F31722 |
30 | Adams / Redman | St. Mary's County, Maryland | F22963 | |
31 | Adams / Redman | Bef 1739 | St. Mary's County, Maryland | F35583 |
32 | Adams / Smith | Bef 1751 | St. Mary's County, Maryland | F34899 |
33 | Adkey / Bullock | 1698 | St. Mary's County, Maryland | F12147 |
34 | Aisquith / Aisquith | Abt 1752 | St. Mary's County, Maryland | F27660 |
35 | Aisquith / Clarke | Abt 1740 | St. Mary's County, Maryland | F10756 |
36 | Aisquith / Hopewell | Bef 17 Sep 1724 | St. Mary's County, Maryland | F10755 |
37 | Aisquith / Horne | Bef 1682 | St. Mary's County, Maryland | F10343 |
38 | Aisquith / King | Aft 1716 | St. Mary's County, Maryland | F22042 |
39 | Aisquith / Rogers | Bef 14 May 1741 | St. Mary's County, Maryland | F22051 |
40 | Alexander / Blackistone | 12 Sep 1826 | St. Mary's County, Maryland | F44598 |
41 | Alexander / Hilton | 1735 | St. Mary's County, Maryland | F36932 |
42 | Alleyne / Jordan | Between 1775 and 1777 | St. Mary's County, Maryland | F34115 |
43 | Allison / Allison | Bef 1747 | St. Mary's County, Maryland | F36418 |
44 | Allison / Griggs | St. Mary's County, Maryland | F24685 | |
45 | Allman / Hayden | Aft 1 Sep 1688 | St. Mary's County, Maryland | F9991 |
46 | Allston / Allston | St. Mary's County, Maryland | F44832 | |
47 | Allston / Allston | Bef 1774 | St. Mary's County, Maryland | F35106 |
48 | Allston / Bond | Bef 2 Sep 1746 | St. Mary's County, Maryland | F13281 |
49 | Allston / Gardiner | 5 Jan 1841 | St. Mary's County, Maryland | F46696 |
50 | Allston / Green | Bef 8 Aug 1796 | St. Mary's County, Maryland | F35107 |
Divorce
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | Lashley / Lashley | 24 Oct 1678 | St. Mary's County, Maryland | F7168 |