Early Colonial Settlers of Southern Maryland and Virginia's Northern Neck Counties
Washington Parish, Westmoreland County, Virginia
Birth
Matches 1 to 50 of 949
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1683 | Washington Parish, Westmoreland County, Virginia | I70454 |
2 | ![]() | Bef 1679 | Washington Parish, Westmoreland County, Virginia | I30433 |
3 | ![]() | Abt 1656 | Washington Parish, Westmoreland County, Virginia | I30432 |
4 | ![]() | Bef 1670 | Washington Parish, Westmoreland County, Virginia | I141267 |
5 | ![]() | Bef 1686 | Washington Parish, Westmoreland County, Virginia | I74668 |
6 | ![]() | Abt 1665 | Washington Parish, Westmoreland County, Virginia | I16344 |
7 | ![]() | Bef 1685 | Washington Parish, Westmoreland County, Virginia | I74724 |
8 | ![]() | Abt 1706 | Washington Parish, Westmoreland County, Virginia | I141328 |
9 | ![]() | Abt 1712 | Washington Parish, Westmoreland County, Virginia | I141329 |
10 | ![]() | Abt 1710 | Washington Parish, Westmoreland County, Virginia | I79661 |
11 | ![]() | Bef 1698 | Washington Parish, Westmoreland County, Virginia | I85911 |
12 | ![]() | Bef 1721 | Washington Parish, Westmoreland County, Virginia | I141204 |
13 | ![]() | Abt 1713 | Washington Parish, Westmoreland County, Virginia | I141473 |
14 | ![]() | Abt 1713 | Washington Parish, Westmoreland County, Virginia | I141472 |
15 | ![]() | Abt 1711 | Washington Parish, Westmoreland County, Virginia | I141471 |
16 | ![]() | Bef 1705 | Washington Parish, Westmoreland County, Virginia | I30292 |
17 | ![]() | Abt 1709 | Washington Parish, Westmoreland County, Virginia | I34847 |
18 | ![]() | Bef 1702 | Washington Parish, Westmoreland County, Virginia | I41411 |
19 | ![]() | Abt 1712 | Washington Parish, Westmoreland County, Virginia | I49113 |
20 | ![]() | Bef 1677 | Washington Parish, Westmoreland County, Virginia | I23742 |
21 | ![]() | Abt 1711 | Washington Parish, Westmoreland County, Virginia | I49112 |
22 | ![]() | Bef 1680 | Washington Parish, Westmoreland County, Virginia | I74696 |
23 | ![]() | Bef 1732 | Washington Parish, Westmoreland County, Virginia | I142657 |
24 | ![]() | Bef 1676 | Washington Parish, Westmoreland County, Virginia | I136748 |
25 | ![]() | Bef 1731 | Washington Parish, Westmoreland County, Virginia | I142656 |
26 | ![]() | 1688 | Washington Parish, Westmoreland County, Virginia | I136749 |
27 | ![]() | 1675 | Washington Parish, Westmoreland County, Virginia | I23677 |
28 | ![]() | Abt 1716 | Washington Parish, Westmoreland County, Virginia | I29236 |
29 | ![]() | 1652 | Washington Parish, Westmoreland County, Virginia | I26290 |
30 | ![]() | 1677 | Washington Parish, Westmoreland County, Virginia | I23891 |
31 | ![]() | Abt 1714 | Washington Parish, Westmoreland County, Virginia | I26299 |
32 | ![]() | Abt 1710 | Washington Parish, Westmoreland County, Virginia | I30330 |
33 | ![]() | Bef 1702 | Washington Parish, Westmoreland County, Virginia | I141762 |
34 | ![]() | Abt 1702 | Washington Parish, Westmoreland County, Virginia | I35959 |
35 | ![]() | Abt 1706 | Washington Parish, Westmoreland County, Virginia | I35928 |
36 | ![]() | Abt 1708 | Washington Parish, Westmoreland County, Virginia | I35960 |
37 | ![]() | Bef 1699 | Washington Parish, Westmoreland County, Virginia | I80501 |
38 | ![]() | Abt 1716 | Washington Parish, Westmoreland County, Virginia | I35961 |
39 | ![]() | Abt 1718 | Washington Parish, Westmoreland County, Virginia | I29858 |
40 | ![]() | Bef 1712 | Washington Parish, Westmoreland County, Virginia | I85726 |
41 | ![]() | Bef 1714 | Washington Parish, Westmoreland County, Virginia | I85724 |
42 | ![]() | 7 Jan 1761 | Washington Parish, Westmoreland County, Virginia | I39554 |
43 | ![]() | Bef 1751 | Washington Parish, Westmoreland County, Virginia | I54435 |
44 | ![]() | Bef 1732 | Washington Parish, Westmoreland County, Virginia | I142661 |
45 | ![]() | Abt 1698 | Washington Parish, Westmoreland County, Virginia | I37295 |
46 | ![]() | Bef 1715 | Washington Parish, Westmoreland County, Virginia | I136815 |
47 | ![]() | Bef 1657 | Washington Parish, Westmoreland County, Virginia | I23773 |
48 | ![]() | Abt 1710 | Washington Parish, Westmoreland County, Virginia | I13954 |
49 | ![]() | Bef 1674 | Washington Parish, Westmoreland County, Virginia | I70675 |
50 | ![]() | Bef 1667 | Washington Parish, Westmoreland County, Virginia | I29162 |
Death
Matches 1 to 50 of 662
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 31 Aug 1720 | Washington Parish, Westmoreland County, Virginia | I141267 |
2 | ![]() | 17 Apr 1720 | Washington Parish, Westmoreland County, Virginia | I16344 |
3 | ![]() | Aft 1726 | Washington Parish, Westmoreland County, Virginia | I141328 |
4 | ![]() | Aft 1716 | Washington Parish, Westmoreland County, Virginia | I141329 |
5 | ![]() | Aft 1751 | Washington Parish, Westmoreland County, Virginia | I79661 |
6 | ![]() | Aft 1726 | Washington Parish, Westmoreland County, Virginia | I141473 |
7 | ![]() | 25 Jun 1718 | Washington Parish, Westmoreland County, Virginia | I141469 |
8 | ![]() | Aft 1726 | Washington Parish, Westmoreland County, Virginia | I141472 |
9 | ![]() | Aft 1726 | Washington Parish, Westmoreland County, Virginia | I141470 |
10 | ![]() | Aft 1726 | Washington Parish, Westmoreland County, Virginia | I141471 |
11 | ![]() | Aft 1734 | Washington Parish, Westmoreland County, Virginia | I141848 |
12 | ![]() | Aft 1758 | Washington Parish, Westmoreland County, Virginia | I28768 |
13 | ![]() | Aft 1734 | Washington Parish, Westmoreland County, Virginia | I30292 |
14 | ![]() | Aft 1719 | Washington Parish, Westmoreland County, Virginia | I141345 |
15 | ![]() | Aft 1754 | Washington Parish, Westmoreland County, Virginia | I142779 |
16 | ![]() | Aft 1754 | Washington Parish, Westmoreland County, Virginia | I142780 |
17 | ![]() | Aft 1656 | Washington Parish, Westmoreland County, Virginia | I72148 |
18 | ![]() | Aft 1715 | Washington Parish, Westmoreland County, Virginia | I49112 |
19 | ![]() | Aft 1752 | Washington Parish, Westmoreland County, Virginia | I142655 |
20 | ![]() | Aft 1752 | Washington Parish, Westmoreland County, Virginia | I142657 |
21 | ![]() | Aft 1696 | Washington Parish, Westmoreland County, Virginia | I117266 |
22 | ![]() | Aft 1752 | Washington Parish, Westmoreland County, Virginia | I142656 |
23 | ![]() | Aft 1691 | Washington Parish, Westmoreland County, Virginia | I136749 |
24 | ![]() | 25 Apr 1757 | Washington Parish, Westmoreland County, Virginia | I35907 |
25 | ![]() | Between 1727 and 1733 | Washington Parish, Westmoreland County, Virginia | I141956 |
26 | ![]() | Aft 1725 | Washington Parish, Westmoreland County, Virginia | I141762 |
27 | ![]() | Aft 1749 | Washington Parish, Westmoreland County, Virginia | I35959 |
28 | ![]() | Aft 1780 | Washington Parish, Westmoreland County, Virginia | I85725 |
29 | ![]() | Bef 1721 | Washington Parish, Westmoreland County, Virginia | I86636 |
30 | ![]() | Aft 28 Oct 1724 | Washington Parish, Westmoreland County, Virginia | I80501 |
31 | ![]() | Abt 1760 | Washington Parish, Westmoreland County, Virginia | I29858 |
32 | ![]() | Aft 1718 | Washington Parish, Westmoreland County, Virginia | I85724 |
33 | ![]() | Aft 1762 | Washington Parish, Westmoreland County, Virginia | I142661 |
34 | ![]() | 1788 | Washington Parish, Westmoreland County, Virginia | I30293 |
35 | ![]() | Aft 1719 | Washington Parish, Westmoreland County, Virginia | I141530 |
36 | ![]() | Aft 1745 | Washington Parish, Westmoreland County, Virginia | I142303 |
37 | ![]() | Aft 1745 | Washington Parish, Westmoreland County, Virginia | I142304 |
38 | ![]() | Aft 1745 | Washington Parish, Westmoreland County, Virginia | I142300 |
39 | ![]() | Aft 1745 | Washington Parish, Westmoreland County, Virginia | I142302 |
40 | ![]() | Aft 1745 | Washington Parish, Westmoreland County, Virginia | I142305 |
41 | ![]() | Aft 1745 | Washington Parish, Westmoreland County, Virginia | I142301 |
42 | ![]() | Aft 1728 | Washington Parish, Westmoreland County, Virginia | I90029 |
43 | ![]() | Aft 1724 | Washington Parish, Westmoreland County, Virginia | I141332 |
44 | ![]() | Aft 1719 | Washington Parish, Westmoreland County, Virginia | I37295 |
45 | ![]() | Aft 1757 | Washington Parish, Westmoreland County, Virginia | I13954 |
46 | ![]() | Aft 1706 | Washington Parish, Westmoreland County, Virginia | I79947 |
47 | ![]() | Aft 1757 | Washington Parish, Westmoreland County, Virginia | I142120 |
48 | ![]() | Between 1684 and 1691 | Washington Parish, Westmoreland County, Virginia | I24174 |
49 | ![]() | Aft 1697 | Washington Parish, Westmoreland County, Virginia | I70181 |
50 | ![]() | Aft 1716 | Washington Parish, Westmoreland County, Virginia | I29163 |
Marriage
Matches 1 to 50 of 437
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | / Rokely | Between 1665 and 1668 | Washington Parish, Westmoreland County, Virginia | F53413 |
2 | Abbington / Abbington | Bef 1703 | Washington Parish, Westmoreland County, Virginia | F36593 |
3 | Abbington / Blagdon | Abt 1676 | Washington Parish, Westmoreland County, Virginia | F20048 |
4 | Abbington / Blagdon | Bef 23 Feb 1687 | Washington Parish, Westmoreland County, Virginia | F20049 |
5 | Abbington / Brooks | Abt 1656 | Washington Parish, Westmoreland County, Virginia | F17005 |
6 | Allworthy / Allworthy | Abt 1710 | Washington Parish, Westmoreland County, Virginia | F55240 |
7 | Arnold / Arnold | Bef 1748 | Washington Parish, Westmoreland County, Virginia | F55740 |
8 | Arrington / Clemens | Bef 1708 | Washington Parish, Westmoreland County, Virginia | F36557 |
9 | Arrington / Monroe | Abt 1697 | Washington Parish, Westmoreland County, Virginia | F15649 |
10 | Ashton / Burditt | Abt 1675 | Washington Parish, Westmoreland County, Virginia | F6431 |
11 | Ashton / Smith | Abt 1690 | Washington Parish, Westmoreland County, Virginia | F16957 |
12 | Ashton / Washington | Bef 1720 | Washington Parish, Westmoreland County, Virginia | F15586 |
13 | Ashton / Wickliffe | 1698 | Washington Parish, Westmoreland County, Virginia | F14726 |
14 | Atkins / Pope | Abt 1720 | Washington Parish, Westmoreland County, Virginia | F55428 |
15 | Atwell / Swillivant | Aft 26 Apr 1673 | Washington Parish, Westmoreland County, Virginia | F16933 |
16 | Atwood / Matthews | Bef 26 Jun 1723 | Washington Parish, Westmoreland County, Virginia | F55353 |
17 | Austin / Swillivant | Aft 30 Sep 1719 | Washington Parish, Westmoreland County, Virginia | F28534 |
18 | Awbrey / Neale | Bef 30 Nov 1737 | Washington Parish, Westmoreland County, Virginia | F37112 |
19 | Ayres / Legg | Abt 23 Feb 1703/04 | Washington Parish, Westmoreland County, Virginia | F43817 |
20 | Bachelor / Quisenberry | Abt 1688 | Washington Parish, Westmoreland County, Virginia | F15824 |
21 | Bailey / Frank | 6 Jan 1746 | Washington Parish, Westmoreland County, Virginia | F16554 |
22 | Baker / Baker | Washington Parish, Westmoreland County, Virginia | F22981 | |
23 | Baker / Butler | Abt 1698 | Washington Parish, Westmoreland County, Virginia | F19719 |
24 | Baker / Richards | Abt 1704 | Washington Parish, Westmoreland County, Virginia | F39972 |
25 | Baker / Roe | Abt 1726 | Washington Parish, Westmoreland County, Virginia | F22964 |
26 | Balthrop / White | 1746 | Washington Parish, Westmoreland County, Virginia | F19339 |
27 | Bankhead / Monroe | 20 Aug 1738 | Washington Parish, Westmoreland County, Virginia | F17710 |
28 | Barnes / Waddy | Aft May 1720 | Washington Parish, Westmoreland County, Virginia | F17428 |
29 | Bashaw / Humphrey | Bef 26 Feb 1718/19 | Washington Parish, Westmoreland County, Virginia | F55263 |
30 | Baxter / Alderson | Bef 24 Sep 1712 | Washington Parish, Westmoreland County, Virginia | F23680 |
31 | Baxter / Baxter | Abt 1717 | Washington Parish, Westmoreland County, Virginia | F55186 |
32 | Bayley / Baynham | Between 1703 and 1707 | Washington Parish, Westmoreland County, Virginia | F15729 |
33 | Bayley / Robins | Abt 1675 | Washington Parish, Westmoreland County, Virginia | F15563 |
34 | Bayne / Quisenberry | Abt 1723 | Washington Parish, Westmoreland County, Virginia | F9622 |
35 | Beale / Fitzhugh | Abt 1729 | Washington Parish, Westmoreland County, Virginia | F17911 |
36 | Beard / Beard | Abt 1698 | Washington Parish, Westmoreland County, Virginia | F19277 |
37 | Beard / Beard | Abt 1708 | Washington Parish, Westmoreland County, Virginia | F55201 |
38 | Beard / Clemens | Bef 1711 | Washington Parish, Westmoreland County, Virginia | F19350 |
39 | Beard / Lovell | Bef 1687 | Washington Parish, Westmoreland County, Virginia | F16983 |
40 | Beard / Monroe | Bef 1684 | Washington Parish, Westmoreland County, Virginia | F15956 |
41 | Bellow / Clemens | Abt 26 Sep 1722 | Washington Parish, Westmoreland County, Virginia | F55320 |
42 | Bennett / Cossum | Abt 1679 | Washington Parish, Westmoreland County, Virginia | F20131 |
43 | Bennett / Ellis | Abt 1708 | Washington Parish, Westmoreland County, Virginia | F15008 |
44 | Bernard / Butler | Abt 1732 | Washington Parish, Westmoreland County, Virginia | F19280 |
45 | Berryman / Bushrod | Abt 1714 | Washington Parish, Westmoreland County, Virginia | F15448 |
46 | Berryman / Butler | 1690 | Washington Parish, Westmoreland County, Virginia | F15165 |
47 | Berryman / Dishman | Abt 1736 | Washington Parish, Westmoreland County, Virginia | F15746 |
48 | Berryman / Gilson | Abt 1720 | Washington Parish, Westmoreland County, Virginia | F2507 |
49 | Blackmore / Blackmore | Washington Parish, Westmoreland County, Virginia | F41877 | |
50 | Blagg / Hore | Abt 1700 | Washington Parish, Westmoreland County, Virginia | F4842 |