Early Colonial Settlers of Southern Maryland and Virginia's Northern Neck Counties
Worcestershire, England
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Bef 1650 | Worcestershire, England | I034784 |
2 | ![]() | 1670 | Worcestershire, England | I012013 |
3 | ![]() | Abt 1644 | Worcestershire, England | I015465 |
4 | ![]() | 1629 | Worcestershire, England | I048838 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Worcestershire, England | I034784 | |
2 | ![]() | Worcestershire, England | I034785 | |
3 | ![]() | Worcestershire, England | I015479 | |
4 | ![]() | 16 May 1631 | Worcestershire, England | I027265 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Adams / Littleton | Bef 1670 | Worcestershire, England | F07900 |
2 | Rogers / Eastham | 1672 | Worcestershire, England | F37365 |