Early Colonial Settlers of Southern Maryland and Virginia's Northern Neck Counties
Yorkshire, England
Birth
Matches 1 to 50 of 52
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 24 Dec 1690 | Yorkshire, England | I033832 |
2 | ![]() | Bef 1658 | Yorkshire, England | I072958 |
3 | ![]() | Between 1658 and 1662 | Yorkshire, England | I083852 |
4 | ![]() | 1650 | Yorkshire, England | I003301 |
5 | ![]() | 1642 | Yorkshire, England | I017614 |
6 | ![]() | 1652 | Yorkshire, England | I003300 |
7 | ![]() | 1645 | Yorkshire, England | I092464 |
8 | ![]() | 18 Jul 1676 | Yorkshire, England | I093970 |
9 | ![]() | 27 Feb 1670/71 | Yorkshire, England | I010078 |
10 | ![]() | 23 Jun 1645 | Yorkshire, England | I003967 |
11 | ![]() | 1639 | Yorkshire, England | I096434 |
12 | ![]() | 27 Dec 1655 | Yorkshire, England | I132908 |
13 | ![]() | Bef 1644 | Yorkshire, England | I018043 |
14 | ![]() | Abt 1617 | Yorkshire, England | I037967 |
15 | ![]() | 29 Mar 1584 | Yorkshire, England | I095444 |
16 | ![]() | 30 Jul 1638 | Yorkshire, England | I037968 |
17 | ![]() | Bef 1550 | Yorkshire, England | I033959 |
18 | ![]() | Yorkshire, England | I028036 | |
19 | ![]() | Bef 1576 | Yorkshire, England | I028028 |
20 | ![]() | 1633 | Yorkshire, England | I025419 |
21 | ![]() | 1657 | Yorkshire, England | I015859 |
22 | ![]() | Abt 1640 | Yorkshire, England | I046384 |
23 | ![]() | Bef 1629 | Yorkshire, England | I027998 |
24 | ![]() | 1575 | Yorkshire, England | I027258 |
25 | ![]() | 1640 | Yorkshire, England | I041215 |
26 | ![]() | Bef 1633 | Yorkshire, England | I027989 |
27 | ![]() | Aft 1633 | Yorkshire, England | I032386 |
28 | ![]() | Bef 1614 | Yorkshire, England | I041162 |
29 | ![]() | Bef 1704 | Yorkshire, England | I025049 |
30 | ![]() | Bef 1607 | Yorkshire, England | I051423 |
31 | ![]() | Abt 1629 | Yorkshire, England | I002094 |
32 | ![]() | 1682 | Yorkshire, England | I027763 |
33 | ![]() | 20 May 1779 | Yorkshire, England | I033631 |
34 | ![]() | Abt 1586 | Yorkshire, England | I095445 |
35 | ![]() | 1648 | Yorkshire, England | I002584 |
36 | ![]() | Abt 1682 | Yorkshire, England | I113712 |
37 | ![]() | Bef 1677 | Yorkshire, England | I022057 |
38 | ![]() | Abt 1663 | Yorkshire, England | I011743 |
39 | ![]() | Bef 1677 | Yorkshire, England | I024909 |
40 | ![]() | Abt 1663 | Yorkshire, England | I011755 |
41 | ![]() | Abt 1604 | Yorkshire, England | I037895 |
42 | ![]() | Abt 1596 | Yorkshire, England | I037867 |
43 | ![]() | Abt 1620 | Yorkshire, England | I037896 |
44 | ![]() | Bef 1580 | Yorkshire, England | I028038 |
45 | ![]() | 1645 | Yorkshire, England | I011317 |
46 | ![]() | Bef 1630 | Yorkshire, England | I010008 |
47 | ![]() | Bef 1639 | Yorkshire, England | I024108 |
48 | ![]() | 1610 | Yorkshire, England | I025471 |
49 | ![]() | 1688 | Yorkshire, England | I114171 |
50 | ![]() | 1682 | Yorkshire, England | I113966 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1694 | Yorkshire, England | I002091 |
2 | ![]() | Bef 20 Nov 1703 | Yorkshire, England | I132906 |
3 | ![]() | Apr 1673 | Yorkshire, England | I033998 |
4 | ![]() | 1798 | Yorkshire, England | I116592 |
5 | ![]() | Aft 1580 | Yorkshire, England | I102225 |
6 | ![]() | Yorkshire, England | I032386 | |
7 | ![]() | 6 Jun 1674 | Yorkshire, England | I032385 |
Married
Matches 1 to 13 of 13
Family ![]() |
Married ![]() |
Family ID | ||
1 | Barber / Young | 1640 | Yorkshire, England | F01947 |
2 | Danby / Culpeper | Abt 1652 | Yorkshire, England | F51988 |
3 | Fairfax / de Vere | 20 Jun 1637 | Yorkshire, England | F21801 |
4 | Fairfax / Harrison | 27 Sep 1684 | Yorkshire, England | F15361 |
5 | Fairfax / Sheffield | 1607 | Yorkshire, England | F21803 |
6 | Hardy / Council | 1632 | Yorkshire, England | F24956 |
7 | Harper / Harper | 20 Jan 1629/30 | Yorkshire, England | F15525 |
8 | Hewitt / Cooper | Bef 1633 | Yorkshire, England | F15652 |
9 | Shircliffe / Spinke | Abt 1636 | Yorkshire, England | F01698 |
10 | Utie / Utie | Abt 1620 | Yorkshire, England | F21747 |
11 | Wentworth / Fairfax | Abt 1618 | Yorkshire, England | F38601 |
12 | Wentworth / Saville | 11 Jul 1627 | Yorkshire, England | F38612 |
13 | Wright / Mauleverer | Yorkshire, England | F19246 |